Table B-3.  Non-Prior Service (NPS) Active Component Enlisted Accessions, FY10: by Service, Gender, and Race/Ethnicity with Civilian Comparison Group
  SERVICE                
RACE/ ARMY NAVY MARINE CORPS AIR FORCE TOTAL DoD 18-24 YEAR-OLD CIVILIANS
ETHNICITY1 Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total Males Females Total
Number
White 43,626 6,420 50,046 13,595 3,202 16,797 21,624 1,854 23,478 17,777 3,772 21,549 96,622 15,248 111,870 11,359,687 11,040,835 22,400,523
Black 9,012 3,438 12,450 3,966 1,775 5,741 2,326 339 2,665 3,352 1,107 4,459 18,656 6,659 25,315 2,057,574 2,243,346 4,300,919
AIAN2 435 104 539 2,229 595 2,824 232 46 278 169 45 214 3,065 790 3,855 160,177 150,713 310,890
Asian 1,896 413 2,309 1,164 325 1,489 610 74 684 545 166 711 4,215 978 5,193 622,799 597,648 1,220,447
NHPI3 1,178 245 1,423 436 127 563 244 25 269 293 100 393 2,151 497 2,648 66,129 60,964 127,092
Two or more 294 85 379 4,478 1,374 5,852 147 24 171 733 272 1,005 5,652 1,755 7,407 315,060 329,983 645,043
Unknown 2,536 399 2,935   657 126 783   325 148 473   26 6 32   3,544 679 4,223   0 0 0
TOTAL 58,977 11,104 70,081 26,525 7,524 34,049 25,508 2,510 28,018 22,895 5,468 28,363 133,905 26,606 160,511 14,581,426 14,423,489 29,004,915
Hispanic 7,197 1,496 8,693 6,195 1,972 8,167 4,563 563 5,126 3,968 1,133 5,101 21,923 5,164 27,087 2,797,687 2,585,888 5,383,575
Not Hispanic 49,232 9,165 58,397 20,330 5,552 25,882 20,616 1,797 22,413 18,925 4,334 23,259 109,103 20,848 129,951 11,783,739 11,837,601 23,621,340
Unknown 2,548 443 2,991   0 0 0   329 150 479   2 1 3   2,879 594 3,473   0 0 0
TOTAL 58,977 11,104 70,081 26,525 7,524 34,049 25,508 2,510 28,018 22,895 5,468 28,363 133,905 26,606 160,511 14,581,426 14,423,489 29,004,915
Percent
White 74.0% 57.8% 71.4% 51.3% 42.6% 49.3% 84.8% 73.9% 83.8% 77.6% 69.0% 76.0% 72.2% 57.3% 69.7% 77.9% 76.5% 77.2%
Black 15.3% 31.0% 17.8% 15.0% 23.6% 16.9% 9.1% 13.5% 9.5% 14.6% 20.2% 15.7% 13.9% 25.0% 15.8% 14.1% 15.6% 14.8%
AIAN 0.74% 0.94% 0.77% 8.4% 7.9% 8.3% 0.91% 1.8% 1.0% 0.74% 0.82% 0.75% 2.3% 3.0% 2.4% 1.1% 1.0% 1.1%
Asian 3.2% 3.7% 3.3% 4.4% 4.3% 4.4% 2.4% 2.9% 2.4% 2.4% 3.0% 2.5% 3.1% 3.7% 3.2% 4.3% 4.1% 4.2%
NHPI 2.0% 2.2% 2.0% 1.6% 1.7% 1.7% 1.0% 1.0% 1.0% 1.3% 1.8% 1.4% 1.6% 1.9% 1.6% 0.45% 0.42% 0.44%
Two or more 0.50% 0.77% 0.54% 16.9% 18.3% 17.2% 0.58% 1.0% 0.61% 3.2% 5.0% 3.5% 4.2% 6.6% 4.6% 2.2% 2.3% 2.2%
Unknown 4.3% 3.6% 4.2%   2.5% 1.7% 2.3%   1.3% 5.9% 1.7%   0.11% 0.11% 0.11%   2.6% 2.6% 2.6%   0% 0% 0%
TOTAL 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Hispanic 12.2% 13.5% 12.4% 23.4% 26.2% 24.0% 17.9% 22.4% 18.3% 17.3% 20.7% 18.0% 16.4% 19.4% 16.9% 19.2% 17.9% 18.6%
Not Hispanic 83.5% 82.5% 83.3% 76.6% 73.8% 76.0% 80.8% 71.6% 80.0% 82.7% 79.3% 82.0% 81.5% 78.4% 81.0% 80.8% 82.1% 81.4%
Unknown 4.3% 4.0% 4.3%   0% 0% 0%   1.3% 6.0% 1.7%   0% 0% 0%   2.2% 2.2% 2.2%   0% 0% 0%
TOTAL 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
       
  1. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who self-identify as multiracial are counted in the "two or more" category.
  2. American Indian, Alaska Native
  3. Native Hawaiian, Pacific Islander
      Rows and columns may not add to totals due to rounding.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, 18-24 year-old noninstitutional civilians, October 2009-September 2010 average.  Military data are provided by the
      the Defense Manpower Data Center (DMDC).