Table E-6.  FY 2009 Coast Guard Non-Prior Service (NPS) Active Component Enlisted Accessions by Race/Ethnicity and Gender
RACE/ NUMBER   PERCENT
ETHNICITY1 Males Females Total   Males Females Total
White 2,100 669 2,769 76.64% 79.55% 77.32%
Black 132 35 167 4.82% 4.16% 4.66%
AIAN 88 16 104 3.21% 1.90% 2.90%
Asian 43 11 54 1.57% 1.31% 1.51%
NHPI 30 12 42 1.09% 1.43% 1.17%
Two or more 288 82 370 10.51% 9.75% 10.33%
Unknown 59 16 75   2.15% 1.90% 2.09%
TOTAL 2,740 841 3,581 100% 100% 100%
Hispanic 421 100 521 15.36% 11.89% 14.55%
Not Hispanic2 2,319 741 3,060   84.64% 88.11% 85.45%
TOTAL 2,740 841 3,581 100% 100% 100%
   
  1. The race groupings used in this table reflect the number of individuals who indicate 
      a single racial identity.  Individuals who self-identify as multiracial are counted 
      in the "two or more" category.
  2. Includes individuals who indicated non-Hispanic ethnicity or did not respond to the
      ethnicity question.
      Rows and columns may not add to totals due to rounding.