Table C-27.  FY 2009 Selected Reserve Officers by Source of Commission and Component
                                   
SOURCE OF COMMISSION1
ROTC  ROTC Non- OCS/OTS/ ANG AMS/ Direct 
COMPONENT Academy Scholarship Scholarship PLC ARNG OCS Appointment Other Unknown TOTAL
a.  Number
ARMY NATIONAL GUARD 0 3,144 9,543 1,003 12,708 5,262 618 862 33,140
ARMY RESERVE 1,308 5,955 8,384 1,843 1,702 12,818 238 762 33,010
NAVAL RESERVE 1,813 2,502 404 2,103 0 5,426 458 1,681 14,387
MARINE CORPS RESERVE 190 0 395 2,778 0 0 0 0 3,363
AIR NATIONAL GUARD 1,023 761 1,623 1,173 6,216 3,242 288 0 14,326
AIR FORCE RESERVE 1,841 1,774 2,861 2,930 542 4,601 204 0 14,753
                                   
TOTAL DoD 6,175 14,136 23,210 11,830 21,168 31,349 1,806 3,305 112,979
b.  Percent
ARMY NATIONAL GUARD 0.00% 9.49% 28.80% 3.03% 38.35% 15.88% 1.86% 2.60% 100%
ARMY RESERVE 3.96% 18.04% 25.40% 5.58% 5.16% 38.83% 0.72% 2.31% 100%
NAVAL RESERVE 12.60% 17.39% 2.81% 14.62% 0.00% 37.71% 3.18% 11.68% 100%
MARINE CORPS RESERVE 5.65% 0.00% 11.75% 82.60% 0.00% 0.00% 0.00% 0.00% 100%
AIR NATIONAL GUARD 7.14% 5.31% 11.33% 8.19% 43.39% 22.63% 2.01% 0.00% 100%
AIR FORCE RESERVE 12.48% 12.02% 19.39% 19.86% 3.67% 31.19% 1.38% 0.00% 100%
TOTAL DoD 5.47%   12.51%   20.54%   10.47%   18.74%   27.75%   1.60%   2.93%   100%
   
  1. ROTC - Reserve Officer Training Corps
      OCS - Officer Candidate School
      OTS - Officer Training School
      PLC - Platoon Leader Course
      ANG AMS - Air National Guard Academy of Military Sciences
      ARNG OCS - Army National Guard Officer Candidate School
      Rows and columns may not add to totals due to rounding.