Table C-26.  FY 2009 Selected Reserve Officer Gains by Source of Commission and Component
SOURCE OF COMMISSION1  
ROTC ROTC Non-   OCS/OTS/   ANG AMS/ Direct
COMPONENT Academy Scholarship Scholarship   PLC   ARNG OCS Appointment Other Unknown TOTAL
a.  Number
ARMY NATIONAL GUARD 57 239 326 28 129 296 12 3,223 4,310
ARMY RESERVE 193 707 626 229 200 1,024 64 785 3,828
NAVAL RESERVE 280 296 27 308 0 764 78 143 1,896
MARINE CORPS RESERVE 57 0 73 812 0 0 0 0 942
AIR NATIONAL GUARD 83 76 123 94 253 293 276 0 1,198
AIR FORCE RESERVE 210 209 330 328 52 455 35 0 1,619
                                   
TOTAL DoD 880 1,527 1,505 1,799 634 2,832 465 4,151 13,793
b.  Percent
ARMY NATIONAL GUARD 1.32% 5.55% 7.56% 0.65% 2.99% 6.87% 0.28% 74.78% 100%
ARMY RESERVE 5.04% 18.47% 16.35% 5.98% 5.22% 26.75% 1.67% 20.51% 100%
NAVAL RESERVE 14.77% 15.61% 1.42% 16.24% 0.00% 40.30% 4.11% 7.54% 100%
MARINE CORPS RESERVE 6.05% 0.00% 7.75% 86.20% 0.00% 0.00% 0.00% 0.00% 100%
AIR NATIONAL GUARD 6.93% 6.34% 10.27% 7.85% 21.12% 24.46% 23.04% 0.00% 100%
AIR FORCE RESERVE 12.97% 12.91% 20.38% 20.26% 3.21% 28.10% 2.16% 0.00% 100%
TOTAL DoD 6.38%   11.07%   10.91%   13.04%   4.60%   20.53%   3.37%   30.09%   100%
   
  1. ROTC - Reserve Officer Training Corps
      OCS - Officer Candidate School
      OTS - Officer Training School
      PLC - Platoon Leader Course
      ANG AMS - Air National Guard Academy of Military Sciences
      ARNG OCS - Army National Guard Officer Candidate School
      Rows and columns may not add to totals due to rounding.