Table B-47.  FY 2009 Non-Prior Service (NPS) Active Component Enlisted Accessions by Census Region, Division, State, and Gender 
with Civilian Comparison Group
CENSUS REGION DoD   18-24 YEAR-OLD CIVILIANS
   Census Division MALES   FEMALES   TOTAL   MALES FEMALES TOTAL
      State    #    %      #    %      #    %   % % %
NORTHEAST REGION 17,164 13.19% 3,045 11.80% 20,209 12.96% 18.44% 18.13% 18.29%
   New England Division 4,560 3.50% 690 2.67% 5,250 3.37% 4.68% 4.76% 4.72%
      Maine 694 0.53% 103 0.40% 797 0.51% 0.39% 0.38% 0.39%
      New Hampshire 586 0.45% 81 0.31% 667 0.43% 0.39% 0.42% 0.40%
      Vermont 181 0.14% 23 0.09% 204 0.13% 0.21% 0.22% 0.21%
      Massachusetts 1,806 1.39% 278 1.08% 2,084 1.34% 2.22% 2.30% 2.26%
      Rhode Island 315 0.24% 55 0.21% 370 0.24% 0.36% 0.34% 0.35%
      Connecticut 978 0.75% 150 0.58% 1,128 0.72% 1.12% 1.09% 1.10%
   Middle Atlantic Division 12,604 9.69% 2,355 9.12% 14,959 9.59% 13.76% 13.37% 13.57%
      New York 5,571 4.28% 1,160 4.49% 6,731 4.32% 6.68% 6.46% 6.57%
      New Jersey 2,407 1.85% 391 1.51% 2,798 1.79% 2.69% 2.79% 2.74%
      Pennsylvania 4,626 3.56% 804 3.11% 5,430 3.48% 4.39% 4.12% 4.26%
NORTH CENTRAL REGION 27,719 21.30% 4,705 18.23% 32,424 20.79% 22.34% 21.67% 22.01%
   East North Central Division 19,150 14.72% 3,323 12.87% 22,473 14.41% 15.63% 15.19% 15.41%
      Ohio 5,220 4.01% 817 3.17% 6,037 3.87% 3.69% 3.69% 3.69%
      Indiana 2,861 2.20% 421 1.63% 3,282 2.10% 2.02% 1.96% 1.99%
      Illinois 4,591 3.53% 911 3.53% 5,502 3.53% 4.59% 4.36% 4.47%
      Michigan 4,311 3.31% 733 2.84% 5,044 3.23% 3.43% 3.36% 3.39%
      Wisconsin 2,167 1.67% 441 1.71% 2,608 1.67% 1.90% 1.83% 1.86%
   West North Central Division 8,569 6.59% 1,382 5.35% 9,951 6.38% 6.71% 6.48% 6.60%
      Minnesota 1,747 1.34% 276 1.07% 2,023 1.30% 1.69% 1.62% 1.66%
      Iowa 1,205 0.93% 187 0.72% 1,392 0.89% 0.98% 0.94% 0.96%
      Missouri 2,936 2.26% 469 1.82% 3,405 2.18% 1.94% 1.84% 1.89%
      North Dakota 193 0.15% 31 0.12% 224 0.14% 0.22% 0.22% 0.22%
      South Dakota 332 0.26% 63 0.24% 395 0.25% 0.27% 0.29% 0.28%
      Nebraska 840 0.65% 130 0.50% 970 0.62% 0.63% 0.59% 0.61%
      Kansas 1,316 1.01% 226 0.88% 1,542 0.99% 0.98% 0.98% 0.98%
CENSUS REGION DoD 18-24 YEAR OLD CIVILIANS
   Census Division MALES   FEMALES   TOTAL MALES FEMALES TOTAL
      State    #    %      #    %      #    %   % % %
SOUTH REGION 54,553 41.93% 12,104 46.89% 66,657 42.75% 35.47% 36.28% 35.88%
   South Atlantic Division 28,110 21.60% 6,672 25.85% 34,782 22.31% 17.93% 18.25% 18.09%
      Delaware 312 0.24% 67 0.26% 379 0.24% 0.28% 0.29% 0.28%
      Maryland 2,035 1.56% 447 1.73% 2,482 1.59% 1.88% 2.02% 1.95%
      District of Columbia 85 0.07% 21 0.08% 106 0.07% 0.20% 0.23% 0.21%
      Virginia 3,814 2.93% 914 3.54% 4,728 3.03% 2.33% 2.32% 2.32%
      West Virginia 673 0.52% 106 0.41% 779 0.50% 0.52% 0.57% 0.55%
      North Carolina 4,420 3.40% 1,009 3.91% 5,429 3.48% 2.97% 2.76% 2.87%
      South Carolina 2,247 1.73% 562 2.18% 2,809 1.80% 1.42% 1.39% 1.41%
      Georgia 5,074 3.90% 1,449 5.61% 6,523 4.18% 2.96% 3.29% 3.12%
      Florida 9,450 7.26% 2,097 8.12% 11,547 7.41% 5.38% 5.39% 5.38%
   East South Central Division 8,580 6.59% 1,679 6.50% 10,259 6.58% 6.03% 6.16% 6.10%
      Kentucky 1,766 1.36% 245 0.95% 2,011 1.29% 1.40% 1.40% 1.40%
      Tennessee 3,086 2.37% 576 2.23% 3,662 2.35% 2.07% 2.07% 2.07%
      Alabama 2,497 1.92% 553 2.14% 3,050 1.96% 1.54% 1.65% 1.59%
      Mississippi 1,231 0.95% 305 1.18% 1,536 0.99% 1.02% 1.04% 1.03%
   West South Central Division 17,863 13.73% 3,753 14.54% 21,616 13.86% 11.52% 11.87% 11.69%
      Arkansas 1,339 1.03% 238 0.92% 1,577 1.01% 0.87% 1.05% 0.96%
      Louisiana 1,678 1.29% 451 1.75% 2,129 1.37% 1.30% 1.42% 1.36%
      Oklahoma 1,838 1.41% 322 1.25% 2,160 1.39% 1.34% 1.25% 1.29%
      Texas 13,008 10.00% 2,742 10.62% 15,750 10.10% 8.01% 8.15% 8.08%
CENSUS REGION DoD 18-24 YEAR-OLD CIVILIANS
   Census Division MALES   FEMALES   TOTAL MALES FEMALES TOTAL
      State    #    %      #    %      #    %   % % %
WEST REGION 30,680 23.58% 5,958 23.08% 36,638 23.50% 23.74% 23.91% 23.83%
   Mountain Division 10,826 8.32% 2,066 8.00% 12,892 8.27% 7.20% 6.93% 7.07%
      Montana 584 0.45% 141 0.55% 725 0.46% 0.26% 0.34% 0.30%
      Idaho 844 0.65% 164 0.64% 1,008 0.65% 0.49% 0.48% 0.48%
      Wyoming 272 0.21% 33 0.13% 305 0.20% 0.20% 0.18% 0.19%
      Colorado 2,476 1.90% 463 1.79% 2,939 1.88% 1.65% 1.55% 1.60%
      New Mexico 838 0.64% 172 0.67% 1,010 0.65% 0.59% 0.65% 0.62%
      Arizona 3,472 2.67% 637 2.47% 4,109 2.64% 2.23% 1.90% 2.06%
      Utah 1,041 0.80% 163 0.63% 1,204 0.77% 1.04% 1.07% 1.06%
      Nevada 1,299 1.00% 293 1.14% 1,592 1.02% 0.75% 0.76% 0.76%
   Pacific Division 19,854 15.26% 3,892 15.08% 23,746 15.23% 16.55% 16.98% 16.76%
      Washington 2,952 2.27% 561 2.17% 3,513 2.25% 1.89% 2.14% 2.01%
      Oregon 1,950 1.50% 306 1.19% 2,256 1.45% 1.07% 1.07% 1.07%
      California 13,974 10.74% 2,751 10.66% 16,725 10.73% 12.91% 13.10% 13.01%
      Alaska 432 0.33% 106 0.41% 538 0.35% 0.25% 0.25% 0.25%
      Hawaii 546 0.42% 168 23.53% 714 0.46% 0.42% 0.42% 0.42%
UNITED STATES SUBTOTAL 130,116 100%   25,812 100%   155,928 100%   100% 100% 100%
TERRITORIES, POSSESSIONS,
OR UNKNOWN 4,886 791 5,677
TOTAL 135,002     26,603     161,605  
   
Source: Civilian data from Bureau of Labor Statistics Current Population Survey, 18-24 year-old noninstitutional civilians, 
October 2008-September 2009 average.