Table B-9.  FY 2009 Non-Prior Service (NPS) Active Component Enlisted Accessions by Quality, Service, and Race/Ethnicity
  QUALITY      
RACE/ HIGH QUALITY1   NON-HIGH QUALITY   TOTAL
ETHNICITY2      #     %        #     %        #     %
ARMY                
   White 26,754 56.84% 20,318 43.16% 47,072 100%
   Black 3,947 39.46% 6,055 60.54% 10,002 100%
   AIAN 230 42.36% 313 57.64% 543 100%
   Asian 778 54.48% 650 45.52% 1,428 100%
   NHPI 276 43.74% 355 56.26% 631 100%
   Two or more 374 65.38% 198 34.62% 572 100%
   Unknown 2,080 60.82%   1,340 39.18%   3,420 100%
   TOTAL 34,439 54.09% 29,229 45.91% 63,668 100%
   Hispanic 3,187 43.18% 4,194 56.82% 7,381 100%
   Not Hispanic3 31,252 55.52%   25,035 44.48%   56,287 100%
   TOTAL 34,439 54.09% 29,229 45.91% 63,668 100%
                 
NAVY                
   White 14,093 77.12%   4,182 22.88% 18,275 100%
   Black 3,701 57.15% 2,775 42.85% 6,476 100%
   AIAN 2,286 77.91% 648 22.09% 2,934 100%
   Asian 987 71.42% 395 28.58% 1,382 100%
   NHPI 479 73.02% 177 26.98% 656 100%
   Two or more 3,787 80.23% 933 19.77% 4,720 100%
   Unknown 592 75.90%   188 24.10%   780 100%
   TOTAL 25,925 73.60% 9,298 26.40% 35,223 100%
   Hispanic 5,857 73.80% 2,079 26.20% 7,936 100%
   Not Hispanic3 20,068 73.54%   7,219 26.46%   27,287 100%
   TOTAL 25,925 73.60% 9,298 26.40% 35,223 100%
                 
MARINE CORPS                
   White 17,981 68.72%   8,185 31.28% 26,166 100%
   Black 1,505 49.38% 1,543 50.62% 3,048 100%
   AIAN 171 49.85% 172 50.15% 343 100%
   Asian 494 71.39% 198 28.61% 692 100%
   NHPI 214 64.46% 118 35.54% 332 100%
   Two or more 95 63.33% 55 36.67% 150 100%
   Unknown 132 65.02%   71 34.98%   203 100%
   TOTAL 20,592 66.57% 10,342 33.43% 30,934 100%
   Hispanic 2,905 56.98% 2,193 43.02% 5,098 100%
   Not Hispanic3 17,687 68.46%   8,149 31.54%   25,836 100%
   TOTAL 20,592 66.57% 10,342 33.43% 30,934 100%
AIR FORCE                
   White 19,648 82.09%   4,286 17.91% 23,934 100%
   Black 3,516 66.29% 1,788 33.71% 5,304 100%
   AIAN 166 73.45% 60 26.55% 226 100%
   Asian 670 81.41% 153 18.59% 823 100%
   NHPI 372 75.00% 124 25.00% 496 100%
   Two or more 790 81.70% 177 18.30% 967 100%
   Unknown 24 80.00%   6 20.00%   30 100%
   TOTAL 25,186 79.25% 6,594 20.75% 31,780 100%
   Hispanic 3,786 74.84% 1,273 25.16% 5,059 100%
   Not Hispanic3 21,400 80.09%   5,321 19.91%   26,721 100%
   TOTAL 25,186 79.25% 6,594 20.75% 31,780 100%
TOTAL DoD                
   White 78,476 67.98% 36,971 32.02% 115,447 100%
   Black 12,669 51.02% 12,161 48.98% 24,830 100%
   AIAN 2,853 70.51% 1,193 29.49% 4,046 100%
   Asian 2,929 67.72% 1,396 32.28% 4,325 100%
   NHPI 1,341 63.40% 774 36.60% 2,115 100%
   Two or more 5,046 78.73% 1,363 21.27% 6,409 100%
   Unknown 2,828 63.79%   1,605 36.21%   4,433 100%
   TOTAL 106,142 65.68% 55,463 34.32% 161,605 100%
   Hispanic 15,735 61.77% 9,739 38.23% 25,474 100%
   Not Hispanic3 90,407 66.41%   45,724 33.59%   136,131 100%
   TOTAL 106,142 65.68% 55,463 34.32% 161,605 100%
   
  1. High quality accessions are those individuals with Armed Forces Qualification Test (AFQT) scores in 
      categories I-IIIA who also have a high school diploma.
  2. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  
      Individuals who self-identify as multiracial are counted in the "two or more" category.
  3. Includes individuals who indicated non-Hispanic ethnicity or did not respond to the ethnicity question.
      Rows and columns may not add to totals due to rounding.