Table D-11.  Active Component Enlisted Strength, FYs 1964, 1973-2008 (in Thousands)
  SERVICE  
FISCAL MARINE AIR TOTAL
YEAR ARMY NAVY CORPS FORCE DoD
19641 860.5 585.4 172.9 720.6 2329.4
1973 682.0 490.0 176.8 571.8 1921.0
1974 674.5 475.5 170.1 529.1 1849.0
1975 678.3 466.1 177.4 503.2 1825.0
1976 677.7 457.7 173.5 481.2 1790.1
1977 680.1 462.2 173.1 469.9 1785.2
1978 669.6 463.2 172.4 469.9 1775.0
1979 657.2 457.1 167.0 458.9 1740.3
1980 673.9 459.6 170.3 455.9 1759.7
1981 675.1 470.2 172.3 466.5 1784.0
1982 672.7 481.2 173.4 476.5 1803.8
1983 669.4 484.6 174.1 483.0 1811.1
1984 667.7 491.3 175.9 486.4 1821.3
1985 666.6 495.4 177.9 488.6 1828.5
1986 666.7 504.4 178.6 494.7 1844.3
1987 668.4 510.2 177.0 495.2 1853.3
1988 660.4 515.6 177.3 466.9 1820.1
1989 658.3 515.9 176.9 462.8 1813.9
1990 623.5 501.5 176.5 430.8 1732.4
1991 602.6 494.5 174.1 409.4 1680.5
1992 511.3 467.5 165.2 375.7 1519.8
1993 480.3 438.9 160.1 356.1 1435.4
1994 451.4 401.7 156.3 341.3 1350.7
1995 421.5 370.9 156.8 317.9 1267.2
1996 405.1 354.1 157.0 308.6 1224.9
1997 408.1 334.2 156.2 299.4 1197.9
1998 402.0 322.1 155.3 291.6 1170.9
1999 396.2 314.3 154.8 286.2 1151.4
2000 402.2 314.1 155.0 282.3 1153.6
2001 400.3 318.1 154.7 280.3 1153.4
2002 406.2 324.7 155.6 292.5 1179.0
2003 413.7 322.0 158.8 297.3 1191.8
2004 413.5 313.9 158.4 298.3 1184.1
2005 405.3 305.0 161.0 276.1 1147.4
2006 420.2 293.1 161.3 274.0 1148.5
2007 433.1 280.8 166.7 263.4 1144.1
2008 452.1 275.3 178.2 258.1 1163.7
   
  1. FY 1964 was the last pre-Vietnam conscription year.