Table C-33.  FY 2008 Prior Service (PS) Selected Reserve Enlisted Gains by Race/Ethnicity, Component, and Urbanicity
  Urban Second City Suburban Town Town/Rural Rural Unknown   TOTAL DoD
RACE/ETHNICITY2 #    % #    % #    % #    % #    % #    % #    % #    %
ARMY NATIONAL GUARD
White 287 57.98% 498 68.41% 519 66.11% 263 71.86% 792 71.80% 286 72.77% 0 NA 2,645 68.35%
Black 114 23.03% 95 13.05% 143 18.22% 42 11.48% 108 9.79% 35 8.91% 0 NA 537 13.88%
AIAN 2 0.40% 2 0.27% 3 0.38% 3 0.82% 13 1.18% 6 1.53% 0 NA 29 0.75%
Asian 22 4.44% 9 1.24% 9 1.15% 2 0.55% 3 0.27% 2 0.51% 0 NA 47 1.21%
NHPI 3 0.61% 5 0.69% 5 0.64% 2 0.55% 6 0.54% 1 0.25% 0 NA 22 0.57%
Two or more 4 0.81% 7 0.96% 2 0.25% 2 0.55% 3 0.27% 3 0.76% 0 NA 21 0.54%
Unknown 63 12.73% 112 15.38% 104 13.25% 52 14.21% 178 16.14% 60 15.27% 0 NA   569 14.70%
   TOTAL 495 100.00% 728 100.00% 785 100.00% 366 100.00% 1,103 100.00% 393 100.00% 0 NA 3,870 100.00%
Hispanic 157 31.72% 89 12.23% 90 11.46% 20 5.46% 42 3.81% 12 3.05% 0 NA 410 10.59%
Not Hispanic1 338 68.28% 639 87.77% 695 88.54% 346 94.54% 1,061 96.19% 381 96.95% 0 NA   3,460 89.41%
   TOTAL 495 100.00% 728 100.00% 785 100.00% 366 100.00% 1,103 100.00% 393 100.00% 0 NA 3,870 100.00%
ARMY RESERVE
White 283 48.54% 456 55.61% 509 55.69% 217 62.18% 632 65.76% 195 69.40% 1 25.00% 2,293 58.61%
Black 161 27.62% 183 22.32% 213 23.30% 72 20.63% 136 14.15% 36 12.81% 1 25.00% 802 20.50%
AIAN 4 0.69% 5 0.61% 5 0.55% 7 2.01% 4 0.42% 1 0.36% 0 0.00% 26 0.66%
Asian 19 3.26% 9 1.10% 13 1.42% 4 1.15% 6 0.62% 1 0.36% 0 0.00% 52 1.33%
NHPI 4 0.69% 3 0.37% 6 0.66% 1 0.29% 2 0.21% 1 0.36% 0 0.00% 17 0.43%
Two or more 7 1.20% 4 0.49% 9 0.98% 3 0.86% 7 0.73% 1 0.36% 0 0.00% 31 0.79%
Unknown 105 18.01% 160 19.51% 159 17.40% 45 12.89% 174 18.11% 46 16.37% 2 50.00%   691 17.66%
   TOTAL 583 100.00% 820 100.00% 914 100.00% 349 100.00% 961 100.00% 281 100.00% 4 100.00% 3,912 100.00%
Hispanic 149 25.56% 90 10.98% 115 12.58% 25 7.16% 92 9.57% 20 7.12% 2 50.00% 493 12.60%
Not Hispanic1 434 74.44% 730 89.02% 799 87.42% 324 92.84% 869 90.43% 261 92.88% 2 50.00%   3,419 87.40%
   TOTAL 583 100.00% 820 100.00% 914 100.00% 349 100.00% 961 100.00% 281 100.00% 4 100.00% 3,912 100.00%
NAVAL RESERVE
White 4 57.14% 6 54.55% 4 57.14% 2 50.00% 6 75.00% 2 100.00% 0 NA 24 61.54%
Black 3 42.86% 4 36.36% 3 42.86% 0 0.00% 0 0.00% 0 0.00% 0 NA 10 25.64%
AIAN 0 0.00% 0 0.00% 0 0.00% 1 25.00% 1 12.50% 0 0.00% 0 NA 2 5.13%
Asian 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 NA 0 0.00%
NHPI 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 NA 0 0.00%
Two or more 0 0.00% 1 9.09% 0 0.00% 1 25.00% 1 12.50% 0 0.00% 0 NA 3 7.69%
Unknown 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 NA   0 0.00%
   TOTAL 7 100.00% 11 100.00% 7 100.00% 4 100.00% 8 100.00% 2 100.00% 0 NA 39 100.00%
Hispanic 2 28.57% 2 18.18% 2 28.57% 1 25.00% 0 0.00% 0 0.00% 0 NA 7 17.95%
Not Hispanic1 5 71.43% 9 81.82% 5 71.43% 3 75.00% 8 100.00% 2 100.00% 0 NA   32 82.05%
   TOTAL 7 100.00% 11 100.00% 7 100.00% 4 100.00% 8 100.00% 2 100.00% 0 NA 39 100.00%
MARINE CORPS RESERVE
White 3 60.00% 6 100.00% 8 88.89% 5 83.33% 10 100.00% 5 100.00% 0 NA 37 90.24%
Black 2 40.00% 0 0.00% 1 11.11% 1 16.67% 0 0.00% 0 0.00% 0 NA 4 9.76%
AIAN 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 NA 0 0.00%
Asian 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 NA 0 0.00%
NHPI 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 NA 0 0.00%
Two or more 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 NA 0 0.00%
Unknown 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 NA   0 0.00%
   TOTAL 5 100.00% 6 100.00% 9 100.00% 6 100.00% 10 100.00% 5 100.00% 0 NA 41 100.00%
Hispanic 2 40.00% 2 33.33% 2 22.22% 0 0.00% 1 10.00% 2 40.00% 0 NA 9 21.95%
Not Hispanic1 3 60.00% 4 66.67% 7 77.78% 6 100.00% 9 90.00% 3 60.00% 0 NA   32 78.05%
   TOTAL 5 100.00% 6 100.00% 9 100.00% 6 100.00% 10 100.00% 5 100.00% 0 NA 41 100.00%
AIR NATIONAL GUARD
White 1 100.00% 7 100.00% 10 83.33% 7 77.78% 13 86.67% 6 85.71% 0 NA 44 86.27%
Black 0 0.00% 0 0.00% 2 16.67% 0 0.00% 0 0.00% 1 14.29% 0 NA 3 5.88%
AIAN 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 NA 0 0.00%
Asian 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 6.67% 0 0.00% 0 NA 1 1.96%
NHPI 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 NA 0 0.00%
Two or more 0 0.00% 0 0.00% 0 0.00% 2 22.22% 0 0.00% 0 0.00% 0 NA 2 3.92%
Unknown 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 6.67% 0 0.00% 0 NA   1 1.96%
   TOTAL 1 100.00% 7 100.00% 12 100.00% 9 100.00% 15 100.00% 7 100.00% 0 NA 51 100.00%
Hispanic 0 0.00% 0 0.00% 1 8.33% 1 11.11% 0 0.00% 0 0.00% 0 NA 2 3.92%
Not Hispanic1 1 100.00% 7 100.00% 11 91.67% 8 88.89% 15 100.00% 7 100.00% 0 NA   49 96.08%
   TOTAL 1 100.00% 7 100.00% 12 100.00% 9 100.00% 15 100.00% 7 100.00% 0 NA 51 100.00%
AIR FORCE RESERVE
White 0 NA 0 NA 1 100.00% 0 NA 1 100.00% 0 NA 0 NA 2 100.00%
Black 0 NA 0 NA 0 0.00% 0 NA 0 0.00% 0 NA 0 NA 0 0.00%
AIAN 0 NA 0 NA 0 0.00% 0 NA 0 0.00% 0 NA 0 NA 0 0.00%
Asian 0 NA 0 NA 0 0.00% 0 NA 0 0.00% 0 NA 0 NA 0 0.00%
NHPI 0 NA 0 NA 0 0.00% 0 NA 0 0.00% 0 NA 0 NA 0 0.00%
Two or more 0 NA 0 NA 0 0.00% 0 NA 0 0.00% 0 NA 0 NA 0 0.00%
Unknown 0 NA 0 NA 0 0.00% 0 NA 0 0.00% 0 NA 0 NA   0 0.00%
   TOTAL 0 NA 0 NA 1 100.00% 0 NA 1 100.00% 0 NA 0 NA 2 100.00%
Hispanic 0 NA 0 NA 0 0.00% 0 NA 0 0.00% 0 NA 0 NA 0 0.00%
Not Hispanic1 0 NA 0 NA 1 100.00% 0 NA 1 100.00% 0 NA 0 NA   2 100.00%
   TOTAL 0 NA 0 NA 1 100.00% 0 NA 1 100.00% 0 NA 0 NA 2 100.00%
TOTAL DoD
White 578 52.98% 973 61.90% 1,051 60.82% 494 67.30% 1,454 69.30% 494 71.80% 1 25.00% 5,045 63.74%
Black 280 25.66% 282 17.94% 362 20.95% 115 15.67% 244 11.63% 72 10.47% 1 25.00% 1,356 17.13%
AIAN 6 0.55% 7 0.45% 8 0.46% 11 1.50% 18 0.86% 7 1.02% 0 0.00% 57 0.72%
Asian 41 3.76% 18 1.15% 22 1.27% 6 0.82% 10 0.48% 3 0.44% 0 0.00% 100 1.26%
NHPI 7 0.64% 8 0.51% 11 0.64% 3 0.41% 8 0.38% 2 0.29% 0 0.00% 39 0.49%
Two or more 11 1.01% 12 0.76% 11 0.64% 8 1.09% 11 0.52% 4 0.58% 0 0.00% 57 0.72%
Unknown 168 15.40% 272 17.30% 263 15.22% 97 13.22% 353 16.83% 106 15.41% 2 50.00%   1,261 15.93%
   TOTAL 1,091 100.00% 1,572 100.00% 1,728 100.00% 734 100.00% 2,098 100.00% 688 100.00% 4 100.00% 7,915 100.00%
Hispanic 310 28.41% 183 11.64% 210 12.15% 47 6.40% 135 6.43% 34 4.94% 2 50.00% 921 11.64%
Not Hispanic1 781 71.59% 1,389 88.36% 1,518 87.85% 687 93.60% 1,963 93.57% 654 95.06% 2 50.00%   6,994 88.36%
   TOTAL 1,091 100.00% 1,572 100.00% 1,728 100.00% 734 100.00% 2,098 100.00% 688 100.00% 4 100.00% 7,915 100.00%
   
  1. Information applies to the home community of record reported by individual NPS and PS recruits. Socioeconomic classifications
      provided by Claritas, with matching done by zip code.
  2. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who self-identify as multiracial are counted in the 
      “two or more” category.
      Rows and columns may not add to totals due to rounding.
      Data provided for only those individuals reporting a U.S. home of record. The summary report defines urbanicity categories used.