Table C-5.  FY 2008 Non-Prior Service (NPS) Selected Reserve Enlisted Gains by Armed Forces Qualification Test (AFQT) Category, Component, and Race/Ethnicity
a.  Number
RACE/ AFQT CATEGORY    
ETHNICITY2 I      II      IIIA     IIIB     IV      Other/Unk. TOTAL  I-IIIA Subtotal
ARMY NATIONAL GUARD                
   White 1,826 11,954 9,006 12,674 362 127 35,949 22,786
   Black 55 1,141 1,737 4,025 104 7 7,069 2,933
   AIAN 9 78 78 185 3 17 370 165
   Asian 72 303 173 376 24 10 958 548
   NHPI 0 0 0 0 0 0 0 0
   Two or more 0 0 0 0 0 0 0 0
   Unknown 18 131 162 514 112 5 942 311
   TOTAL 1,980 13,607 11,156 17,774 605 166 45,288 26,743
   Hispanic 61 715 919 1,893 142 11 3,741 1,695
   Not Hispanic1 1,919 12,892 10,237 15,881 463 155 41,547 25,048
   TOTAL 1,980 13,607 11,156 17,774 605 166 45,288 26,743
ARMY RESERVE                
   White 897 5,542 4,014 5,659 461 141 16,714 10,453
   Black 48 875 1,173 2,455 217 49 4,817 2,096
   AIAN 2 42 47 75 11 3 180 91
   Asian 62 228 144 244 47 8 733 434
   NHPI 2 40 44 108 43 1 238 86
   Two or more 0 0 0 0 0 0 0 0
   Unknown 1 1 1 6 0 1 10 3
   TOTAL 1,012 6,728 5,423 8,547 779 203 22,692 13,163
   Hispanic 39 580 688 1,326 211 18 2,862 1,307
   Not Hispanic1 973 6,148 4,735 7,221 568 185 19,830 11,856
   TOTAL 1,012 6,728 5,423 8,547 779 203 22,692 13,163
NAVAL RESERVE                
   White 42 266 218 137 1 55 719 526
   Black 3 52 79 118 0 13 265 134
   AIAN 3 25 33 14 0 5 80 61
   Asian 4 21 24 23 0 3 75 49
   NHPI 1 4 5 8 0 1 19 10
   Two or more 0 20 21 13 1 7 62 41
   Unknown 2 3 4 8 0 2 19 9
   TOTAL 55 391 384 321 2 86 1,239 830
   Hispanic 8 56 67 65 0 10 206 131
   Not Hispanic1 47 335 317 256 2 76 1,033 699
   TOTAL 55 391 384 321 2 86 1,239 830
MARINE CORPS RESERVE                
   White 349 1,637 816 763 85 0 3,650 2,802
   Black 6 96 72 110 17 0 301 174
   AIAN 1 7 4 8 0 0 20 12
   Asian 28 79 26 29 2 0 164 133
   NHPI 0 14 7 12 1 0 34 21
   Two or more 0 0 0 0 0 0 0 0
   Unknown 11 29 21 20 3 0 84 61
   TOTAL 395 1,862 946 942 108 0 4,253 3,203
   Hispanic 14 99 70 82 8 0 273 183
   Not Hispanic1 381 1,763 876 860 100 0 3,980 3,020
   TOTAL 395 1,862 946 942 108 0 4,253 3,203
AIR NATIONAL GUARD                
   White 396 1,960 1,045 840 8 46 4,295 3,401
   Black 8 164 153 246 1 6 578 325
   AIAN 0 14 15 12 0 0 41 29
   Asian 8 41 36 40 0 1 126 85
   NHPI 2 26 21 36 0 0 85 49
   Two or more 6 32 18 20 0 0 76 56
   Unknown 5 34 33 50 0 1 123 72
   TOTAL 425 2,271 1,321 1,244 9 54 5,324 4,017
   Hispanic 2 39 43 72 1 0 157 84
   Not Hispanic1 423 2,232 1,278 1,172 8 54 5,167 3,933
   TOTAL 425 2,271 1,321 1,244 9 54 5,324 4,017
AIR FORCE RESERVE                
   White 46 203 145 131 1 871 1,397 394
   Black 3 67 58 112 3 308 551 128
   AIAN 0 1 1 1 0 5 8 2
   Asian 1 8 4 2 0 38 53 13
   NHPI 2 6 2 3 0 30 43 10
   Two or more 2 5 1 1 0 10 19 8
   Unknown 2 25 17 15 1 54 114 44
   TOTAL 56 315 228 265 5 1,316 2,185 599
   Hispanic 2 23 27 19 1 40 112 52
   Not Hispanic1 54 292 201 246 4 1,276 2,073 547
   TOTAL 56 315 228 265 5 1,316 2,185 599
TOTAL DoD                
   White 3,556 21,562 15,244 20,204 918 1,240 62,724 40,362
   Black 123 2,395 3,272 7,066 342 383 13,581 5,790
   AIAN 15 167 178 295 14 30 699 360
   Asian 175 680 407 714 73 60 2,109 1,262
   NHPI 7 90 79 167 44 32 419 176
   Two or more 8 57 40 34 1 17 157 105
   Unknown 39 223 238 613 116 63 1,292 500
   TOTAL 3,923 25,174 19,458 29,093 1,508 1,825 80,981 48,555
   Hispanic 126 1,512 1,814 3,457 363 79 7,351 3,452
   Not Hispanic1 3,797 23,662 17,644 25,636 1,145 1,746 73,630 45,103
   TOTAL 3,923 25,174 19,458 29,093 1,508 1,825 80,981 48,555
b.  Percent
RACE/ AFQT CATEGORY    
ETHNICITY2 I       II       IIIA      IIIB      IV       Other/Unk. TOTAL  I-IIIA Subtotal
ARMY NATIONAL GUARD                
   White 5.08% 33.25% 25.05% 35.26% 1.01% 0.35% 100.00% 63.38%
   Black 0.78% 16.14% 24.57% 56.94% 1.47% 0.10% 100.00% 41.49%
   AIAN 2.43% 21.08% 21.08% 50.00% 0.81% 4.59% 100.00% 44.59%
   Asian 7.52% 31.63% 18.06% 39.25% 2.51% 1.04% 100.00% 57.20%
   NHPI NA NA NA NA NA NA NA NA
   Two or more NA NA NA NA NA NA NA NA
   Unknown 1.91% 13.91% 17.20% 54.56% 11.89% 0.53% 100.00% 33.01%
   TOTAL 4.37% 30.05% 24.63% 39.25% 1.34% 0.37% 100.00% 59.05%
   Hispanic 1.63% 19.11% 24.57% 50.60% 3.80% 0.29% 100.00% 45.31%
   Not Hispanic1 4.62% 31.03% 24.64% 38.22% 1.11% 0.37% 100.00% 60.29%
   TOTAL 4.37% 30.05% 24.63% 39.25% 1.34% 0.37% 100.00% 59.05%
ARMY RESERVE                
   White 5.37% 33.16% 24.02% 33.86% 2.76% 0.84% 100.00% 62.54%
   Black 1.00% 18.16% 24.35% 50.97% 4.50% 1.02% 100.00% 43.51%
   AIAN 1.11% 23.33% 26.11% 41.67% 6.11% 1.67% 100.00% 50.56%
   Asian 8.46% 31.11% 19.65% 33.29% 6.41% 1.09% 100.00% 59.21%
   NHPI 0.84% 16.81% 18.49% 45.38% 18.07% 0.42% 100.00% 36.13%
   Two or more NA NA NA NA NA NA NA NA
   Unknown 10.00% 10.00% 10.00% 60.00% 0.00% 10.00% 100.00% 30.00%
   TOTAL 4.46% 29.65% 23.90% 37.67% 3.43% 0.89% 100.00% 58.01%
   Hispanic 1.36% 20.27% 24.04% 46.33% 7.37% 0.63% 100.00% 45.67%
   Not Hispanic1 4.91% 31.00% 23.88% 36.41% 2.86% 0.93% 100.00% 59.79%
   TOTAL 4.46% 29.65% 23.90% 37.67% 3.43% 0.89% 100.00% 58.01%
NAVAL RESERVE                
   White 5.84% 37.00% 30.32% 19.05% 0.14% 7.65% 100.00% 73.16%
   Black 1.13% 19.62% 29.81% 44.53% 0.00% 4.91% 100.00% 50.57%
   AIAN 3.75% 31.25% 41.25% 17.50% 0.00% 6.25% 100.00% 76.25%
   Asian 5.33% 28.00% 32.00% 30.67% 0.00% 4.00% 100.00% 65.33%
   NHPI 5.26% 21.05% 26.32% 42.11% 0.00% 5.26% 100.00% 52.63%
   Two or more 0.00% 32.26% 33.87% 20.97% 1.61% 11.29% 100.00% 66.13%
   Unknown 10.53% 15.79% 21.05% 42.11% 0.00% 10.53% 100.00% 47.37%
   TOTAL 4.44% 31.56% 30.99% 25.91% 0.16% 6.94% 100.00% 66.99%
   Hispanic 3.88% 27.18% 32.52% 31.55% 0.00% 4.85% 100.00% 63.59%
   Not Hispanic1 4.55% 32.43% 30.69% 24.78% 0.19% 7.36% 100.00% 67.67%
   TOTAL 4.44% 31.56% 30.99% 25.91% 0.16% 6.94% 100.00% 66.99%
MARINE CORPS RESERVE                
   White 9.56% 44.85% 22.36% 20.90% 2.33% 0.00% 100.00% 76.77%
   Black 1.99% 31.89% 23.92% 36.54% 5.65% 0.00% 100.00% 57.81%
   AIAN 5.00% 35.00% 20.00% 40.00% 0.00% 0.00% 100.00% 60.00%
   Asian 17.07% 48.17% 15.85% 17.68% 1.22% 0.00% 100.00% 81.10%
   NHPI 0.00% 41.18% 20.59% 35.29% 2.94% 0.00% 100.00% 61.76%
   Two or more NA NA NA NA NA NA NA NA
   Unknown 13.10% 34.52% 25.00% 23.81% 3.57% 0.00% 100.00% 72.62%
   TOTAL 9.29% 43.78% 22.24% 22.15% 2.54% 0.00% 100.00% 75.31%
   Hispanic 5.13% 36.26% 25.64% 30.04% 2.93% 0.00% 100.00% 67.03%
   Not Hispanic1 9.57% 44.30% 22.01% 21.61% 2.51% 0.00% 100.00% 75.88%
   TOTAL 9.29% 43.78% 22.24% 22.15% 2.54% 0.00% 100.00% 75.31%
AIR NATIONAL GUARD                
   White 9.22% 45.63% 24.33% 19.56% 0.19% 1.07% 100.00% 79.19%
   Black 1.38% 28.37% 26.47% 42.56% 0.17% 1.04% 100.00% 56.23%
   AIAN 0.00% 34.15% 36.59% 29.27% 0.00% 0.00% 100.00% 70.73%
   Asian 6.35% 32.54% 28.57% 31.75% 0.00% 0.79% 100.00% 67.46%
   NHPI 2.35% 30.59% 24.71% 42.35% 0.00% 0.00% 100.00% 57.65%
   Two or more 7.89% 42.11% 23.68% 26.32% 0.00% 0.00% 100.00% 73.68%
   Unknown 4.07% 27.64% 26.83% 40.65% 0.00% 0.81% 100.00% 58.54%
   TOTAL 7.98% 42.66% 24.81% 23.37% 0.17% 1.01% 100.00% 75.45%
   Hispanic 1.27% 24.84% 27.39% 45.86% 0.64% 0.00% 100.00% 53.50%
   Not Hispanic1 8.19% 43.20% 24.73% 22.68% 0.15% 1.05% 100.00% 76.12%
   TOTAL 7.98% 42.66% 24.81% 23.37% 0.17% 1.01% 100.00% 75.45%
AIR FORCE RESERVE                
   White 3.29% 14.53% 10.38% 9.38% 0.07% 62.35% 100.00% 28.20%
   Black 0.54% 12.16% 10.53% 20.33% 0.54% 55.90% 100.00% 23.23%
   AIAN 0.00% 12.50% 12.50% 12.50% 0.00% 62.50% 100.00% 25.00%
   Asian 1.89% 15.09% 7.55% 3.77% 0.00% 71.70% 100.00% 24.53%
   NHPI 4.65% 13.95% 4.65% 6.98% 0.00% 69.77% 100.00% 23.26%
   Two or more 10.53% 26.32% 5.26% 5.26% 0.00% 52.63% 100.00% 42.11%
   Unknown 1.75% 21.93% 14.91% 13.16% 0.88% 47.37% 100.00% 38.60%
   TOTAL 2.56% 14.42% 10.43% 12.13% 0.23% 60.23% 100.00% 27.41%
   Hispanic 1.79% 20.54% 24.11% 16.96% 0.89% 35.71% 100.00% 46.43%
   Not Hispanic1 2.60% 14.09% 9.70% 11.87% 0.19% 61.55% 100.00% 26.39%
   TOTAL 2.56% 14.42% 10.43% 12.13% 0.23% 60.23% 100.00% 27.41%
TOTAL DoD                
   White 5.67% 34.38% 24.30% 32.21% 1.46% 1.98% 100.00% 64.35%
   Black 0.91% 17.63% 24.09% 52.03% 2.52% 2.82% 100.00% 42.63%
   AIAN 2.15% 23.89% 25.46% 42.20% 2.00% 4.29% 100.00% 51.50%
   Asian 8.30% 32.24% 19.30% 33.85% 3.46% 2.84% 100.00% 59.84%
   NHPI 1.67% 21.48% 18.85% 39.86% 10.50% 7.64% 100.00% 42.00%
   Two or more 5.10% 36.31% 25.48% 21.66% 0.64% 10.83% 100.00% 66.88%
   Unknown 3.02% 17.26% 18.42% 47.45% 8.98% 4.88% 100.00% 38.70%
   TOTAL 4.84% 31.09% 24.03% 35.93% 1.86% 2.25% 100.00% 59.96%
   Hispanic 1.71% 20.57% 24.68% 47.03% 4.94% 1.07% 100.00% 46.96%
   Not Hispanic1 5.16% 32.14% 23.96% 34.82% 1.56% 2.37% 100.00% 61.26%
   TOTAL 4.84% 31.09% 24.03% 35.93% 1.86% 2.25% 100.00% 59.96%
   
  1. Includes individuals who indicated non-Hispanic ethnicity or did not respond to the ethnicity question.
  2. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who self-identify as multiracial are 
      counted in the “two or more” category.
      Rows and columns may not add to totals due to rounding.