Table B-47.  FY 2008 Non-Prior Service (NPS) Active Component Enlisted Accessions by Census Region, Division, State, and Race/Ethnicity with Civilian Comparison Group (Continued)
CENSUS REGION DoD
   Census Division WHITE   BLACK   AIAN   ASIAN   NHPI   TWO OR MORE   UNKNOWN   TOTAL
      State # %   # %   # %   # %   # %   # %   # %   # %
NORTHEAST REGION 17,641 77.79% 3,396 14.97% 365 1.61% 506 2.23% 90 0.40% 357 1.57% 323 1.42% 22,678 100.00%
   New England Division 5,087 85.96% 356 6.02% 158 2.67% 87 1.47% 21 0.35% 71 1.20% 138 2.33% 5,918 100.00%
      Maine 791 92.95% 14 1.65% 19 2.23% 8 0.94% 1 0.12% 8 0.94% 10 1.18% 851 100.00%
      New Hampshire 660 92.31% 11 1.54% 13 1.82% 2 0.28% 1 0.14% 8 1.12% 20 2.80% 715 100.00%
      Vermont 228 95.00% 5 2.08% 2 0.83% 1 0.42% 0 0.00% 3 1.25% 1 0.42% 240 100.00%
      Massachusetts 1,972 81.72% 170 7.05% 88 3.65% 51 2.11% 11 0.46% 32 1.33% 89 3.69% 2,413 100.00%
      Rhode Island 366 86.32% 23 5.42% 11 2.59% 8 1.89% 1 0.24% 3 0.71% 12 2.83% 424 100.00%
      Connecticut 1,070 83.92% 133 10.43% 25 1.96% 17 1.33% 7 0.55% 17 1.33% 6 0.47% 1,275 100.00%
   Middle Atlantic Division 12,554 74.90% 3,040 18.14% 207 1.24% 419 2.50% 69 0.41% 286 1.71% 185 1.10% 16,760 100.00%
      New York 5,287 69.72% 1,689 22.27% 84 1.11% 241 3.18% 36 0.47% 123 1.62% 123 1.62% 7,583 100.00%
      New Jersey 2,107 68.48% 731 23.76% 37 1.20% 103 3.35% 11 0.36% 69 2.24% 19 0.62% 3,077 100.00%
      Pennsylvania 5,160 84.59% 620 10.16% 86 1.41% 75 1.23% 22 0.36% 94 1.54% 43 0.70% 6,100 100.00%
NORTH CENTRAL REGION 29,080 81.93% 3,601 10.15% 914 2.58% 413 1.16% 151 0.43% 570 1.61% 763 2.15% 35,492 100.00%
   East North Central Division 20,070 81.56% 2,906 11.81% 516 2.10% 276 1.12% 116 0.47% 370 1.50% 353 1.43% 24,607 100.00%
      Ohio 5,471 83.10% 687 10.43% 105 1.59% 45 0.68% 15 0.23% 145 2.20% 116 1.76% 6,584 100.00%
      Indiana 3,040 86.96% 245 7.01% 84 2.40% 29 0.83% 18 0.51% 37 1.06% 43 1.23% 3,496 100.00%
      Illinois 4,584 74.46% 1,154 18.75% 77 1.25% 108 1.75% 35 0.57% 88 1.43% 110 1.79% 6,156 100.00%
      Michigan 4,591 81.06% 648 11.44% 186 3.28% 53 0.94% 36 0.64% 79 1.39% 71 1.25% 5,664 100.00%
      Wisconsin 2,384 88.07% 172 6.35% 64 2.36% 41 1.51% 12 0.44% 21 0.78% 13 0.48% 2,707 100.00%
   West North Central Division 9,010 82.77% 695 6.38% 398 3.66% 137 1.26% 35 0.32% 200 1.84% 410 3.77% 10,885 100.00%
      Minnesota 1,827 85.14% 96 4.47% 109 5.08% 73 3.40% 9 0.42% 19 0.89% 13 0.61% 2,146 100.00%
      Iowa 1,393 91.95% 37 2.44% 26 1.72% 12 0.79% 4 0.26% 13 0.86% 30 1.98% 1,515 100.00%
      Missouri 3,023 79.76% 348 9.18% 106 2.80% 18 0.47% 7 0.18% 80 2.11% 208 5.49% 3,790 100.00%
      North Dakota 207 82.47% 6 2.39% 23 9.16% 2 0.80% 1 0.40% 9 3.59% 3 1.20% 251 100.00%
      South Dakota 344 81.13% 5 1.18% 57 13.44% 4 0.94% 4 0.94% 3 0.71% 7 1.65% 424 100.00%
      Nebraska 906 87.71% 61 5.91% 29 2.81% 9 0.87% 3 0.29% 17 1.65% 8 0.77% 1,033 100.00%
      Kansas 1,310 75.90% 142 8.23% 48 2.78% 19 1.10% 7 0.41% 59 3.42% 141 8.17% 1,726 100.00%
CENSUS REGION DoD
   Census Division WHITE   BLACK   AIAN   ASIAN   NHPI   TWO OR MORE   UNKNOWN   TOTAL
      State # %   # %   # %   # %   # %   # %   # %   # %
SOUTH REGION 47,460 67.30% 15,283 21.67% 1,456 2.06% 845 1.20% 374 0.53% 2,152 3.05% 2,949 4.18% 70,519 100.00%
   South Atlantic Division 22,501 63.18% 9,612 26.99% 602 1.69% 493 1.38% 214 0.60% 887 2.49% 1,303 3.66% 35,612 100.00%
      Delaware 275 66.75% 93 22.57% 5 1.21% 5 1.21% 1 0.24% 10 2.43% 23 5.58% 412 100.00%
      Maryland 1,472 56.90% 691 26.71% 31 1.20% 49 1.89% 20 0.77% 97 3.75% 227 8.77% 2,587 100.00%
      District of Columbia 54 27.14% 130 65.33% 2 1.01% 1 0.50% 0 0.00% 5 2.51% 7 3.52% 199 100.00%
      Virginia 3,208 64.10% 1,336 26.69% 66 1.32% 112 2.24% 49 0.98% 135 2.70% 99 1.98% 5,005 100.00%
      West Virginia 850 90.14% 34 3.61% 28 2.97% 1 0.11% 4 0.42% 17 1.80% 9 0.95% 943 100.00%
      North Carolina 3,331 60.07% 1,519 27.39% 126 2.27% 63 1.14% 29 0.52% 147 2.65% 330 5.95% 5,545 100.00%
      South Carolina 1,670 54.45% 1,131 36.88% 33 1.08% 17 0.55% 11 0.36% 56 1.83% 149 4.86% 3,067 100.00%
      Georgia 3,406 51.90% 2,573 39.21% 105 1.60% 93 1.42% 28 0.43% 129 1.97% 228 3.47% 6,562 100.00%
      Florida 8,235 72.93% 2,105 18.64% 206 1.82% 152 1.35% 72 0.64% 291 2.58% 231 2.05% 11,292 100.00%
   East South Central Division 7,328 70.65% 2,138 20.61% 133 1.28% 72 0.69% 27 0.26% 177 1.71% 497 4.79% 10,372 100.00%
      Kentucky 1,743 84.90% 175 8.52% 35 1.70% 9 0.44% 7 0.34% 33 1.61% 51 2.48% 2,053 100.00%
      Tennessee 2,747 78.64% 573 16.40% 37 1.06% 31 0.89% 9 0.26% 80 2.29% 16 0.46% 3,493 100.00%
      Alabama 1,913 59.02% 828 25.55% 38 1.17% 23 0.71% 6 0.19% 48 1.48% 385 11.88% 3,241 100.00%
      Mississippi 925 58.36% 562 35.46% 23 1.45% 9 0.57% 5 0.32% 16 1.01% 45 2.84% 1,585 100.00%
   West South Central Division 17,631 71.86% 3,533 14.40% 721 2.94% 280 1.14% 133 0.54% 1,088 4.43% 1,149 4.68% 24,535 100.00%
      Arkansas 1,308 75.65% 249 14.40% 69 3.99% 12 0.69% 8 0.46% 29 1.68% 54 3.12% 1,729 100.00%
      Louisiana 1,292 54.01% 704 29.43% 54 2.26% 21 0.88% 6 0.25% 64 2.68% 251 10.49% 2,392 100.00%
      Oklahoma 1,691 70.66% 232 9.69% 181 7.56% 21 0.88% 25 1.04% 202 8.44% 41 1.71% 2,393 100.00%
      Texas 13,340 74.02% 2,348 13.03% 417 2.31% 226 1.25% 94 0.52% 793 4.40% 803 4.46% 18,021 100.00%
CENSUS REGION DoD
   Census Division WHITE   BLACK   AIAN   ASIAN   NHPI   TWO OR MORE   UNKNOWN   TOTAL
      State # %   # %   # %   # %   # %   # %   # %   # %
WEST REGION 28,656 75.96% 2,524 6.69% 1,529 4.05% 1,699 4.50% 815 2.16% 1,434 3.80% 1,069 2.83% 37,726 100.00%
   Mountain Division 10,610 83.15% 567 4.44% 697 5.46% 215 1.68% 124 0.97% 236 1.85% 311 2.44% 12,760 100.00%
      Montana 596 85.26% 10 1.43% 70 10.01% 3 0.43% 2 0.29% 12 1.72% 6 0.86% 699 100.00%
      Idaho 983 90.68% 13 1.20% 28 2.58% 10 0.92% 8 0.74% 18 1.66% 24 2.21% 1,084 100.00%
      Wyoming 292 90.12% 7 2.16% 11 3.40% 2 0.62% 3 0.93% 1 0.31% 8 2.47% 324 100.00%
      Colorado 2,314 84.73% 167 6.11% 116 4.25% 58 2.12% 25 0.92% 35 1.28% 16 0.59% 2,731 100.00%
      New Mexico 908 79.58% 45 3.94% 116 10.17% 9 0.79% 7 0.61% 18 1.58% 38 3.33% 1,141 100.00%
      Arizona 3,348 82.08% 181 4.44% 262 6.42% 67 1.64% 27 0.66% 103 2.53% 91 2.23% 4,079 100.00%
      Utah 1,009 83.94% 23 1.91% 67 5.57% 14 1.16% 13 1.08% 8 0.67% 68 5.66% 1,202 100.00%
      Nevada 1,160 77.33% 121 8.07% 27 1.80% 52 3.47% 39 2.60% 41 2.73% 60 4.00% 1,500 100.00%
   Pacific Division 18,046 72.28% 1,957 7.84% 832 3.33% 1,484 5.94% 691 2.77% 1,198 4.80% 758 3.04% 24,966 100.00%
      Washington 2,742 77.70% 169 4.79% 137 3.88% 125 3.54% 88 2.49% 141 4.00% 127 3.60% 3,529 100.00%
      Oregon 1,945 88.65% 46 2.10% 88 4.01% 45 2.05% 21 0.96% 25 1.14% 24 1.09% 2,194 100.00%
      California 12,818 71.41% 1,671 9.31% 509 2.84% 1,182 6.59% 446 2.48% 893 4.98% 430 2.40% 17,949 100.00%
      Alaska 360 65.34% 31 5.63% 90 16.33% 25 4.54% 11 2.00% 31 5.63% 3 0.54% 551 100.00%
      Hawaii 181 24.36% 40 5.38% 8 1.08% 107 14.40% 125 16.82% 108 14.54% 174 23.42% 743 100.00%
UNITED STATES SUBTOTAL 122,837 73.81%   24,804 14.90%   4,264 2.56%   3,463 2.08%   1,430 0.86%   4,513 2.71%   5,104 3.07%   166,415 100.00%
TERRITORIES, POSSESSIONS,
   OR UNKNOWN 2,178 38.69% 1,059 18.81% 165 2.93% 1,022 18.16% 586 10.41% 393 6.98% 226 4.01% 5,629 100.00%
TOTAL 125,015 72.66%   25,863 15.03%   4,429 2.57%   4,485 2.61%   2,016 1.17%   4,906 2.85%   5,330 3.10%   172,044 100.00%
   
      Rows and columns may not add to totals due to rounding.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, 18-24 year-old noninstitutional civilians, October 2007-September 2008 average.