Table A-1.  FY 2008 Applicants1 for Active Component Enlistment by Age, Service, and Gender with Civilian Comparison Group
AGE SERVICE                
ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD   17-35 YR-OLD CIVILIANS
Males Females Total   Males Females Total   Males Females Total   Males Females Total   Males Females Total   Males Females Total
a.  Number
16-17 15,328 4,959 20,287 9,607 4,142 13,749 15,295 1,483 16,778 5,052 2,654 7,706 45,282 13,238 58,520 2,270,403 2,287,084 4,557,487
18 18,227 4,276 22,503 14,572 4,673 19,245 15,668 1,363 17,031 8,726 3,439 12,165 57,193 13,751 70,944 2,202,343 2,056,469 4,258,813
19 13,860 3,170 17,030 10,682 3,044 13,726 8,363 695 9,058 6,843 2,599 9,442 39,748 9,508 49,256 1,855,664 1,848,291 3,703,955
20 10,729 2,223 12,952 7,418 2,021 9,439 5,087 370 5,457 4,863 1,661 6,524 28,097 6,275 34,372 2,061,557 1,978,176 4,039,733
21 8,808 1,702 10,510 5,365 1,407 6,772 3,511 267 3,778 3,531 1,169 4,700 21,215 4,545 25,760 2,011,897 2,012,962 4,024,858
22 7,491 1,512 9,003 4,090 1,097 5,187 2,493 176 2,669 2,593 851 3,444 16,667 3,636 20,303 2,114,534 2,053,322 4,167,856
23 6,353 1,186 7,539 3,139 875 4,014 1,735 116 1,851 1,824 537 2,361 13,051 2,714 15,765 2,079,317 2,067,976 4,147,294
24 5,132 933 6,065 2,317 657 2,974 1,339 74 1,413 1,185 408 1,593 9,973 2,072 12,045 1,987,029 2,036,640 4,023,669
25+ 25,091 5,053 30,144 8,207 2,350 10,557 2,991 195 3,186 2,059 752 2,811 38,348 8,350 46,698 21,901,463 21,965,116 43,866,580
Total 111,019 25,014 136,033   65,397 20,266 85,663   56,482 4,739 61,221   36,676 14,070 50,746   269,574 64,089 333,663   38,484,207 38,306,037 76,790,244
b. Percent
16-17 75.56% 24.44% 100.00% 69.87% 30.13% 100.00% 91.16% 8.84% 100.00% 65.56% 34.44% 100.00% 77.38% 22.62% 100.00% 49.82% 50.18% 100.00%
18 81.00% 19.00% 100.00% 75.72% 24.28% 100.00% 92.00% 8.00% 100.00% 71.73% 28.27% 100.00% 80.62% 19.38% 100.00% 51.71% 48.29% 100.00%
19 81.39% 18.61% 100.00% 77.82% 22.18% 100.00% 92.33% 7.67% 100.00% 72.47% 27.53% 100.00% 80.70% 19.30% 100.00% 50.10% 49.90% 100.00%
20 82.84% 17.16% 100.00% 78.59% 21.41% 100.00% 93.22% 6.78% 100.00% 74.54% 25.46% 100.00% 81.74% 18.26% 100.00% 51.03% 48.97% 100.00%
21 83.81% 16.19% 100.00% 79.22% 20.78% 100.00% 92.93% 7.07% 100.00% 75.13% 24.87% 100.00% 82.36% 17.64% 100.00% 49.99% 50.01% 100.00%
22 83.21% 16.79% 100.00% 78.85% 21.15% 100.00% 93.41% 6.59% 100.00% 75.29% 24.71% 100.00% 82.09% 17.91% 100.00% 50.73% 49.27% 100.00%
23 84.27% 15.73% 100.00% 78.20% 21.80% 100.00% 93.73% 6.27% 100.00% 77.26% 22.74% 100.00% 82.78% 17.22% 100.00% 50.14% 49.86% 100.00%
24 84.62% 15.38% 100.00% 77.91% 22.09% 100.00% 94.76% 5.24% 100.00% 74.39% 25.61% 100.00% 82.80% 17.20% 100.00% 49.38% 50.62% 100.00%
25+ 83.24% 16.76% 100.00% 77.74% 22.26% 100.00% 93.88% 6.12% 100.00% 73.25% 26.75% 100.00% 82.12% 17.88% 100.00% 49.93% 50.07% 100.00%
Total 81.61% 18.39% 100.00%   76.34% 23.66% 100.00%   92.26% 7.74% 100.00%   72.27% 27.73% 100.00%   80.79% 19.21% 100.00%   50.12% 49.88% 100.00%
   
  1. Refers to non-prior service (NPS) individuals whose first formal application (i.e., taking a screening physical exam or the Armed Services Vocational Aptitude Battery (ASVAB)) was in 2008.  
      Does not include participants in the High School Testing Program unless otherwise tested.
      Rows and columns may not add to totals due to rounding.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, noninstitutional, age 17-35, October 2007-September 2008 average.