Table E-12.  FY 2007 Coast Guard Active Component Enlisted Members by Age Group and Gender
                                                                                                                                                                                                                                                               
               
NUMBER   PERCENT
AGE Males Females Total   Males Females Total
17-19 1,326 251 1,577 4.60% 6.62% 4.84%
20-24 8,396 1,484 9,880 29.14% 39.16% 30.31%
25-29 8,301 1,101 9,402 28.81% 29.05% 28.84%
30-34 4,608 462 5,070 16.00% 12.19% 15.55%
35-39 3,172 253 3,425 11.01% 6.68% 10.51%
40-44 1,931 156 2,087 6.70% 4.12% 6.40%
45-49 925 67 992 3.21% 1.77% 3.04%
50+ 148 16 164 0.51% 0.42% 0.50%
Unknown 2 0 2 0.01% 0.00% 0.01%
 
TOTAL 28,809 3,790 32,599 100.00% 100.00% 100.00%
   
      Rows and columns may not add to totals due to rounding.