Table E-2.  FY 2007 Coast Guard Applicants1 for Active Component Enlistment by Race/Ethnicity and Gender
RACE/ NUMBER   PERCENT
ETHNICITY3 Males Females Total   Males Females Total
White 5,976 1,145 7,121 80.87% 78.21% 80.43%
Black 694 158 852 9.39% 10.79% 9.62%
AIAN 178 40 218 2.41% 2.73% 2.46%
Asian 112 25 137 1.52% 1.71% 1.55%
NHPI 105 35 140 1.42% 2.39% 1.58%
Two or more 175 33 208 2.37% 2.25% 2.35%
Unknown 150 28 178   2.03% 1.91% 2.01%
TOTAL 7,390 1,464 8,854 100.00% 100.00% 100.00%
Hispanic 1,242 209 1,451 16.81% 14.28% 16.39%
Not Hispanic2 6,148 1,255 7,403   83.19% 85.72% 83.61%
TOTAL 7,390 1,464 8,854 100.00% 100.00% 100.00%
   
  1. Refers to Non-Prior Service (NPS) individuals whose first formal application (physical or ASVAB) was in FY 2007.
  2. Includes individuals who indicated non-Hispanic ethnicity or did not respond to the ethnicity question.
  3. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.
      Individuals who self-identify as multiracial are counted in the "two or more" category.
      Rows and columns may not add to totals due to rounding.