Table D-4.  Non-Prior Service (NPS) Active Component Enlisted Accessions by Service, FYs 1973-2007
                             
SERVICE
FISCAL ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD
YEAR #      %        #      %        #      %        #      %        #      %     
1973 169,517 41.79% 93,648 23.09% 48,946 12.07% 93,539 23.06% 405,650 100.00%
1974 179,968 46.30% 90,051 23.17% 45,323 11.66% 73,376 18.88% 388,718 100.00%
1975 180,311 44.00% 98,455 24.03% 57,122 13.94% 73,870 18.03% 409,758 100.00%
1976 178,916 45.48% 91,380 23.23% 51,484 13.09% 71,582 18.20% 393,362 100.00%
1977 216,883 43.81% 129,280 26.11% 57,579 11.63% 91,367 18.45% 495,109 100.00%
1978 122,399 40.05% 78,060 25.54% 38,146 12.48% 67,039 21.93% 305,644 100.00%
1979 128,289 41.29% 76,980 24.78% 38,726 12.46% 66,684 21.46% 310,679 100.00%
1980 158,630 43.97% 88,536 24.54% 42,085 11.67% 71,494 19.82% 360,745 100.00%
1981 109,209 35.86% 85,995 28.24% 38,830 12.75% 70,472 23.14% 304,506 100.00%
1982 120,114 39.32% 80,095 26.22% 37,956 12.43% 67,294 22.03% 305,459 100.00%
1983 132,650 43.71% 73,909 24.36% 36,628 12.07% 60,274 19.86% 303,461 100.00%
1984 129,682 42.51% 77,161 25.29% 39,119 12.82% 59,101 19.37% 305,063 100.00%
1985 119,082 39.56% 82,930 27.55% 34,051 11.31% 64,954 21.58% 301,017 100.00%
1986 126,740 40.39% 88,315 28.15% 34,669 11.05% 64,053 20.41% 313,777 100.00%
1987 120,376 40.62% 87,753 29.61% 33,528 11.31% 54,668 18.45% 296,325 100.00%
1988 105,728 38.98% 89,779 33.10% 34,960 12.89% 40,777 15.03% 271,244 100.00%
1989 112,091 40.35% 89,606 32.25% 32,941 11.86% 43,182 15.54% 277,820 100.00%
1990 84,516 37.78% 70,559 31.54% 32,901 14.71% 35,749 15.98% 223,725 100.00%
1991 77,638 37.78% 68,472 33.32% 29,635 14.42% 29,756 14.48% 205,501 100.00%
1992 76,573 37.98% 58,464 29.00% 31,768 15.76% 34,817 17.27% 201,622 100.00%
1993 73,937 36.40% 63,154 31.09% 34,735 17.10% 31,289 15.40% 203,115 100.00%
1994 61,401 34.81% 53,496 30.32% 31,756 18.00% 29,756 16.87% 176,409 100.00%
1995 57,401 34.31% 47,152 28.19% 31,946 19.10% 30,788 18.40% 167,287 100.00%
1996 69,910 39.03% 46,144 25.76% 32,531 18.16% 30,548 17.05% 179,133 100.00%
1997 75,727 40.09% 49,131 26.01% 33,949 17.97% 30,088 15.93% 188,895 100.00%
1998 68,321 37.95% 46,726 25.95% 33,450 18.58% 31,534 17.52% 180,031 100.00%
1999 67,007 36.46% 51,436 27.99% 32,998 17.96% 32,327 17.59% 183,768 100.00%
2000 66,399 37.13% 49,338 27.59% 30,232 16.91% 32,864 18.38% 178,833 100.00%
2001 69,109 37.77% 49,870 27.25% 30,147 16.48% 33,850 18.50% 182,976 100.00%
2002 69,591 38.34% 43,500 23.97% 31,972 17.61% 36,447 20.08% 181,510 100.00%
2003 67,940 38.51% 40,204 22.79% 32,078 18.18% 36,186 20.51% 176,408 100.00%
2004 72,710 41.32% 39,416 22.40% 30,156 17.14% 33,690 19.15% 175,972 100.00%
2005 63,324 41.62% 37,729 24.80% 32,015 21.04% 19,092 12.55% 152,160 100.00%
2006 69,758 41.67% 35,840 21.41% 31,362 18.74% 30,429 18.18% 167,389 100.00%
2007(1) 62,896 39.50% 34,565 21.71% 34,040 21.38% 27,745 17.42% 159,246 100.00%
     
  1. The Population Representation in the Military Services (POPREP) is based on data from DMDC. Breakouts of FY 2007 accessions by service 
      component and non-prior/prior service designation will not match reports by individual services because of differences in defining prior 
      service accessions.