Table B-43.  FY 2007 Prior Service (PS) Active Duty Enlisted Accessions by Education, Component, and Urbanicity
                       
No Credentials Alternate Credentials High School Some College TOTAL
URBANICITY # % # % # % # % # %
ARMY
Urban 11 16.18% 277 12.03% 1,493 11.62% 198 13.15% 1,979 11.83%
Second City 15 22.06% 482 20.93% 2,691 20.94% 314 20.85% 3,502 20.93%
Suburban 16 23.53% 434 18.84% 2,692 20.94% 371 24.63% 3,513 21.00%
Town 12 17.65% 194 8.42% 1,179 9.17% 138 9.16% 1,523 9.10%
Town/Rural 11 16.18% 670 29.09% 3,542 27.56% 380 25.23% 4,603 27.51%
Rural 3 4.41% 238 10.33% 1,219 9.48% 98 6.51% 1,558 9.31%
Unknown 0 0.00% 8 0.35% 38 0.30% 7 0.46%   53 0.32%
   TOTAL 68 100.00% 2,303 100.00% 12,854 100.00% 1,506 100.00% 16,731 100.00%
NAVY
Urban 1 33.33% 4 17.39% 73 10.94% 5 6.17% 83 10.72%
Second City 0 0.00% 6 26.09% 149 22.34% 19 23.46% 174 22.48%
Suburban 0 0.00% 4 17.39% 150 22.49% 26 32.10% 180 23.26%
Town 0 0.00% 0 0.00% 58 8.70% 5 6.17% 63 8.14%
Town/Rural 1 33.33% 7 30.43% 181 27.14% 20 24.69% 209 27.00%
Rural 1 33.33% 2 8.70% 55 8.25% 6 7.41% 64 8.27%
Unknown 0 0.00% 0 0.00% 1 0.15% 0 0.00%   1 0.13%
   TOTAL 3 100.00% 23 100.00% 667 100.00% 81 100.00% 774 100.00%
MARINE CORPS RESERVE
Urban 0 0.00% 1 3.85% 180 11.32% 9 17.65% 190 11.39%
Second City 0 0.00% 5 19.23% 326 20.50% 13 25.49% 344 20.62%
Suburban 0 0.00% 10 38.46% 372 23.40% 12 23.53% 394 23.62%
Town 0 0.00% 3 11.54% 139 8.74% 3 5.88% 145 8.69%
Town/Rural 0 0.00% 3 11.54% 436 27.42% 13 25.49% 452 27.10%
Rural 1 100.00% 4 15.38% 117 7.36% 1 1.96% 123 7.37%
Unknown 0 0.00% 0 0.00% 20 1.26% 0 0.00%   20 1.20%
   TOTAL 1 100.00% 26 100.00% 1,590 100.00% 51 100.00% 1,668 100.00%
AIR FORCE RESERVE
Urban 0 NA 0 0.00% 6 7.41% 5 10.64% 11 8.46%
Second City 0 NA 1 50.00% 17 20.99% 4 8.51% 22 16.92%
Suburban 0 NA 1 50.00% 17 20.99% 20 42.55% 38 29.23%
Town 0 NA 0 0.00% 9 11.11% 4 8.51% 13 10.00%
Town/Rural 0 NA 0 0.00% 21 25.93% 13 27.66% 34 26.15%
Rural 0 NA 0 0.00% 10 12.35% 1 2.13% 11 8.46%
Unknown 0 NA 0 0.00% 1 1.23% 0 0.00%   1 0.77%
   TOTAL 0 NA 2 100.00% 81 100.00% 47 100.00% 130 100.00%
TOTAL DoD
Urban 12 16.67% 282 11.98% 1,752 11.53% 217 12.88% 2,263 11.72%
Second City 15 20.83% 494 20.99% 3,183 20.95% 350 20.77% 4,042 20.94%
Suburban 16 22.22% 449 19.07% 3,231 21.27% 429 25.46% 4,125 21.37%
Town 12 16.67% 197 8.37% 1,385 9.12% 150 8.90% 1,744 9.03%
Town/Rural 12 16.67% 680 28.89% 4,180 27.51% 426 25.28% 5,298 27.45%
Rural 5 6.94% 244 10.37% 1,401 9.22% 106 6.29% 1,756 9.10%
Unknown 0 0.00% 8 0.34% 60 0.39% 7 0.42%   75 0.39%
   TOTAL 72 100.00% 2,354 100.00% 15,192 100.00% 1,685 100.00% 19,303 100.00%
   
  1. Information applies to the home community of record reported by individual NPS and PS recruits. Socioeconomic classifications
      provided by Claritas, with matching done by zip code.
      Rows and columns may not add to totals due to rounding.
      Data provided for only those individuals reporting a U.S. home of record. The summary report defines urbanicity categories used.