Table B-21.  FY 2007 Active Component Enlisted Members by Occupational Area, Service, and Race/Ethnicity
a. Number
  OCCUPATIONAL AREA    
Infantry,
 RACE/ Gun Crews, & Commu- Other Admin- Non-
 ETHNICITY4 Seamanship1 Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational2 TOTAL
ARMY                        
White 15,791 40,439 22,262 10,873 26,326 42,973 6,746 38,737 88,634 2,424 295,205
Black 5,530 6,869 8,574 3,721 27,110 11,280 2,501 17,048 11,953 185 94,771
AIAN 241 483 314 150 500 577 114 529 1,265 16 4,189
Asian 757 1,570 1,639 495 2,687 1,975 329 1,638 3,248 92 14,430
NHPI 0 0 0 0 0 0 0 0 0 0 0
Two or more 0 0 0 0 0 0 0 0 0 0 0
Unknown 1,202 2,144 2,465 931 5,467 3,280 435 2,760 5,777 45   24,506
TOTAL 23,521 51,505 35,254 16,170 62,090 60,085 10,125 60,712 110,877 2,762 433,101
Hispanic 2,658 4,918 4,643 1,930 8,762 7,286 1,113 6,757 12,531 167 50,765
Not Hispanic3 20,863 46,587 30,611 14,240 53,328 52,799 9,012 53,955 98,346 2,595   382,336
TOTAL 23,521 51,505 35,254 16,170 62,090 60,085 10,125 60,712 110,877 2,762 433,101
                         
NAVY                        
White 22,837 16,089 12,794 5,464 14,319 54,674 11,063 9,901 15,394 11,715 174,250
Black 3,842 5,922 5,383 484 9,871 14,486 2,347 5,813 5,856 4,268 58,272
AIAN 1,884 1,025 955 235 868 4,346 794 765 1,280 1,344 13,496
Asian 1,233 752 2,849 170 2,646 5,473 763 1,637 987 883 17,393
NHPI 223 131 299 29 223 724 110 162 229 246 2,376
Two or more 840 454 609 80 556 1,699 270 365 563 1,048 6,484
Unknown 713 758 907 155 1,277 2,626 416 658 742 315   8,567
TOTAL 31,572 25,131 23,796 6,617 29,760 84,028 15,763 19,301 25,051 19,819 280,838
Hispanic 3,950 3,106 4,430 650 4,500 12,875 2,139 2,900 4,168 3,529 42,247
Not Hispanic3 27,622 22,025 19,366 5,967 25,260 71,153 13,624 16,401 20,883 16,290   238,591
TOTAL 31,572 25,131 23,796 6,617 29,760 84,028 15,763 19,301 25,051 19,819 280,838
                         
MARINE CORPS                        
White 7,660 8,480 0 3,416 14,992 20,496 3,337 12,263 35,036 21,376 127,056
Black 885 1,568 0 257 5,401 2,158 525 3,213 2,189 2,081 18,277
AIAN 125 141 0 41 291 314 67 228 400 190 1,797
Asian 239 216 0 53 754 488 105 375 699 544 3,473
NHPI 89 88 0 27 247 191 32 147 249 203 1,273
Two or more 123 128 0 44 309 210 33 153 278 65 1,343
Unknown 859 992 0 299 3,148 2,231 404 1,784 2,707 1,098   13,522
TOTAL 9,980 11,613 0 4,137 25,142 26,088 4,503 18,163 41,558 25,557 166,741
Hispanic 1,277 1,497 0 437 4,985 3,556 704 3,162 4,592 2,012 22,222
Not Hispanic3 8,703 10,116 0 3,700 20,157 22,532 3,799 15,001 36,966 23,545   144,519
TOTAL 9,980 11,613 0 4,137 25,142 26,088 4,503 18,163 41,558 25,557 166,741
                         
AIR FORCE                        
White 18,004 17,446 12,157 8,430 31,122 49,324 7,737 9,198 21,301 14,079 188,798
Black 2,197 2,785 4,855 1,159 14,729 6,803 1,910 2,831 4,413 2,606 44,288
AIAN 126 131 138 67 320 443 76 93 197 147 1,738
Asian 495 484 812 204 1,583 1,023 268 309 378 509 6,065
NHPI 171 171 278 87 608 631 115 152 257 288 2,758
Two or more 461 443 440 153 1,026 1,083 185 230 455 433 4,909
Unknown 1,160 1,307 1,703 503 4,013 3,201 707 793 1,307 122   14,816
TOTAL 22,614 22,767 20,383 10,603 53,401 62,508 10,998 13,606 28,308 18,184 263,372
Hispanic 1,096 1,273 1,560 474 3,915 3,431 719 765 1,472 89 14,794
Not Hispanic3 21,518 21,494 18,823 10,129 49,486 59,077 10,279 12,841 26,836 18,095   248,578
TOTAL 22,614 22,767 20,383 10,603 53,401 62,508 10,998 13,606 28,308 18,184 263,372
                         
TOTAL DoD                        
White 64,292 82,454 47,213 28,183 86,759 167,467 28,883 70,099 160,365 49,594 785,309
Black 12,454 17,144 18,812 5,621 57,111 34,727 7,283 28,905 24,411 9,140 215,608
AIAN 2,376 1,780 1,407 493 1,979 5,680 1,051 1,615 3,142 1,697 21,220
Asian 2,724 3,022 5,300 922 7,670 8,959 1,465 3,959 5,312 2,028 41,361
NHPI 483 390 577 143 1,078 1,546 257 461 735 737 6,407
Two or more 1,424 1,025 1,049 277 1,891 2,992 488 748 1,296 1,546 12,736
Unknown 3,934 5,201 5,075 1,888 13,905 11,338 1,962 5,995 10,533 1,580   61,411
TOTAL 87,687 111,016 79,433 37,527 170,393 232,709 41,389 111,782 205,794 66,322 1,144,052
Hispanic 8,981 10,794 10,633 3,491 22,162 27,148 4,675 13,584 22,763 5,797 130,028
Not Hispanic3 78,706 100,222 68,800 34,036 148,231 205,561 36,714 98,198 183,031 60,525   1,014,024
TOTAL 87,687 111,016 79,433 37,527 170,393 232,709 41,389 111,782 205,794 66,322 1,144,052
b. Percent
  OCCUPATIONAL AREA    
Infantry,
 RACE/ Gun Crews, & Commu- Other Admin- Non-
 ETHNICITY4 Seamanship1 Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational2 TOTAL
ARMY                        
White 5.35% 13.70% 7.54% 3.68% 8.92% 14.56% 2.29% 13.12% 30.02% 0.82% 100.00%
Black 5.84% 7.25% 9.05% 3.93% 28.61% 11.90% 2.64% 17.99% 12.61% 0.20% 100.00%
AIAN 5.75% 11.53% 7.50% 3.58% 11.94% 13.77% 2.72% 12.63% 30.20% 0.38% 100.00%
Asian 5.25% 10.88% 11.36% 3.43% 18.62% 13.69% 2.28% 11.35% 22.51% 0.64% 100.00%
NHPI NA NA NA NA NA NA NA NA NA NA NA
Two or more NA NA NA NA NA NA NA NA NA NA NA
Unknown 4.90% 8.75% 10.06% 3.80% 22.31% 13.38% 1.78% 11.26% 23.57% 0.18%   100.00%
TOTAL 5.43% 11.89% 8.14% 3.73% 14.34% 13.87% 2.34% 14.02% 25.60% 0.64% 100.00%
Hispanic 5.24% 9.69% 9.15% 3.80% 17.26% 14.35% 2.19% 13.31% 24.68% 0.33% 100.00%
Not Hispanic3 5.46% 12.18% 8.01% 3.72% 13.95% 13.81% 2.36% 14.11% 25.72% 0.68%   100.00%
TOTAL 5.43% 11.89% 8.14% 3.73% 14.34% 13.87% 2.34% 14.02% 25.60% 0.64% 100.00%
                         
NAVY                        
White 13.11% 9.23% 7.34% 3.14% 8.22% 31.38% 6.35% 5.68% 8.83% 6.72% 100.00%
Black 6.59% 10.16% 9.24% 0.83% 16.94% 24.86% 4.03% 9.98% 10.05% 7.32% 100.00%
AIAN 13.96% 7.59% 7.08% 1.74% 6.43% 32.20% 5.88% 5.67% 9.48% 9.96% 100.00%
Asian 7.09% 4.32% 16.38% 0.98% 15.21% 31.47% 4.39% 9.41% 5.67% 5.08% 100.00%
NHPI 9.39% 5.51% 12.58% 1.22% 9.39% 30.47% 4.63% 6.82% 9.64% 10.35% 100.00%
Two or more 12.95% 7.00% 9.39% 1.23% 8.57% 26.20% 4.16% 5.63% 8.68% 16.16% 100.00%
Unknown 8.32% 8.85% 10.59% 1.81% 14.91% 30.65% 4.86% 7.68% 8.66% 3.68%   100.00%
TOTAL 11.24% 8.95% 8.47% 2.36% 10.60% 29.92% 5.61% 6.87% 8.92% 7.06% 100.00%
Hispanic 9.35% 7.35% 10.49% 1.54% 10.65% 30.48% 5.06% 6.86% 9.87% 8.35% 100.00%
Not Hispanic3 11.58% 9.23% 8.12% 2.50% 10.59% 29.82% 5.71% 6.87% 8.75% 6.83%   100.00%
TOTAL 11.24% 8.95% 8.47% 2.36% 10.60% 29.92% 5.61% 6.87% 8.92% 7.06% 100.00%
                         
MARINE CORPS                        
White 6.03% 6.67% 0.00% 2.69% 11.80% 16.13% 2.63% 9.65% 27.58% 16.82% 100.00%
Black 4.84% 8.58% 0.00% 1.41% 29.55% 11.81% 2.87% 17.58% 11.98% 11.39% 100.00%
AIAN 6.96% 7.85% 0.00% 2.28% 16.19% 17.47% 3.73% 12.69% 22.26% 10.57% 100.00%
Asian 6.88% 6.22% 0.00% 1.53% 21.71% 14.05% 3.02% 10.80% 20.13% 15.66% 100.00%
NHPI 6.99% 6.91% 0.00% 2.12% 19.40% 15.00% 2.51% 11.55% 19.56% 15.95% 100.00%
Two or more 9.16% 9.53% 0.00% 3.28% 23.01% 15.64% 2.46% 11.39% 20.70% 4.84% 100.00%
Unknown 6.35% 7.34% 0.00% 2.21% 23.28% 16.50% 2.99% 13.19% 20.02% 8.12%   100.00%
TOTAL 5.99% 6.96% 0.00% 2.48% 15.08% 15.65% 2.70% 10.89% 24.92% 15.33% 100.00%
Hispanic 5.75% 6.74% 0.00% 1.97% 22.43% 16.00% 3.17% 14.23% 20.66% 9.05% 100.00%
Not Hispanic3 6.02% 7.00% 0.00% 2.56% 13.95% 15.59% 2.63% 10.38% 25.58% 16.29%   100.00%
TOTAL 5.99% 6.96% 0.00% 2.48% 15.08% 15.65% 2.70% 10.89% 24.92% 15.33% 100.00%
                         
AIR FORCE                        
White 9.54% 9.24% 6.44% 4.47% 16.48% 26.13% 4.10% 4.87% 11.28% 7.46% 100.00%
Black 4.96% 6.29% 10.96% 2.62% 33.26% 15.36% 4.31% 6.39% 9.96% 5.88% 100.00%
AIAN 7.25% 7.54% 7.94% 3.86% 18.41% 25.49% 4.37% 5.35% 11.33% 8.46% 100.00%
Asian 8.16% 7.98% 13.39% 3.36% 26.10% 16.87% 4.42% 5.09% 6.23% 8.39% 100.00%
NHPI 6.20% 6.20% 10.08% 3.15% 22.04% 22.88% 4.17% 5.51% 9.32% 10.44% 100.00%
Two or more 9.39% 9.02% 8.96% 3.12% 20.90% 22.06% 3.77% 4.69% 9.27% 8.82% 100.00%
Unknown 7.83% 8.82% 11.49% 3.39% 27.09% 21.61% 4.77% 5.35% 8.82% 0.82%   100.00%
TOTAL 8.59% 8.64% 7.74% 4.03% 20.28% 23.73% 4.18% 5.17% 10.75% 6.90% 100.00%
Hispanic 7.41% 8.60% 10.54% 3.20% 26.46% 23.19% 4.86% 5.17% 9.95% 0.60% 100.00%
Not Hispanic3 8.66% 8.65% 7.57% 4.07% 19.91% 23.77% 4.14% 5.17% 10.80% 7.28%   100.00%
TOTAL 8.59% 8.64% 7.74% 4.03% 20.28% 23.73% 4.18% 5.17% 10.75% 6.90% 100.00%
                         
TOTAL DoD                        
White 8.19% 10.50% 6.01% 3.59% 11.05% 21.32% 3.68% 8.93% 20.42% 6.32% 100.00%
Black 5.78% 7.95% 8.73% 2.61% 26.49% 16.11% 3.38% 13.41% 11.32% 4.24% 100.00%
AIAN 11.20% 8.39% 6.63% 2.32% 9.33% 26.77% 4.95% 7.61% 14.81% 8.00% 100.00%
Asian 6.59% 7.31% 12.81% 2.23% 18.54% 21.66% 3.54% 9.57% 12.84% 4.90% 100.00%
NHPI 7.54% 6.09% 9.01% 2.23% 16.83% 24.13% 4.01% 7.20% 11.47% 11.50% 100.00%
Two or more 11.18% 8.05% 8.24% 2.17% 14.85% 23.49% 3.83% 5.87% 10.18% 12.14% 100.00%
Unknown 6.41% 8.47% 8.26% 3.07% 22.64% 18.46% 3.19% 9.76% 17.15% 2.57%   100.00%
TOTAL 7.66% 9.70% 6.94% 3.28% 14.89% 20.34% 3.62% 9.77% 17.99% 5.80% 100.00%
Hispanic 6.91% 8.30% 8.18% 2.68% 17.04% 20.88% 3.60% 10.45% 17.51% 4.46% 100.00%
Not Hispanic3 7.76% 9.88% 6.78% 3.36% 14.62% 20.27% 3.62% 9.68% 18.05% 5.97%   100.00%
TOTAL 7.66% 9.70% 6.94% 3.28% 14.89% 20.34% 3.62% 9.77% 17.99% 5.80% 100.00%
   
  1. Although women do not serve in infantry positions, they do serve in other positions, such as gun crews, air crews, and seamanship specialties, which are part of the infantry area.
  2. Non-occupational includes students, patients, those with unassigned duties, and unknowns.
  3. Includes individuals who indicated non-Hispanic ethnicity or did not respond to the ethnicity question.
  4. The race groupings used in this table reflect the number of individuals who indicate a single racial identity.  Individuals who self-identify as multiracial are counted 
      in the "two or more" category.
      Rows or columns may not add to totals due to rounding.