Table A-1.  FY 2007 Applicants1 for Active Component Enlistment by Age, Service, and Gender with Civilian Comparison Group
AGE SERVICE                
ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD   17-35 YR-OLD CIVILIANS
Males Females Total   Males Females Total   Males Females Total   Males Females Total   Males Females Total   Males Females Total
a.  Number
16-17 13,834 4,632 18,466 9,574 4,054 13,628 13,522 1,711 15,233 5,042 2,754 7,796 41,972 13,151 55,123 2,342,174 2,262,389 4,604,563
18 16,349 4,176 20,525 12,575 3,953 16,528 13,494 1,320 14,814 8,058 3,270 11,328 50,476 12,719 63,195 2,049,375 1,940,247 3,989,622
19 12,680 2,679 15,359 8,488 2,479 10,967 7,142 652 7,794 6,196 2,271 8,467 34,506 8,081 42,587 1,898,967 1,825,644 3,724,612
20 9,736 2,070 11,806 5,960 1,611 7,571 4,437 334 4,771 4,449 1,611 6,060 24,582 5,626 30,208 2,082,195 2,016,429 4,098,624
21 7,974 1,597 9,571 4,386 1,113 5,499 3,034 239 3,273 2,961 1,125 4,086 18,355 4,074 22,429 2,103,835 1,985,535 4,089,370
22 6,782 1,323 8,105 3,220 906 4,126 2,139 162 2,301 2,234 800 3,034 14,375 3,191 17,566 2,042,865 1,976,411 4,019,276
23 5,542 1,058 6,600 2,445 673 3,118 1,609 103 1,712 1,465 529 1,994 11,061 2,363 13,424 1,940,912 2,043,581 3,984,493
24 4,603 883 5,486 1,854 461 2,315 1,203 76 1,279 1,023 351 1,374 8,683 1,771 10,454 2,095,730 2,094,688 4,190,418
25+ 23,258 4,834 28,092 6,430 1,774 8,204 2,844 220 3,064 1,644 625 2,269 34,176 7,453 41,629 21,844,126 21,876,400 43,720,526
Total 100,758 23,252 124,010   54,932 17,024 71,956   49,424 4,817 54,241   33,072 13,336 46,408   238,186 58,429 296,615   38,400,180 38,021,324 76,421,504
b. Percent
16-17 74.92% 25.08% 100.00% 70.25% 29.75% 100.00% 88.77% 11.23% 100.00% 64.67% 35.33% 100.00% 76.14% 23.86% 100.00% 50.87% 49.13% 100.00%
18 79.65% 20.35% 100.00% 76.08% 23.92% 100.00% 91.09% 8.91% 100.00% 71.13% 28.87% 100.00% 79.87% 20.13% 100.00% 51.37% 48.63% 100.00%
19 82.56% 17.44% 100.00% 77.40% 22.60% 100.00% 91.63% 8.37% 100.00% 73.18% 26.82% 100.00% 81.02% 18.98% 100.00% 50.98% 49.02% 100.00%
20 82.47% 17.53% 100.00% 78.72% 21.28% 100.00% 93.00% 7.00% 100.00% 73.42% 26.58% 100.00% 81.38% 18.62% 100.00% 50.80% 49.20% 100.00%
21 83.31% 16.69% 100.00% 79.76% 20.24% 100.00% 92.70% 7.30% 100.00% 72.47% 27.53% 100.00% 81.84% 18.16% 100.00% 51.45% 48.55% 100.00%
22 83.68% 16.32% 100.00% 78.04% 21.96% 100.00% 92.96% 7.04% 100.00% 73.63% 26.37% 100.00% 81.83% 18.17% 100.00% 50.83% 49.17% 100.00%
23 83.97% 16.03% 100.00% 78.42% 21.58% 100.00% 93.98% 6.02% 100.00% 73.47% 26.53% 100.00% 82.40% 17.60% 100.00% 48.71% 51.29% 100.00%
24 83.90% 16.10% 100.00% 80.09% 19.91% 100.00% 94.06% 5.94% 100.00% 74.45% 25.55% 100.00% 83.06% 16.94% 100.00% 50.01% 49.99% 100.00%
25+ 82.79% 17.21% 100.00% 78.38% 21.62% 100.00% 92.82% 7.18% 100.00% 72.45% 27.55% 100.00% 82.10% 17.90% 100.00% 49.96% 50.04% 100.00%
Total 81.25% 18.75% 100.00%   76.34% 23.66% 100.00%   91.12% 8.88% 100.00%   71.26% 28.74% 100.00%   80.30% 19.70% 100.00%   50.25% 49.75% 100.00%
   
  1. Refers to non-prior service (NPS) individuals whose first formal application (i.e., taking a screening physical exam or the Armed Services Vocational Aptitude Battery (ASVAB)) was in 2007.  
      Does not include participants in the High School Testing Program unless otherwise tested.
      Rows and columns may not add to totals due to rounding.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, noninstitutional, age 17-35, October 2006-September 2007 average.