Table E-7 (Continued).  FY 2006 Coast Guard NPS Active Component Enlisted Accessions by AFQT Category, Gender and Race/Ethnicity
b.  Percent
  AFQT CATEGORY  
GENDER       I      II     IIIA     IIIB      IV Unknown TOTAL
Males 4.87% 43.14% 28.38% 23.47% 0.00% 0.14% 100.00%
Females 5.32% 36.02% 28.13% 30.02% 0.00% 0.51% 100.00%
TOTAL 4.95% 41.95% 28.34% 24.56% 0.00% 0.20% 100.00%
RACE/ETHNICITY            
White 5.50% 44.20% 27.85% 22.38% 0.00% 0.07% 100.00%
Black 1.25% 23.05% 33.33% 41.74% 0.00% 0.62% 100.00%
AIAN 5.60% 45.60% 26.40% 22.40% 0.00% 0.00% 100.00%
Asian 8.00% 57.33% 24.00% 10.67% 0.00% 0.00% 100.00%
NHPI 0.00% 36.67% 23.33% 40.00% 0.00% 0.00% 100.00%
Two or more 0.00% 45.24% 28.57% 26.19% 0.00% 0.00% 100.00%
Unknown 1.94% 24.27% 33.01% 37.86% 0.00% 2.91% 100.00%
TOTAL 4.95% 41.95% 28.34% 24.56% 0.00% 0.20% 100.00%
Hispanic 3.22% 30.68% 30.68% 34.92% 0.00% 0.51% 100.00%
Not Hispanic* 5.30% 44.24% 27.86% 22.46% 0.00% 0.14% 100.00%
TOTAL 4.95% 41.95% 28.34% 24.56% 0.00% 0.20% 100.00%
   
 *  Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question.
     Rows may not add to totals due to rounding.

Close Table