Table C-28.  FY 2006 Selected Reserve Officer Accessions and Officers by Education and Component
  EDUCATION      
LESS THAN GREATER THAN
COLLEGE GRADUATE   COLLEGE GRADUATE   COLLEGE GRADUATE   UNKNOWN   TOTAL
COMPONENT # %   # %   # %   # %   # %
a.  Reserve Officer Accessions
ARMY NATIONAL GUARD 784 24.98% 2,059 65.59% 295 9.40% 1 0.03% 3,139 100.00%
ARMY RESERVE 470 13.56% 1,898 54.76% 588 16.96% 510 14.71% 3,466 100.00%
NAVAL RESERVE 28 1.32% 952 44.88% 437 20.60% 704 33.19% 2,121 100.00%
MARINE CORPS RESERVE 20 2.67% 581 77.47% 148 19.73% 1 0.13% 750 100.00%
AIR NATIONAL GUARD 327 28.41% 479 41.62% 203 17.64% 142 12.34% 1,151 100.00%
AIR FORCE RESERVE 106 6.64% 795 49.78% 560 35.07% 136 8.52% 1,597 100.00%
TOTAL DoD 1,735 14.19%   6,764 55.33%   2,231 18.25%   1,494 12.22%   12,224 100.00%
b.  Reserve Component Officers
ARMY NATIONAL GUARD 3,155 10.41% 20,342 67.13% 6,797 22.43% 9 0.03% 30,303 100.00%
ARMY RESERVE 2,613 7.73% 17,241 51.03% 13,396 39.65% 537 1.59% 33,787 100.00%
NAVAL RESERVE 240 1.50% 7,155 44.78% 4,856 30.39% 3,726 23.32% 15,977 100.00%
MARINE CORPS RESERVE 17 0.58% 1,979 68.08% 907 31.20% 4 0.14% 2,907 100.00%
AIR NATIONAL GUARD 476 3.45% 9,073 65.83% 4,065 29.49% 168 1.22% 13,782 100.00%
AIR FORCE RESERVE 334 2.00% 8,002 47.98% 8,245 49.44% 97 0.58% 16,678 100.00%
TOTAL DoD 6,835 6.03%   63,792 56.24%   38,266 33.73%   4,541 4.00%   113,434 100.00%
   
Rows may not add to totals due to rounding.

Close Table