Table C-4.  FY 2006 NPS Selected Reserve Enlisted Accessions by Ethnicity and Component
  COMPONENT       
ARNG USAR USNR USMCR ANG USAFR TOTAL DoD
ETHNICITY       #     %         #     %           #     %         #     %           #     %           #     %       #     %
MEXICAN 693 1.72% 165 4.20% 29 1.50% 176 2.97% 34 0.81% 32 1.52% 1,129 1.93%
PUERTO RICAN 810 2.01% 155 3.94% 14 0.72% 0 0.00% 60 1.44% 6 0.29% 1,045 1.79%
CUBAN 48 0.12% 7 0.18% 2 0.10% 3 0.05% 1 0.02% 0 0.00% 61 0.10%
 LATIN AMER. 273 0.68% 81 2.06% 78 4.03% 18 0.30% 13 0.31% 11 0.52% 474 0.81%
 OTHER HISP. 1,278 3.17% 68 1.73% 115 5.94% 170 2.87% 25 0.60% 72 3.43% 1,728 2.96%
ALEUTIAN 20 0.05% 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 21 0.04%
ESKIMO 20 0.05% 0 0.00% 1 0.05% 0 0.00% 1 0.02% 0 0.00% 22 0.04%
N. AMER. INDIAN 244 0.60% 23 0.58% 53 2.74% 1 0.02% 16 0.38% 21 1.00% 358 0.61%
CHINESE 28 0.07% 17 0.43% 3 0.15% 18 0.30% 5 0.12% 0 0.00% 71 0.12%
JAPANESE 16 0.04% 7 0.18% 1 0.05% 1 0.02% 3 0.07% 1 0.05% 29 0.05%
KOREAN 78 0.19% 17 0.43% 2 0.10% 4 0.07% 6 0.14% 5 0.24% 112 0.19%
INDIAN 14 0.03% 2 0.05% 7 0.36% 8 0.13% 3 0.07% 0 0.00% 34 0.06%
FILIPINO 88 0.22% 35 0.89% 17 0.88% 12 0.20% 9 0.22% 16 0.76% 177 0.30%
VIETNAMESE 35 0.09% 8 0.20% 4 0.21% 8 0.13% 2 0.05% 1 0.05% 58 0.10%
OTHER ASIAN 134 0.33% 31 0.79% 27 1.39% 82 1.38% 12 0.29% 16 0.76% 302 0.52%
MELANESIAN 5 0.01% 0 0.00% 5 0.26% 12 0.20% 0 0.00% 5 0.24% 27 0.05%
MICRONESIAN 18 0.04% 9 0.23% 1 0.05% 2 0.03% 0 0.00% 0 0.00% 30 0.05%
POLYNESIAN 33 0.08% 33 0.84% 0 0.00% 3 0.05% 0 0.00% 0 0.00% 69 0.12%
GUAMANIAN 0 0.00% 2 0.05% 0 0.00% 0 0.00% 22 0.53% 4 0.19% 28 0.05%
OTHER PACIFIC 19 0.05% 1 0.03% 11 0.57% 15 0.25% 4 0.10% 11 0.52% 61 0.10%
OTHER/NONE * 36,509 90.45% 3,269 83.12% 1,259 65.03% 5,393 90.99% 3,910 93.61% 1,858 88.43% 52,198 89.32%
UNKNOWN 0 0.00% 2 0.05% 307 15.86% 1 0.02% 51 1.22% 42 2.00% 403 0.69%
                                         
TOTAL 40,363 100.00% 3,933 100.00% 1,936 100.00% 5,927 100.00% 4,177 100.00% 2,101 100.00% 58,437 100.00%
   
* "Other/None" includes Whites and Blacks who claim no other ethnic category.
    Columns may not add to totals due to rounding.                                

Close Table