b.  Percent
                            MILITARY           MARRIED CIVILIANS
  MARRIED                     UNMARRIED                    TOTAL DoD   IN LABOR FORCE
AGE Males Females Total   Males Females Total   Males Females Total   Male Female Total
17 0.01% 0.02% 0.01% 0.38% 0.55% 0.41% 0.18% 0.31% 0.20% 0.01% 0.02% 0.02%
18 0.15% 0.38% 0.18% 5.93% 6.46% 6.02% 2.86% 3.74% 2.98% 0.03% 0.04% 0.03%
19 0.93% 2.25% 1.09% 10.86% 9.46% 10.63% 5.58% 6.24% 5.67% 0.03% 0.14% 0.08%
20 2.48% 4.56% 2.74% 13.22% 10.20% 12.72% 7.51% 7.68% 7.54% 0.14% 0.29% 0.21%
21 4.20% 6.78% 4.52% 13.63% 10.17% 13.06% 8.62% 8.66% 8.62% 0.25% 0.46% 0.34%
22 5.32% 8.02% 5.65% 11.45% 9.31% 11.10% 8.19% 8.73% 8.27% 0.38% 0.61% 0.48%
23 5.85% 7.94% 6.11% 8.92% 7.85% 8.74% 7.29% 7.89% 7.37% 0.57% 0.96% 0.74%
24 5.88% 7.70% 6.11% 6.89% 6.85% 6.88% 6.35% 7.23% 6.48% 1.02% 1.12% 1.07%
25 5.87% 6.90% 6.00% 5.34% 5.73% 5.41% 5.63% 6.25% 5.72% 1.28% 1.43% 1.34%
26 5.73% 6.05% 5.77% 4.21% 4.74% 4.29% 5.02% 5.33% 5.06% 1.27% 1.78% 1.50%
27 5.32% 5.58% 5.35% 3.28% 3.89% 3.38% 4.36% 4.64% 4.40% 1.48% 1.65% 1.56%
28 4.84% 4.65% 4.82% 2.46% 3.07% 2.56% 3.72% 3.78% 3.73% 1.88% 1.91% 1.89%
29 4.54% 4.22% 4.50% 1.95% 2.58% 2.06% 3.33% 3.31% 3.33% 2.06% 1.99% 2.03%
30 4.09% 3.67% 4.04% 1.52% 2.11% 1.61% 2.88% 2.80% 2.87% 2.22% 1.99% 2.12%
31 3.97% 3.43% 3.90% 1.28% 1.83% 1.37% 2.71% 2.54% 2.69% 2.26% 2.32% 2.29%
32 3.77% 3.14% 3.69% 1.13% 1.59% 1.21% 2.53% 2.28% 2.50% 2.03% 2.27% 2.13%
33 3.72% 2.76% 3.60% 0.99% 1.50% 1.08% 2.44% 2.06% 2.39% 2.33% 2.32% 2.32%
34 3.68% 2.65% 3.55% 0.92% 1.40% 1.00% 2.39% 1.96% 2.33% 2.17% 2.34% 2.24%
35 3.87% 2.92% 3.75% 0.89% 1.43% 0.98% 2.47% 2.09% 2.42% 2.79% 2.70% 2.75%
36 3.70% 2.58% 3.56% 0.81% 1.33% 0.90% 2.35% 1.89% 2.28% 2.80% 2.72% 2.76%
37 3.54% 2.34% 3.39% 0.72% 1.19% 0.80% 2.22% 1.70% 2.15% 2.69% 2.56% 2.63%
38 3.36% 2.17% 3.21% 0.65% 1.15% 0.73% 2.09% 1.61% 2.02% 2.56% 2.63% 2.59%
39 2.89% 1.78% 2.75% 0.52% 0.99% 0.60% 1.78% 1.34% 1.72% 2.61% 2.53% 2.57%
40 2.54% 1.55% 2.42% 0.44% 0.88% 0.51% 1.56% 1.18% 1.50% 2.79% 2.64% 2.73%
41 2.23% 1.38% 2.13% 0.36% 0.85% 0.44% 1.35% 1.09% 1.31% 2.82% 2.80% 2.81%
42 1.89% 1.09% 1.79% 0.32% 0.66% 0.38% 1.15% 0.85% 1.11% 2.79% 2.99% 2.88%
43 1.52% 0.85% 1.44% 0.26% 0.57% 0.31% 0.93% 0.70% 0.90% 3.04% 3.19% 3.11%
44 1.15% 0.68% 1.09% 0.19% 0.43% 0.23% 0.70% 0.54% 0.68% 2.87% 3.14% 2.99%
45+ 2.98% 1.95% 2.85% 0.47% 1.25% 0.60% 1.80% 1.56% 1.77% 50.81% 48.46% 49.78%
Unknown 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
                               
TOTAL 100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%
     
Columns may not add to totals due to rounding.
Source:  Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2006.

Close Table