Table B-11 (Continued).  FY 2006 NPS Active Component Enlisted Accessions* by Census Region, Division, State, and Race/Ethnicity with Civilian Comparison Group (Continued)
 
CENSUS REGION 18-24 YEAR OLD CIVILIANS
   CENSUS DIVISION WHITE BLACK AIAN ASIAN NHPI TWO OR MORE TOTAL
      STATE # % # % # % # % # % # % # %
NORTHEAST REGION 3,928,032 79.11% 711,726 14.33% 10,897 0.22% 234,347 4.72% 7,917 0.16% 72,065 1.45% 4,964,985 100.00%
   New England Division 1,133,091 88.95% 76,268 5.99% 5,566 0.44% 39,357 3.09% 3,412 0.27% 16,137 1.27% 1,273,831 100.00%
      Maine 121,094 93.98% 1,757 1.36% 281 0.22% 1,241 0.96% 0 0.00% 4,478 3.48% 128,852 100.00%
      New Hampshire 115,297 96.02% 1,270 1.06% 662 0.55% 1,164 0.97% 210 0.18% 1,476 1.23% 120,079 100.00%
      Vermont 58,359 94.71% 336 0.55% 216 0.35% 1,845 2.99% 73 0.12% 789 1.28% 61,618 100.00%
      Massachusetts 494,036 86.52% 38,319 6.71% 3,171 0.56% 28,642 5.02% 2,566 0.45% 4,303 0.75% 571,036 100.00%
      Rhode Island 91,390 89.86% 6,545 6.44% 239 0.24% 2,083 2.05% 0 0.00% 1,449 1.42% 101,707 100.00%
      Connecticut 252,915 87.05% 28,039 9.65% 998 0.34% 4,382 1.51% 563 0.19% 3,642 1.25% 290,540 100.00%
   Middle Atlantic Division 2,794,941 75.72% 635,459 17.22% 5,331 0.14% 194,990 5.28% 4,505 0.12% 55,928 1.52% 3,691,154 100.00%
      New York 1,239,935 70.20% 342,520 19.39% 2,526 0.14% 137,629 7.79% 3,230 0.18% 40,399 2.29% 1,766,238 100.00%
      New Jersey 575,224 76.89% 127,763 17.08% 2,168 0.29% 37,848 5.06% 1,275 0.17% 3,852 0.51% 748,130 100.00%
      Pennsylvania 979,783 83.26% 165,176 14.04% 637 0.05% 19,513 1.66% 0 0.00% 11,677 0.99% 1,176,786 100.00%
NORTH CENTRAL REGION 5,316,448 83.68% 726,471 11.43% 41,248 0.65% 153,006 2.41% 6,548 0.10% 109,845 1.73% 6,353,566 100.00%
   East North Central Division 3,569,374 81.77% 592,640 13.58% 19,819 0.45% 101,908 2.33% 4,285 0.10% 77,260 1.77% 4,365,286 100.00%
      Ohio 904,149 82.21% 150,181 13.65% 1,556 0.14% 19,738 1.79% 922 0.08% 23,313 2.12% 1,099,861 100.00%
      Indiana 509,737 85.62% 68,873 11.57% 4,098 0.69% 3,361 0.56% 0 0.00% 9,302 1.56% 595,371 100.00%
      Illinois 977,877 78.68% 195,797 15.75% 2,999 0.24% 52,156 4.20% 2,791 0.22% 11,258 0.91% 1,242,878 100.00%
      Michigan 710,877 77.94% 154,216 16.91% 5,632 0.62% 14,996 1.64% 571 0.06% 25,804 2.83% 912,097 100.00%
      Wisconsin 466,733 90.61% 23,572 4.58% 5,534 1.07% 11,657 2.26% 0 0.00% 7,583 1.47% 515,079 100.00%
   West North Central Division 1,747,074 87.87% 133,830 6.73% 21,429 1.08% 51,098 2.57% 2,263 0.11% 32,585 1.64% 1,988,280 100.00%
      Minnesota 467,122 87.22% 24,630 4.60% 5,513 1.03% 30,283 5.65% 247 0.05% 7,748 1.45% 535,543 100.00%
      Iowa 290,459 94.19% 6,400 2.08% 1,333 0.43% 5,804 1.88% 339 0.11% 4,054 1.31% 308,390 100.00%
      Missouri 436,799 82.93% 76,628 14.55% 200 0.04% 4,696 0.89% 0 0.00% 8,397 1.59% 526,720 100.00%
      North Dakota 61,790 86.89% 1,071 1.51% 5,779 8.13% 432 0.61% 0 0.00% 2,041 2.87% 71,111 100.00%
      South Dakota 72,812 90.72% 1,051 1.31% 4,314 5.37% 632 0.79% 51 0.06% 1,400 1.74% 80,261 100.00%
      Nebraska 161,610 89.59% 10,173 5.64% 3,160 1.75% 2,578 1.43% 152 0.08% 2,713 1.50% 180,386 100.00%
      Kansas 256,482 89.72% 13,877 4.85% 1,130 0.40% 6,673 2.33% 1,474 0.52% 6,232 2.18% 285,868 100.00%
     
* The Population Representation in the Military Services (POPREP) is based on data from the Defense Manpower Data Center (DMDC). Breakouts of accessions by service component 
   and prior service/non-prior service designation will not match reports by individual services because of differences in defining prior service accessions. DMDC uses the Defense Enrollment 
   Eligibility Reporting System (DEERS) to determine prior service, but the services each use their own criteria.
   Rows may not add to totals due to rounding. 
   Source:  Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2005-September 2006.              

Close Table