Table A-3.  FY 2006 Applicants* for Active Component Enlistment by Race or Hispanic Ethnicity, Service, and Gender with Civilian Comparison Group
  SERVICE                
RACE or ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD   18-24 YR OLD CIVILIANS
ETHNICITY Males Females Total   Males Females Total   Males Females Total   Males Females Total   Males Females Total   Males Females Total
a.  Number
White 84,869 17,735 102,604 33,547 8,651 42,198 38,428 3,362 41,790 24,943 9,470 34,413 181,787 39,218 221,005 11,059,558 10,697,897 21,757,455
Black 14,365 6,745 21,110 10,802 4,789 15,591 4,209 792 5,001 5,520 3,451 8,971 34,896 15,777 50,673 1,917,929 2,094,560 4,012,489
AIAN 1,272 443 1,715 3,421 1,159 4,580 610 119 729 253 174 427 5,556 1,895 7,451 119,060 134,180 253,240
Asian 2,200 619 2,819 2,400 694 3,094 1,018 124 1,142 967 453 1,420 6,585 1,890 8,475 588,843 572,459 1,161,303
NHPI 1,579 503 2,082 685 246 931 583 81 664 536 308 844 3,383 1,138 4,521 48,222 44,347 92,569
Two or more 992 301 1,293 1,047 345 1,392 338 42 380 369 196 565 2,746 884 3,630 317,458 301,887 619,345
Unknown 15,628 3,021 18,649   323 100 423   843 109 952   217 106 323   17,011 3,336 20,347   0 0 0
TOTAL 120,905 29,367 150,272 52,225 15,984 68,209 46,029 4,629 50,658 32,805 14,158 46,963 251,964 64,138 316,102 14,051,070 13,845,331 27,896,401
Hispanic 14,850 4,155 19,005 8,872 3,151 12,023 7,800 995 8,795 3,749 1,899 5,648 35,271 10,200 45,471 2,586,937 2,300,697 4,887,635
Not Hispanic** 106,055 25,212 131,267   43,353 12,833 56,186   38,229 3,634 41,863   29,056 12,259 41,315   216,693 53,938 270,631   11,464,133 11,544,634 23,008,767
TOTAL 120,905 29,367 150,272 52,225 15,984 68,209 46,029 4,629 50,658 32,805 14,158 46,963 251,964 64,138 316,102 14,051,070 13,845,331 27,896,401
b.  Percent
White 70.19% 60.39% 68.28% 64.24% 54.12% 61.87% 83.49% 72.63% 82.49% 76.03% 66.89% 73.28% 72.15% 61.15% 69.92% 78.71% 77.27% 77.99%
Black 11.88% 22.97% 14.05% 20.68% 29.96% 22.86% 9.14% 17.11% 9.87% 16.83% 24.37% 19.10% 13.85% 24.60% 16.03% 13.65% 15.13% 14.38%
AIAN 1.05% 1.51% 1.14% 6.55% 7.25% 6.71% 1.33% 2.57% 1.44% 0.77% 1.23% 0.91% 2.21% 2.95% 2.36% 0.85% 0.97% 0.91%
Asian 1.82% 2.11% 1.88% 4.60% 4.34% 4.54% 2.21% 2.68% 2.25% 2.95% 3.20% 3.02% 2.61% 2.95% 2.68% 4.19% 4.13% 4.16%
NHPI 1.31% 1.71% 1.39% 1.31% 1.54% 1.36% 1.27% 1.75% 1.31% 1.63% 2.18% 1.80% 1.34% 1.77% 1.43% 0.34% 0.32% 0.33%
Two or more 0.82% 1.02% 0.86% 2.00% 2.16% 2.04% 0.73% 0.91% 0.75% 1.12% 1.38% 1.20% 1.09% 1.38% 1.15% 2.26% 2.18% 2.22%
Unknown 12.93% 10.29% 12.41%   0.62% 0.63% 0.62%   1.83% 2.35% 1.88%   0.66% 0.75% 0.69%   6.75% 5.20% 6.44%   NA NA NA
TOTAL 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
Hispanic 12.28% 14.15% 12.65% 16.99% 19.71% 17.63% 16.95% 21.49% 17.36% 11.43% 13.41% 12.03% 14.00% 15.90% 14.38% 18.41% 16.62% 17.52%
Not Hispanic** 87.72% 85.85% 87.35%   83.01% 80.29% 82.37%   83.05% 78.51% 82.64%   88.57% 86.59% 87.97%   86.00% 84.10% 85.62%   81.59% 83.38% 82.48%
TOTAL 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
   
    * Refers to NPS individuals whose first formal application (Physical or ASVAB) was in FY 2006.
**   Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question.
       Rows and columns may not add to totals due to rounding.
       Source:  Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2005-September 2006.

Close Table