Table D-7.  NPS Active Component Enlisted Accessions with High School Diplomas by Service with Civilian Comparison Group, FYs 1973-2005
                                 
                                 
  SERVICE         18-24 YR OLD
FISCAL ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD   CIVILIANS
YEAR #      %        #      %        #      %        #      %        #      %        %
 1973 98,618 58.18%   66,328 70.83%   21,829 44.60%   79,464 84.95%   266,239 65.64%   NA
 1974 89,173 49.55%   61,879 68.72%   20,985 46.30%   63,001 85.86%   235,038 60.47%   NA
 1975 103,566 57.44%   72,596 73.74%   26,804 46.92%   64,016 86.66%   266,982 65.16%   NA
 1976 103,780 58.00%   71,406 78.14%   32,518 63.16%   65,017 90.83%   272,721 69.33%   NA
 1977 131,786 60.76%   96,554 74.69%   41,338 71.79%   84,421 92.40%   354,099 71.52%   79.1%
 1978 89,427 73.06%   56,851 72.83%   26,824 70.32%   57,509 85.78%   230,611 75.45%   78.7%
 1979 82,437 64.26%   57,321 74.46%   28,136 72.65%   55,941 83.89%   223,835 72.05%   79.0%
 1980 82,541 52.03%   65,132 73.57%   29,299 69.62%   59,747 83.57%   236,719 65.62%   78.9%
 1981 82,902 75.91%   65,247 75.87%   28,569 73.57%   62,699 88.97%   239,417 78.62%   78.8%
 1982 97,331 81.03%   62,364 77.86%   29,428 77.53%   63,476 94.33%   252,599 82.69%   79.2%
 1983 111,464 84.03%   66,967 90.61%   31,221 85.24%   59,179 98.18%   268,831 88.59%   79.5%
 1984 111,901 86.29%   71,255 92.35%   34,976 89.41%   58,349 98.73%   276,481 90.63%   80.0%
 1985 102,615 86.17%   73,374 88.48%   30,765 90.35%   64,248 98.91%   271,002 90.03%   79.8%
 1986 114,608 90.43%   75,264 85.22%   31,279 90.22%   63,353 98.91%   284,504 90.67%   80.5%
 1987 109,835 91.24%   79,591 90.70%   30,292 90.35%   54,158 99.07%   273,876 92.42%   79.8%
 1988 98,136 92.82%   81,875 91.20%   33,377 95.47%   40,394 99.06%   253,782 93.56%   79.9%
 1989 99,347 88.63%   77,834 86.86%   31,158 94.59%   42,763 99.03%   251,102 90.38%   80.1%
 1990 79,631 94.22%   63,257 89.65%   30,695 93.30%   35,421 99.08%   209,004 93.42%   79.0%
 1991 74,830 96.38%   64,317 93.93%   28,399 95.83%   29,427 98.89%   196,973 95.85%   79.2%
 1992 75,548 98.66%   56,234 96.19%   30,953 97.43%   34,331 98.60%   197,066 97.74%   79.9%
 1993 68,778 93.02%   58,241 92.22%   33,361 96.04%   30,890 98.72%   191,270 94.17%   79.9%
 1994 57,047 92.91%   49,968 93.41%   30,275 95.34%   29,351 98.64%   166,641 94.46%   80.1%
 1995 53,866 93.84%   43,566 92.39%   30,315 94.89%   30,371 98.65%   158,118 94.52%   79.3%
1996 65,260 93.35%   42,168 91.38%   30,909 95.01%   30,198 98.85%   168,535 94.08%   78.7%
1997 68,173 90.02%   46,708 95.07%   32,669 96.23%   29,699 98.71%   177,249 93.83%   78.8%
1998 61,383 89.84%   44,001 94.17%   32,015 95.71%   31,087 98.58%   168,486 93.59%   78.8%
1999 59,074 88.16%   45,303 88.08%   31,489 95.43%   31,787 98.33%   167,653 91.23%   78.8%
2000 57,409 86.46%   43,731 88.64%   28,853 95.44%   32,473 98.81%   162,466 90.85%   78.8%
2001 57,657 83.43%   44,457 89.15%   28,939 95.99%   33,511 99.00%   164,564 89.94%   79.1%
2002 58,725 84.39%   39,732 91.34%   31,021 97.03%   36,135 99.14%   165,613 91.24%   79.4%
2003 58,288 85.79%   37,151 92.41%   30,806 93.35%   35,947 99.34%   162,192 91.94%   79.2%
2004 62,463 85.91%   36,993 93.85%   29,115 96.55%   33,345 98.98%   116,916 92.01%   79.7%
2005 51,821 81.83%   35,669 94.54%   30,246 94.47%   18,968 99.35%   136,704 89.84%   79.9%
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey monthly files.  Civilian data prior to 1989 represent calendar year.