Table C-22 (Continued).  FY 2005 Selected Reserve Enlisted Members by Occupational Area, Component, and Race/Ethnicity
                             
  b. Percent                          
    OCCUPATIONAL AREA*    
    Infantry,                        
  RACE\ Gun Crews, &   Commu-   Other Admin-       Non-    
  ETHNICITY Seamanship** Electronics nications Medical Technical istrators Electrical Craftsman Supply Occupational*** TOTAL  
  ARMY NATIONAL GUARD                        
     White 39.98% 3.14% 6.21% 3.83% 2.94% 12.88% 13.87% 3.92% 11.85% 1.38%   100.00%  
     Black 29.14% 3.42% 3.38% 3.69% 2.66% 22.75% 12.06% 4.63% 17.10% 1.17%   100.00%  
     AIAN 48.69% 2.71% 3.03% 3.19% 1.78% 12.28% 9.58% 4.00% 13.94% 0.81%   100.00%  
     Asian 35.66% 2.91% 5.72% 5.41% 3.33% 17.93% 12.65% 2.37% 10.51% 3.50%   100.00%  
     NHPI NA NA NA NA NA NA NA NA NA NA   NA  
     Two or more NA NA NA NA NA NA NA NA NA NA   NA  
     Unknown 40.61% 2.84% 4.82% 4.15% 2.82% 15.58% 12.18% 3.05% 11.93% 2.02%   100.00%  
     TOTAL 38.42% 3.16% 5.70% 3.84% 2.89% 14.53% 13.47% 3.96% 12.62% 1.41%   100.00%  
     Hispanic 38.66% 2.91% 4.76% 4.26% 2.79% 16.87% 12.93% 2.38% 13.05% 1.37%   100.00%  
     Not Hispanic+ 38.40% 3.18% 5.78% 3.81% 2.90% 14.33% 13.52% 4.09% 12.58% 1.41%   100.00%  
     TOTAL 38.42% 3.16% 5.70% 3.84% 2.89% 14.53% 13.47% 3.96% 12.62% 1.41%   100.00%  
  ARMY RESERVE                          
     White 9.43% 2.03% 4.63% 9.94% 4.06% 22.29% 12.31% 6.89% 19.63% 8.78%   100.00%  
     Black 5.93% 1.77% 2.16% 10.66% 3.73% 39.54% 9.08% 3.63% 18.58% 4.92%   100.00%  
     AIAN 10.43% 2.48% 3.62% 9.61% 4.03% 27.07% 11.05% 5.99% 16.01% 9.71%   100.00%  
     Asian 6.63% 2.35% 4.63% 14.81% 3.29% 31.04% 9.26% 5.44% 12.00% 10.55%   100.00%  
     NHPI 27.87% 1.65% 1.77% 3.85% 2.32% 22.13% 10.33% 12.29% 10.76% 7.03%   100.00%  
     Two or more NA NA NA NA NA NA NA NA NA NA   NA  
     Unknown 6.09% 2.38% 3.23% 10.86% 4.14% 33.96% 11.69% 7.31% 17.48% 2.85%   100.00%  
     TOTAL 8.48% 1.99% 3.89% 10.25% 3.94% 27.61% 11.33% 6.09% 18.90% 7.52%   100.00%  
     Hispanic 5.74% 2.32% 2.79% 10.33% 4.26% 28.01% 12.54% 6.89% 19.45% 7.67%   100.00%  
     Not Hispanic+ 8.87% 1.94% 4.04% 10.24% 3.89% 27.56% 11.16% 5.98% 18.82% 7.50%   100.00%  
     TOTAL 8.48% 1.99% 3.89% 10.25% 3.94% 27.61% 11.33% 6.09% 18.90% 7.52%   100.00%  
  NAVAL RESERVE                          
     White 10.77% 10.08% 7.92% 8.62% 0.95% 19.30% 19.29% 16.43% 5.79% 0.84%   100.00%  
     Black 10.99% 8.73% 5.78% 8.81% 0.50% 31.54% 16.56% 7.59% 8.51% 1.00%   100.00%  
     AIAN 10.00% 9.22% 6.36% 7.66% 0.78% 17.53% 24.03% 12.47% 4.68% 7.27%   100.00%  
     Asian 7.84% 9.58% 5.20% 12.35% 0.35% 27.86% 22.01% 7.76% 6.07% 1.00%   100.00%  
     NHPI 13.73% 6.86% 5.88% 6.86% 0.00% 26.96% 18.14% 8.82% 9.80% 2.94%   100.00%  
     Two or more 10.85% 10.11% 6.60% 9.03% 0.94% 20.96% 18.33% 13.68% 8.69% 0.81%   100.00%  
     Unknown 11.48% 9.03% 5.46% 8.29% 0.83% 25.77% 19.39% 11.87% 7.67% 0.21%   100.00%  
     TOTAL 10.74% 9.73% 7.22% 8.77% 0.83% 22.31% 18.93% 14.05% 6.48% 0.93%   100.00%  
     Hispanic 12.10% 8.25% 5.21% 8.77% 0.63% 25.37% 20.16% 11.47% 7.92% 0.11%   100.00%  
     Not Hispanic+ 10.58% 9.91% 7.46% 8.77% 0.85% 21.94% 18.79% 14.36% 6.31% 1.03%   100.00%  
     TOTAL 10.74% 9.73% 7.22% 8.77% 0.83% 22.31% 18.93% 14.05% 6.48% 0.93%   100.00%  
  MARINE CORPS RESERVE                          
     White 33.43% 3.52% 7.19% 0.00% 1.43% 9.58% 13.45% 3.28% 14.41% 13.71%   100.00%  
     Black 18.56% 3.84% 7.22% 0.00% 0.95% 24.30% 11.43% 3.04% 20.15% 10.51%   100.00%  
     AIAN 35.52% 2.32% 8.11% 0.00% 1.16% 14.29% 11.97% 3.09% 16.60% 6.95%   100.00%  
     Asian 23.79% 4.76% 7.85% 0.00% 1.81% 16.69% 11.93% 3.17% 15.94% 14.05%   100.00%  
     NHPI 23.57% 1.91% 15.92% 0.00% 1.27% 11.46% 14.01% 4.46% 19.11% 8.28%   100.00%  
     Two or more 28.28% 9.02% 13.11% 0.00% 0.82% 17.21% 11.07% 2.87% 13.93% 3.69%   100.00%  
     Unknown 24.66% 4.55% 9.72% 0.00% 1.15% 15.65% 14.00% 3.71% 16.85% 9.72%   100.00%  
     TOTAL 30.61% 3.74% 7.61% 0.00% 1.36% 12.00% 13.26% 3.31% 15.31% 12.81%   100.00%  
     Hispanic 26.42% 3.83% 10.51% 0.00% 1.24% 15.09% 13.93% 2.99% 18.02% 7.97%   100.00%  
     Not Hispanic+ 31.31% 3.73% 7.12% 0.00% 1.38% 11.48% 13.15% 3.36% 14.86% 13.62%   100.00%  
     TOTAL 30.61% 3.74% 7.61% 0.00% 1.36% 12.00% 13.26% 3.31% 15.31% 12.81%   100.00%  
  AIR NATIONAL GUARD                          
     White 10.07% 9.49% 4.41% 3.94% 5.28% 19.82% 29.12% 6.37% 5.98% 5.53%   100.00%  
     Black 7.71% 6.05% 3.73% 6.39% 2.90% 35.06% 17.43% 5.17% 9.25% 6.32%   100.00%  
     AIAN 10.07% 7.45% 3.66% 5.23% 5.75% 23.53% 26.54% 7.32% 6.01% 4.44%   100.00%  
     Asian 6.35% 15.22% 6.25% 4.20% 2.19% 20.56% 27.15% 5.53% 6.25% 6.30%   100.00%  
     NHPI 11.65% 8.25% 3.40% 3.64% 3.16% 18.45% 18.69% 7.77% 6.55% 18.45%   100.00%  
     Two or more 8.42% 9.87% 5.66% 3.68% 2.76% 23.68% 20.79% 3.03% 3.29% 18.82%   100.00%  
     Unknown 9.18% 9.02% 4.64% 5.55% 3.97% 24.09% 26.17% 6.91% 6.86% 3.63%   100.00%  
     TOTAL 9.72% 9.26% 4.40% 4.25% 4.91% 21.47% 27.74% 6.25% 6.30% 5.70%   100.00%  
     Hispanic 10.86% 8.57% 4.29% 4.69% 3.71% 24.56% 25.66% 5.76% 6.93% 4.98%   100.00%  
     Not Hispanic+ 9.65% 9.31% 4.40% 4.22% 4.99% 21.26% 27.88% 6.29% 6.26% 5.75%   100.00%  
     TOTAL 9.72% 9.26% 4.40% 4.25% 4.91% 21.47% 27.74% 6.25% 6.30% 5.70%   100.00%  
  AIR FORCE RESERVE                          
     White 12.28% 5.40% 3.51% 9.54% 3.94% 23.14% 24.87% 6.31% 4.68% 6.33%   100.00%  
     Black 6.37% 3.00% 2.19% 14.57% 2.21% 36.61% 13.95% 5.48% 7.51% 8.11%   100.00%  
     AIAN 10.32% 5.56% 3.57% 14.29% 5.56% 28.17% 19.44% 5.16% 3.57% 4.37%   100.00%  
     Asian 3.83% 5.99% 3.34% 17.76% 3.04% 33.66% 13.54% 6.28% 4.12% 8.44%   100.00%  
     NHPI 3.24% 3.24% 1.16% 9.03% 3.47% 43.75% 13.43% 6.25% 3.01% 13.43%   100.00%  
     Two or more 7.73% 3.60% 2.88% 14.39% 3.78% 21.22% 16.55% 3.24% 3.06% 23.56%   100.00%  
     Unknown 8.05% 4.73% 3.56% 15.41% 3.41% 31.36% 20.27% 5.73% 4.07% 3.41%   100.00%  
     TOTAL 10.67% 4.89% 3.24% 11.02% 3.57% 26.47% 22.18% 6.09% 5.13% 6.74%   100.00%  
     Hispanic 10.73% 3.55% 3.35% 13.59% 3.06% 28.40% 20.67% 5.20% 4.89% 6.57%   100.00%  
     Not Hispanic+ 10.67% 5.00% 3.23% 10.80% 3.61% 26.31% 22.31% 6.16% 5.15% 6.76%   100.00%  
     TOTAL 10.67% 4.89% 3.24% 11.02% 3.57% 26.47% 22.18% 6.09% 5.13% 6.74%   100.00%  
  TOTAL DoD                          
     White 24.85% 4.62% 5.60% 5.65% 3.35% 16.87% 17.14% 5.99% 11.53% 4.40%   100.00%  
     Black 15.60% 3.54% 3.22% 7.64% 2.74% 31.48% 12.05% 4.65% 15.37% 3.71%   100.00%  
     AIAN 28.75% 4.35% 3.95% 5.59% 2.73% 18.02% 14.79% 6.01% 11.55% 4.24%   100.00%  
     Asian 17.11% 5.59% 5.44% 9.15% 2.62% 24.15% 14.86% 4.68% 9.80% 6.61%   100.00%  
     NHPI 20.52% 3.24% 2.99% 4.61% 2.39% 24.64% 12.78% 10.03% 9.36% 9.43%   100.00%  
     Two or more 11.07% 8.77% 6.21% 7.95% 1.91% 21.39% 18.04% 8.25% 6.73% 9.69%   100.00%  
     Unknown 22.10% 4.33% 5.00% 6.67% 2.89% 22.91% 15.14% 5.53% 12.14% 3.28%   100.00%  
     TOTAL 22.93% 4.46% 5.15% 6.13% 3.19% 19.85% 16.10% 5.74% 12.13% 4.32%   100.00%  
     Hispanic 20.69% 3.89% 4.54% 6.87% 2.99% 22.41% 15.31% 5.18% 13.73% 4.37%   100.00%  
     Not Hispanic+ 23.16% 4.51% 5.21% 6.05% 3.21% 19.60% 16.18% 5.79% 11.97% 4.32%   100.00%  
     TOTAL 22.93% 4.46% 5.15% 6.13% 3.19% 19.85% 16.10% 5.74% 12.13% 4.32%   100.00%  
                             
  +     Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question.  
  *     Because of changes in occupational coding procedures in FY 1998, data may not be comparable with figures in previous years' Population Representation reports.  
  **   Although women do not serve in infantry positions, they do serve in other positions, such as gun crews, air crews, and seamanship specialties, included in the "infantry" area.  
  *** Non-occupational includes patients, students, those with unassigned duties, and unknowns.  
         Rows may not add to totals due to rounding.