Table C-12.  FY 2005 Prior Service Selected Reserve Enlisted Accessions by Ethnicity and Component
                                         
                                         
  COMPONENT      
  ARNG   USAR   USNR   USMCR   ANG   USAFR   TOTAL DoD
ETHNICITY       #     %         #     %         #     %         #     %         #     %         #     %       #     %
MEXICAN 260 0.92%   717 4.48%   360 3.81%   237 9.90%   148 2.80%   196 3.06%   1,918 2.83%
PUERTO RICAN 347 1.23%   702 4.39%   123 1.30%   27 1.13%   105 1.99%   69 1.08%   1,373 2.03%
CUBAN 2 0.01%   26 0.16%   11 0.12%   4 0.17%   5 0.09%   10 0.16%   58 0.09%
LATIN AMER. 71 0.25%   266 1.66%   172 1.82%   48 2.01%   23 0.44%   48 0.75%   628 0.93%
OTHER HISP. 1,188 4.21%   357 2.23%   448 4.74%   138 5.77%   86 1.63%   182 2.84%   2,399 3.54%
ALEUTIAN 10 0.04%   2 0.01%   3 0.03%   0 0.00%   0 0.00%   1 0.02%   16 0.02%
ESKIMO 14 0.05%   3 0.02%   2 0.02%   0 0.00%   1 0.02%   0 0.00%   20 0.03%
N. AMER. INDIAN 176 0.62%   102 0.64%   194 2.05%   35 1.46%   41 0.78%   42 0.66%   590 0.87%
CHINESE 8 0.03%   36 0.23%   23 0.24%   6 0.25%   10 0.19%   6 0.09%   89 0.13%
JAPANESE 12 0.04%   26 0.16%   11 0.12%   5 0.21%   9 0.17%   5 0.08%   68 0.10%
KOREAN 14 0.05%   92 0.58%   16 0.17%   8 0.33%   11 0.21%   12 0.19%   153 0.23%
INDIAN 9 0.03%   25 0.16%   28 0.30%   5 0.21%   4 0.08%   4 0.06%   75 0.11%
FILIPINO 33 0.12%   139 0.87%   178 1.88%   22 0.92%   60 1.14%   82 1.28%   514 0.76%
VIETNAMESE 11 0.04%   32 0.20%   32 0.34%   3 0.13%   5 0.09%   5 0.08%   88 0.13%
OTHER ASIAN 79 0.28%   83 0.52%   61 0.65%   15 0.63%   32 0.61%   39 0.61%   309 0.46%
MELANESIAN 3 0.01%   4 0.03%   10 0.11%   0 0.00%   4 0.08%   9 0.14%   30 0.04%
MICRONESIAN 5 0.02%   26 0.16%   3 0.03%   0 0.00%   0 0.00%   0 0.00%   34 0.05%
POLYNESIAN 10 0.04%   54 0.34%   7 0.07%   0 0.00%   8 0.15%   5 0.08%   84 0.12%
GUAMANIAN 2 0.01%   0 0.00%   2 0.02%   1 0.04%   2 0.04%   12 0.19%   19 0.03%
OTHER PACIFIC 29 0.10%   18 0.11%   33 0.35%   3 0.13%   15 0.28%   15 0.23%   113 0.17%
OTHER/NONE * 25,947 91.91%   13,271 82.95%   5,788 61.26%   1,657 69.24%   4,628 87.57%   5,479 85.50%   56,770 83.78%
UNKNOWN 0 0.00%   17 0.11%   1,944 20.57%   179 7.48%   88 1.67%   187 2.92%   2,415 3.56%
                                         
TOTAL 28,230 100.00%   15,998 100.00%   9,449 100.00%   2,393 100.00%   5,285 100.00%   6,408 100.00%   67,763 100.00%
                                         
* "Other/None" includes Whites and Blacks who claim no other ethnic category.
   Columns may not add to totals due to rounding.