Table B-41 (Continued).  FY 2005 Active Component Officer Accessions by Source of Commission, Service, and Race/Ethnicity
                     
  b.  Percent                  
                     
    SOURCE OF COMMISSION    
  RACE/   ROTC ROTC Non-   Direct        
  ETHNICITY Academy Scholarship Scholarship OCS/OTS Appointment Other Unknown TOTAL  
  ARMY                  
      White 16.09% 35.65% 15.51% 15.62% 12.10% 4.89% 0.14% 100.00%  
      Black 10.09% 23.28% 24.63% 24.50% 8.75% 8.21% 0.54% 100.00%  
      AIAN 25.81% 29.03% 29.03% 6.45% 9.68% 0.00% 0.00% 100.00%  
      Asian 20.85% 30.70% 13.24% 10.14% 16.06% 8.73% 0.28% 100.00%  
      NHPI 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% NA  
      Two or more 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% NA  
      Unknown 13.06% 23.97% 21.65% 16.99% 10.02% 14.31% 0.00% 100.00%  
     TOTAL 15.45% 32.93% 17.03% 16.40% 11.74% 6.26% 0.18% 100.00%  
     Hispanic 16.81% 26.61% 33.61% 16.81% 2.52% 3.36% 0.28% 100.00%  
     Not Hispanic* 15.37% 33.30% 16.07% 16.38% 12.27% 6.43% 0.18% 100.00%  
     TOTAL 15.45% 32.93% 17.03% 16.40% 11.74% 6.26% 0.18% 100.00%  
  NAVY                  
      White 22.16% 24.39% 1.50% 13.40% 17.15% 0.00% 21.40% 100.00%  
      Black 19.50% 12.77% 0.71% 15.25% 18.09% 0.00% 33.69% 100.00%  
      AIAN 32.14% 0.00% 0.00% 17.86% 14.29% 0.00% 35.71% 100.00%  
      Asian 18.98% 13.14% 0.00% 10.95% 29.93% 0.00% 27.01% 100.00%  
      NHPI 0.00% 8.33% 0.00% 25.00% 16.67% 0.00% 50.00% 100.00%  
      Two or more 0.00% 4.69% 1.56% 25.00% 50.00% 0.00% 18.75% 100.00%  
      Unknown 33.15% 33.15% 1.63% 5.43% 14.67% 0.00% 11.96% 100.00%  
     TOTAL 22.01% 22.90% 1.37% 13.32% 18.15% 0.00% 22.26% 100.00%  
     Hispanic 25.68% 19.82% 1.35% 6.31% 16.67% 0.00% 30.18% 100.00%  
     Not Hispanic* 21.76% 23.10% 1.37% 13.78% 18.25% 0.00% 21.73% 100.00%  
     TOTAL 22.01% 22.90% 1.37% 13.32% 18.15% 0.00% 22.26% 100.00%  
  MARINE CORPS                  
      White 1.79% 0.47% 0.00% 84.32% 1.71% 0.00% 11.72% 100.00%  
      Black 1.39% 0.00% 0.00% 86.11% 4.17% 0.00% 8.33% 100.00%  
      AIAN 0.00% 0.00% 0.00% 83.33% 0.00% 0.00% 16.67% 100.00%  
      Asian 1.85% 0.00% 0.00% 87.04% 1.85% 0.00% 9.26% 100.00%  
      NHPI 0.00% 0.00% 0.00% 88.89% 0.00% 0.00% 11.11% 100.00%  
      Two or more 4.35% 0.00% 0.00% 82.61% 0.00% 0.00% 13.04% 100.00%  
      Unknown 38.57% 2.31% 0.00% 32.70% 5.24% 0.00% 21.17% 100.00%  
     TOTAL 10.89% 0.88% 0.00% 71.70% 2.64% 0.00% 13.89% 100.00%  
     Hispanic 14.89% 0.71% 0.00% 72.34% 2.13% 0.00% 9.93% 100.00%  
     Not Hispanic* 10.57% 0.89% 0.00% 71.64% 2.68% 0.00% 14.21% 100.00%  
     TOTAL 10.89% 0.88% 0.00% 71.70% 2.64% 0.00% 13.89% 100.00%  
  AIR FORCE                  
      White 19.57% 2.62% 45.49% 17.65% 13.52% 0.79% 0.36% 100.00%  
      Black 17.86% 1.19% 48.21% 14.58% 16.07% 1.49% 0.60% 100.00%  
      AIAN 30.77% 0.00% 34.62% 15.38% 19.23% 0.00% 0.00% 100.00%  
      Asian 16.46% 0.42% 49.79% 14.77% 18.14% 0.42% 0.00% 100.00%  
      NHPI 0.00% 4.35% 43.48% 17.39% 34.78% 0.00% 0.00% 100.00%  
      Two or more 5.36% 0.00% 57.14% 17.86% 19.64% 0.00% 0.00% 100.00%  
      Unknown 10.16% 1.09% 36.72% 5.63% 44.06% 0.31% 2.03% 100.00%  
     TOTAL 18.06% 2.23% 44.87% 15.92% 17.62% 0.75% 0.55% 100.00%  
     Hispanic 6.54% 2.80% 49.53% 29.91% 11.21% 0.00% 0.00% 100.00%  
     Not Hispanic* 18.29% 2.21% 44.78% 15.65% 17.75% 0.76% 0.56% 100.00%  
     TOTAL 18.06% 2.23% 44.87% 15.92% 17.62% 0.75% 0.55% 100.00%  
  TOTAL DoD                  
      White 17.12% 19.29% 20.42% 22.50% 12.63% 2.05% 5.99% 100.00%  
      Black 13.33% 14.86% 24.21% 23.45% 12.07% 4.61% 7.47% 100.00%  
      AIAN 27.47% 9.89% 19.78% 17.58% 13.19% 0.00% 12.09% 100.00%  
      Asian 17.88% 16.35% 21.07% 16.99% 18.14% 4.09% 5.49% 100.00%  
      NHPI 0.00% 4.44% 24.44% 33.33% 22.22% 0.00% 15.56% 100.00%  
      Two or more 2.80% 2.10% 23.08% 31.47% 30.07% 0.00% 10.49% 100.00%  
      Unknown 20.59% 11.45% 19.30% 15.97% 20.97% 4.41% 7.31% 100.00%  
     TOTAL 17.11% 17.73% 20.67% 21.71% 13.89% 2.56% 6.32% 100.00%  
     Hispanic 17.53% 17.29% 21.28% 25.15% 7.38% 1.45% 9.92% 100.00%  
     Not Hispanic* 17.08% 17.76% 20.64% 21.54% 14.21% 2.62% 6.14% 100.00%  
     TOTAL 17.11% 17.73% 20.67% 21.71% 13.89% 2.56% 6.32% 100.00%  
                     
  *Includes individuals who indicated non-Hipanic ethnicity or did not respond to ethnicity question.        
    Rows may not add to totals due to rounding.