Table B-19.  FY 2005 PS Active Component Enlisted Accessions by Education, Service, and Race/Ethnicity with     
                      Civilian Comparison Group    
                                   
  EDUCATIONAL TIER            
 RACE/ TIER 1   TIER 2   TIER 3   TOTAL    
 ETHNICITY #   %   #   %   #   %   #   %    
ARMY*                                  
   White 3,929   88.11%   505   11.33%   25   0.56%   4,459   100.00%    
   Black 1,031   92.22%   86   7.69%   1   0.09%   1,118   100.00%    
   AIAN 56   93.33%   4   6.67%   0   0.00%   60   100.00%    
   Asian 116   94.31%   6   4.88%   1   0.81%   123   100.00%    
   NHPI 42   89.36%   5   10.64%   0   0.00%   47   100.00%    
   Two or more 46   86.79%   7   13.21%   0   0.00%   53   100.00%    
   Unknown 935   90.69%   87   8.44%   9   0.87%   1,031   100.00%    
   TOTAL 6,155   89.32%   700   10.16%   36   0.52%   6,891   100.00%    
   Hispanic 778   90.36%   79   9.18%   4   0.46%   861   100.00%    
   Not Hispanic** 5,377   89.17%   621   10.30%   32   0.53%   6,030   100.00%    
   TOTAL 6,155   89.32%   700   10.16%   36   0.52%   6,891   100.00%    
                                   
NAVY                                  
   White 290   94.16%   15   4.87%   3   0.97%   308   100.00%    
   Black 70   98.59%   1   1.41%   0   0.00%   71   100.00%    
   AIAN 16   100.00%   0   0.00%   0   0.00%   16   100.00%    
   Asian 7   100.00%   0   0.00%   0   0.00%   7   100.00%    
   NHPI 0   NA   0   NA   0   NA   0   NA    
   Two or more 5   100.00%   0   0.00%   0   0.00%   5   100.00%    
   Unknown 10   100.00%   0   0.00%   0   0.00%   10   100.00%    
   TOTAL 398   95.44%   16   3.84%   3   0.72%   417   100.00%    
   Hispanic 53   94.64%   3   5.36%   0   0.00%   56   100.00%    
   Not Hispanic** 345   95.57%   13   3.60%   3   0.83%   361   100.00%    
   TOTAL 398   95.44%   16   3.84%   3   0.72%   417   100.00%    
                                   
MARINE CORPS                                  
   White 796   97.19%   23   2.81%   0   0.00%   819   100.00%    
   Black 93   98.94%   1   1.06%   0   0.00%   94   100.00%    
   AIAN 12   100.00%   0   0.00%   0   0.00%   12   100.00%    
   Asian 19   100.00%   0   0.00%   0   0.00%   19   100.00%    
   NHPI 8   100.00%   0   0.00%   0   0.00%   8   100.00%    
   Two or more 6   100.00%   0   0.00%   0   0.00%   6   100.00%    
   Unknown 32   94.12%   2   5.88%   0   0.00%   34   100.00%    
   TOTAL 966   97.38%   26   2.62%   0   0.00%   992   100.00%    
   Hispanic 142   97.26%   4   2.74%   0   0.00%   146   100.00%    
   Not Hispanic** 824   97.40%   22   2.60%   0   0.00%   846   100.00%    
   TOTAL 966   97.38%   26   2.62%   0   0.00%   992   100.00%    
                                   
AIR FORCE                                  
   White 234   99.57%   1   0.43%   0   0.00%   235   100.00%    
   Black 33   97.06%   1   2.94%   0   0.00%   34   100.00%    
   AIAN 8   100.00%   0   0.00%   0   0.00%   8   100.00%    
   Asian 22   100.00%   0   0.00%   0   0.00%   22   100.00%    
   NHPI 3   100.00%   0   0.00%   0   0.00%   3   100.00%    
   Two or more 12   100.00%   0   0.00%   0   0.00%   12   100.00%    
   Unknown 4   100.00%   0   0.00%   0   0.00%   4   100.00%    
   TOTAL 316   99.37%   2   0.63%   0   0.00%   318   100.00%    
   Hispanic 22   100.00%   0   0.00%   0   0.00%   22   100.00%    
   Not Hispanic** 294   99.32%   2   0.68%   0   0.00%   296   100.00%    
   TOTAL 316   99.37%   2   0.63%   0   0.00%   318   100.00%    
                                   
TOTAL DoD                                  
   White 5,249   90.17%   544   9.35%   28   0.48%   5,821   100.00%    
   Black 1,227   93.17%   89   6.76%   1   0.08%   1,317   100.00%    
   AIAN 92   95.83%   4   4.17%   0   0.00%   96   100.00%    
   Asian 164   95.91%   6   3.51%   1   0.58%   171   100.00%    
   NHPI 53   91.38%   5   8.62%   0   0.00%   58   100.00%    
   Two or more 69   90.79%   7   9.21%   0   0.00%   76   100.00%    
   Unknown 981   90.92%   89   8.25%   9   0.83%   1,079   100.00%    
   TOTAL 7,835   90.91%   744   8.63%   39   0.45%   8,618   100.00%    
   Hispanic 995   91.71%   86   7.93%   4   0.37%   1,085   100.00%    
   Not Hispanic** 6,840   90.80%   658   8.73%   35   0.46%   7,533   100.00%    
   TOTAL 7,835   90.91%   744   8.63%   39   0.45%   8,618   100.00%    
                                   
17-35 YEAR OLD CIVILIANS***                                
   White 38,305,486   84.08%   **   **   7,252,263   15.92%   45,557,749   100.00%    
   Black 6,167,204   84.91%   **   **   1,096,342   15.09%   7,263,546   100.00%    
    AIAN 368,645   75.21%   **   **   121,531   24.79%   490,175   100.00%    
   Asian 2,417,958   92.88%   **   **   185,360   7.12%   2,603,318   100.00%    
   NHPI 154,606   88.94%   **   **   19,221   11.06%   173,827   100.00%    
   Two or more 883,816   83.55%   **   **   174,015   16.45%   1,057,831   100.00%    
   Unknown 0   NA   **   **   0   NA   0   NA    
   TOTAL 48,297,714   84.52%   **   **   8,848,732   15.48%   57,146,446   100.00%    
   Hispanic 6,558,831   64.07%   **   **   3,678,606   35.93%   10,237,437   100.00%    
   Not Hispanic** 41,738,883   88.98%   **   **   5,170,126   11.02%   46,909,009   100.00%    
   TOTAL 48,297,714   84.52%   **   **   8,848,732   15.48%   57,146,446   100.00%    
                                   
*      The Army's previously reported PS accession achievement of 8,354 included three days of accessions in FY 2004 (September 28-30 2004),
        in conjunction with its FY 2005 recruiting calendar. The number in this report accurately reflects PS accessions from 1 October 2004
        through 30 September 2005.
**    Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question.
***  Comparison group includes civilians in the work force. Civilian numbers and percentages combine tiers 1 and 2.
      Rows and columns may not add to totals due to rounding.    
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, October 2004-September 2005.