Table A-3.  FY 2005 Applicants* for Active Component Enlistment by Race or Hispanic Ethnicity, Service, and Gender with Civilian Comparison Group
                                               
                                               
  SERVICE                
RACE or ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD   18-24 YR OLD CIVILIANS
ETHNICITY Males Females Total   Males Females Total   Males Females Total   Males Females Total   Males Females Total   Males Females Total
a.  Number                                              
                                               
White 69,007 15,053 84,060   33,237 7,685 40,922   35,738 3,209 38,947   21,905 8,060 29,965   159,887 34,007 193,894   11,084,775 10,768,506 21,853,281
Black 11,900 5,499 17,399   11,014 4,001 15,015   3,940 687 4,627   4,482 2,702 7,184   31,336 12,889 44,225   1,879,718 2,102,898 3,982,615
AIAN 1,077 425 1,502   3,788 999 4,787   586 122 708   208 171 379   5,659 1,717 7,376   137,079 141,008 278,088
Asian 1,893 560 2,453   2,648 734 3,382   918 99 1,017   820 411 1,231   6,279 1,804 8,083   574,148 571,617 1,145,765
NHPI 1,650 668 2,318   671 211 882   460 53 513   443 286 729   3,224 1,218 4,442   37,857 45,164 83,021
Two or more 943 297 1,240   1,011 317 1,328   355 27 382   370 186 556   2,679 827 3,506   321,441 301,874 623,315
Unknown 19,044 4,414 23,458   1,037 337 1,374   1,851 217 2,068   838 449 1,287   22,770 5,417 28,187   0 0 0
TOTAL 105,514 26,916 132,430   53,406 14,284 67,690   43,848 4,414 48,262   29,066 12,265 41,331   231,834 57,879 289,713   14,035,017 13,931,068 27,966,085
                                               
Hispanic 13,421 4,097 17,518   8,804 2,724 11,528   7,523 896 8,419   3,261 1,597 4,858   33,009 9,314 42,323   2,610,809 2,318,998 4,929,807
Not Hispanic** 92,093 22,819 114,912   44,602 11,560 56,162   36,325 3,518 39,843   25,805 10,668 36,473   198,825 48,565 247,390   11,424,209 11,612,069 23,036,278
TOTAL 105,514 26,916 132,430   53,406 14,284 67,690   43,848 4,414 48,262   29,066 12,265 41,331   231,834 57,879 289,713   14,035,017 13,931,068 27,966,085
                                               
b.  Percent                                              
                                               
White 65.40% 55.93% 63.48%   62.23% 53.80% 60.46%   81.50% 72.70% 80.70%   75.36% 65.72% 72.50%   68.97% 58.76% 66.93%   78.98% 77.30% 78.14%
Black 11.28% 20.43% 13.14%   20.62% 28.01% 22.18%   8.99% 15.56% 9.59%   15.42% 22.03% 17.38%   13.52% 22.27% 15.27%   13.39% 15.10% 14.24%
AIAN 1.02% 1.58% 1.13%   7.09% 6.99% 7.07%   1.34% 2.76% 1.47%   0.72% 1.39% 0.92%   2.44% 2.97% 2.55%   0.98% 1.01% 0.99%
Asian 1.79% 2.08% 1.85%   4.96% 5.14% 5.00%   2.09% 2.24% 2.11%   2.82% 3.35% 2.98%   2.71% 3.12% 2.79%   4.09% 4.10% 4.10%
NHPI 1.56% 2.48% 1.75%   1.26% 1.48% 1.30%   1.05% 1.20% 1.06%   1.52% 2.33% 1.76%   1.39% 2.10% 1.53%   0.27% 0.32% 0.30%
Two or more 0.89% 1.10% 0.94%   1.89% 2.22% 1.96%   0.81% 0.61% 0.79%   1.27% 1.52% 1.35%   1.16% 1.43% 1.21%   2.29% 2.17% 2.23%
Unknown 18.05% 16.40% 17.71%   1.94% 2.36% 2.03%   4.22% 4.92% 4.28%   2.88% 3.66% 3.11%   9.82% 9.36% 9.73%   NA NA NA
TOTAL 100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%
                                               
Hispanic 12.72% 15.22% 13.23%   16.49% 19.07% 17.03%   17.16% 20.30% 17.44%   11.22% 13.02% 11.75%   14.24% 16.09% 14.61%   18.60% 16.65% 17.63%
Not Hispanic** 87.28% 84.78% 86.77%   83.51% 80.93% 82.97%   82.84% 79.70% 82.56%   88.78% 86.98% 88.25%   85.76% 83.91% 85.39%   81.40% 83.35% 82.37%
TOTAL 100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%
                                               
    * Refers to NPS individuals whose first formal application (Physical or ASVAB) was in FY 2005.
**   Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question.
       Rows and columns may not add to totals due to rounding.
       Source:  Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2004-September 2005.