Table C-10 (Continued).  FY 2004 Prior Service Selected Reserve Enlisted Accessions by Age, Marital Status, and Gender with Civilian Comparison Group
                                           
b.  Percent                                          
                                           
  MILITARY   20-39 YEAR OLD MARRIED            
  MARRIED   UNMARRIED   TOTAL DoD   CIVILIANS IN LABOR FORCE            
AGE Males Females Total   Males Females Total   Males Females Total   Males Females Total            
17 0.04% 0.02% 0.03%   3.54% 5.63% 3.94%   2.11% 3.65% 2.38%   NA NA NA            
18 0.06% 0.33% 0.10%   3.98% 6.59% 4.48%   2.38% 4.39% 2.74%   NA NA NA            
19 0.14% 0.52% 0.20%   3.58% 5.07% 3.86%   2.18% 3.47% 2.41%   NA NA NA            
20 0.42% 1.43% 0.58%   3.80% 5.42% 4.11%   2.42% 4.02% 2.71%   0.37% 0.90% 0.61%            
21 1.07% 4.17% 1.56%   5.88% 6.81% 6.06%   3.92% 5.88% 4.27%   0.77% 1.23% 0.97%            
22 2.88% 6.05% 3.38%   8.96% 8.65% 8.90%   6.48% 7.74% 6.70%   1.25% 1.77% 1.49%            
23 4.49% 7.91% 5.03%   9.50% 8.57% 9.32%   7.45% 8.34% 7.61%   1.80% 2.46% 2.10%            
24 5.19% 8.46% 5.70%   8.93% 7.58% 8.67%   7.40% 7.89% 7.49%   2.67% 2.97% 2.80%            
25 5.40% 7.20% 5.69%   7.18% 6.89% 7.12%   6.45% 7.00% 6.55%   3.05% 3.73% 3.35%            
26 5.38% 6.58% 5.57%   5.91% 5.18% 5.77%   5.69% 5.67% 5.69%   3.99% 3.98% 3.99%            
27 5.15% 5.77% 5.25%   4.54% 3.93% 4.42%   4.79% 4.58% 4.75%   4.43% 4.56% 4.48%            
28 5.14% 5.34% 5.17%   4.02% 3.27% 3.87%   4.48% 4.00% 4.39%   4.66% 4.81% 4.73%            
29 4.87% 4.74% 4.85%   3.15% 2.56% 3.04%   3.85% 3.33% 3.76%   5.16% 5.42% 5.28%            
30 4.82% 4.43% 4.76%   2.86% 2.74% 2.84%   3.66% 3.34% 3.60%   5.71% 5.69% 5.70%            
31 4.94% 4.15% 4.82%   2.64% 2.23% 2.56%   3.58% 2.91% 3.46%   5.94% 5.94% 5.94%            
32 4.94% 4.24% 4.83%   2.70% 1.95% 2.55%   3.61% 2.76% 3.46%   6.90% 6.36% 6.66%            
33 5.06% 3.79% 4.86%   2.43% 2.01% 2.35%   3.51% 2.64% 3.35%   7.50% 7.18% 7.36%            
34 4.91% 3.58% 4.70%   2.22% 1.79% 2.14%   3.32% 2.42% 3.16%   7.72% 7.16% 7.47%            
35 4.13% 3.17% 3.98%   1.87% 1.56% 1.81%   2.79% 2.13% 2.67%   7.55% 6.96% 7.29%            
36 3.61% 2.29% 3.40%   1.59% 1.14% 1.51%   2.42% 1.55% 2.26%   7.22% 6.69% 6.98%            
37 3.34% 2.15% 3.15%   1.37% 1.05% 1.31%   2.18% 1.44% 2.05%   7.44% 7.12% 7.30%            
38 3.21% 1.98% 3.02%   1.32% 1.15% 1.29%   2.09% 1.44% 1.98%   7.44% 7.24% 7.35%            
39 3.12% 1.57% 2.88%   1.35% 1.32% 1.35%   2.07% 1.41% 1.96%   8.43% 7.83% 8.16%            
40 2.84% 1.50% 2.63%   1.01% 1.10% 1.03%   1.76% 1.24% 1.67%   NA NA NA            
41 2.42% 1.29% 2.24%   0.91% 0.83% 0.89%   1.53% 0.99% 1.43%   NA NA NA            
42 2.07% 1.14% 1.93%   0.87% 0.86% 0.87%   1.36% 0.96% 1.29%   NA NA NA            
43 1.85% 1.22% 1.75%   0.68% 0.80% 0.70%   1.15% 0.95% 1.12%   NA NA NA            
44 1.47% 0.83% 1.37%   0.57% 0.58% 0.57%   0.94% 0.67% 0.89%   NA NA NA            
45+ 6.71% 3.98% 6.28%   2.21% 2.31% 2.23%   4.05% 2.90% 3.84%   NA NA NA            
Unknown 0.32% 0.14% 0.29%   0.44% 0.43% 0.43%   0.39% 0.33% 0.38%   0.00% 0.00% 0.00%            
                                           
TOTAL 100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%            
                                           
Columns may not add to totals due to rounding.            
Source:  Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2003-September 2004.