Table C-4.  FY 2004 NPS Selected Reserve Enlisted Accessions by Ethnicity and Component
                                         
                                         
  COMPONENT        
  ARNG   USAR   USNR   USMCR   ANG   USAFR   TOTAL DoD
ETHNICITY   #   %     #   %     #   %     #   %     #   %     #   %     #   %
MEXICAN 274 1.09%   678 5.47%   25 0.91%   108 1.76%   80 1.94%   30 1.03%   1,195 2.24%
PUERTO RICAN 407 1.62%   238 1.92%   18 0.65%   11 0.18%   58 1.40%   9 0.31%   741 1.39%
CUBAN 2 0.01%   12 0.10%   1 0.04%   2 0.03%   2 0.05%   2 0.07%   21 0.04%
  LATIN AMER. 103 0.41%   241 1.94%   172 6.24%   10 0.16%   29 0.70%   23 0.79%   578 1.08%
  OTHER HISP. 1,094 4.36%   296 2.39%   179 6.49%   230 3.75%   42 1.02%   126 4.32%   1,967 3.68%
ALEUTIAN 14 0.06%   3 0.02%   2 0.07%   0 0.00%   0 0.00%   1 0.03%   20 0.04%
ESKIMO 5 0.02%   3 0.02%   0 0.00%   1 0.02%   0 0.00%   0 0.00%   9 0.02%
N. AMER. INDIAN 123 0.49%   56 0.45%   78 2.83%   3 0.05%   26 0.63%   81 2.78%   367 0.69%
CHINESE 8 0.03%   120 0.97%   10 0.36%   14 0.23%   10 0.24%   3 0.10%   165 0.31%
JAPANESE 11 0.04%   21 0.17%   1 0.04%   2 0.03%   27 0.65%   0 0.00%   62 0.12%
KOREAN 18 0.07%   107 0.86%   2 0.07%   15 0.24%   11 0.27%   3 0.10%   156 0.29%
INDIAN 16 0.06%   37 0.30%   7 0.25%   22 0.36%   11 0.27%   2 0.07%   95 0.18%
FILIPINO 81 0.32%   143 1.15%   22 0.80%   16 0.26%   38 0.92%   33 1.13%   333 0.62%
VIETNAMESE 14 0.06%   82 0.66%   5 0.18%   4 0.07%   5 0.12%   5 0.17%   115 0.22%
OTHER ASIAN 78 0.31%   96 0.77%   46 1.67%   60 0.98%   34 0.82%   46 1.58%   360 0.67%
MELANESIAN 3 0.01%   3 0.02%   4 0.15%   13 0.21%   9 0.22%   11 0.38%   43 0.08%
MICRONESIAN 6 0.02%   36 0.29%   0 0.00%   1 0.02%   5 0.12%   0 0.00%   48 0.09%
POLYNESIAN 32 0.13%   124 1.00%   2 0.07%   2 0.03%   7 0.17%   0 0.00%   167 0.31%
GUAMANIAN 0 0.00%   1 0.01%   0 0.00%   1 0.02%   51 1.23%   19 0.65%   72 0.13%
OTHER PACIFIC 23 0.09%   1 0.01%   13 0.47%   10 0.16%   13 0.31%   14 0.48%   74 0.14%
OTHER/NONE * 22,801 90.79%   10,090 81.42%   1,773 64.33%   88 1.43%   3,613 87.44%   2,340 80.27%   40,705 76.17%
UNKNOWN 0 0.00%   5 0.04%   396 14.37%   5,521 90.01%   61 1.48%   167 5.73%   6,150 11.51%
                                         
TOTAL 25,113 100.00%   12,393 100.00%   2,756 100.00%   6,134 100.00%   4,132 100.00%   2,915 100.00%   53,443 100.00%
                                         
* "Other/None" includes Whites and Blacks who claim no other ethnic category.
  Columns may not add to totals due to rounding.