Table B-11 (Continued).  FY 2004 NPS Active Component Enlisted Accessions by Census Region, Division, State, and Race/Ethnicity* with Civilian Comparison Group
                                           
    CENSUS REGION DoD   18-24 YEAR OLD  CIVILIANS    
      CENSUS DIVISION HISPANIC   NOT HISPANIC*   TOTAL       HISPANIC NOT HISPANIC TOTAL    
      STATE # %   # %   # %       # % # % # %    
    WEST REGION 8,779 21.18%   32,675 78.82%   41,454 100.00%       2,031,899 30.71% 4,584,403 69.29% 6,616,302 100.00%    
                                           
      Mountain Division 2,194 16.49%   11,113 83.51%   13,307 100.00%       521,565 26.91% 1,416,968 73.09% 1,938,532 100.00%    
      Montana 23 2.49%   902 97.51%   925 100.00%       2,925 3.58% 78,732 96.42% 81,657 100.00%    
      Idaho 81 7.69%   973 92.31%   1,054 100.00%       18,554 12.70% 127,535 87.30% 146,088 100.00%    
      Wyoming 23 5.37%   405 94.63%   428 100.00%       4,740 8.98% 48,020 91.02% 52,760 100.00%    
      Colorado 401 13.59%   2,549 86.41%   2,950 100.00%       114,154 25.53% 332,958 74.47% 447,111 100.00%    
      New Mexico 503 39.54%   769 60.46%   1,272 100.00%       89,077 48.32% 95,276 51.68% 184,353 100.00%    
      Arizona 847 20.89%   3,208 79.11%   4,055 100.00%       202,612 38.71% 320,775 61.29% 523,387 100.00%    
      Utah 82 6.84%   1,116 93.16%   1,198 100.00%       34,261 11.28% 269,366 88.72% 303,627 100.00%    
      Nevada 234 16.42%   1,191 83.58%   1,425 100.00%       55,243 27.68% 144,306 72.32% 199,549 100.00%    
                                           
      Pacific Division 6,585 23.40%   21,562 76.60%   28,147 100.00%       1,510,334 32.29% 3,167,435 67.71% 4,677,770 100.00%    
      Washington 280 6.22%   4,222 93.78%   4,502 100.00%       60,872 10.22% 534,585 89.78% 595,457 100.00%    
      Oregon 168 6.66%   2,355 93.34%   2,523 100.00%       41,042 13.30% 267,493 86.70% 308,535 100.00%    
      California 6,049 30.65%   13,689 69.35%   19,738 100.00%       1,393,357 38.65% 2,211,746 61.35% 3,605,103 100.00%    
      Alaska 40 6.97%   534 93.03%   574 100.00%       3,804 6.34% 56,170 93.66% 59,974 100.00%    
      Hawaii 48 5.93%   762 94.07%   810 100.00%       11,259 10.36% 97,441 89.64% 108,700 100.00%    
                                           
    UNITED STATES   22,103 12.66%   152,423 87.34%   174,526 100.00%       4,908,048 17.68% 22,857,994 82.32% 27,766,043 100.00%    
    SUBTOTAL                                      
    TERRITORIES, POSSESSIONS,                                      
    OR UNKNOWN 1,087 75.17%   359 24.83%   1,446 100.00%                      
                                           
    TOTAL 23,190 13.18%   152,782 86.82%   175,972 100.00%                      
                                           
                                           
    *  Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question.
      Rows may not add to totals due to rounding.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2003 -September 2004.