Table B-7.  FY 2004 NPS Active Component Enlisted Accessions by Education, Service, and Race/Ethnicity with Civilian
  Comparison Group  
                         
  EDUCATIONAL TIER        
RACE/ TIER 1   TIER 2   TIER 3   TOTAL  
ETHNICITY   #   %     #   %     #   %     #   %  
ARMY                        
  White 44,887 85.12%   7,287 13.82%   561 1.06%   52,735 100.00%  
  Black 9,302 89.80%   995 9.61%   62 0.60%   10,359 100.00%  
  AIAN 701 84.46%   123 14.82%   6 0.72%   830 100.00%  
  Asian 1,593 91.66%   126 7.25%   19 1.09%   1,738 100.00%  
  NHPI 604 89.61%   65 9.64%   5 0.74%   674 100.00%  
  Two or more 716 84.83%   117 13.86%   11 1.30%   844 100.00%  
  Unknown 4,660 84.27%   812 14.68%   58 1.05%   5,530 100.00%  
  TOTAL 62,463 85.91%   9,525 13.10%   722 0.99%   72,710 100.00%  
  Hispanic 8,107 88.44%   989 10.79%   71 0.77%   9,167 100.00%  
  Not Hispanic* 54,356 85.54%   8,536 13.43%   651 1.02%   63,543 100.00%  
  TOTAL 62,463 85.91%   9,525 13.10%   722 0.99%   72,710 100.00%  
                         
NAVY                        
  White 23,791 93.31%   1,308 5.13%   398 1.56%   25,497 100.00%  
  Black 7,414 95.33%   270 3.47%   93 1.20%   7,777 100.00%  
  AIAN 1,979 93.57%   115 5.44%   21 0.99%   2,115 100.00%  
  Asian 1,500 94.40%   49 3.08%   40 2.52%   1,589 100.00%  
  NHPI 464 92.99%   25 5.01%   10 2.00%   499 100.00%  
  Two or more 834 94.02%   44 4.96%   9 1.01%   887 100.00%  
  Unknown 1,011 96.10%   22 2.09%   19 1.81%   1,052 100.00%  
  TOTAL 36,993 93.85%   1,833 4.65%   590 1.50%   39,416 100.00%  
  Hispanic 5,589 93.87%   272 4.57%   93 1.56%   5,954 100.00%  
  Not Hispanic* 31,404 93.85%   1,561 4.66%   497 1.49%   33,462 100.00%  
  TOTAL 36,993 93.85%   1,833 4.65%   590 1.50%   39,416 100.00%  
                         
MARINE CORPS                        
  White 23,736 96.50%   822 3.34%   39 0.16%   24,597 100.00%  
  Black 2,444 97.14%   69 2.74%   3 0.12%   2,516 100.00%  
  AIAN 329 97.05%   9 2.65%   1 0.29%   339 100.00%  
  Asian 592 96.89%   19 3.11%   0 0.00%   611 100.00%  
  NHPI 262 96.32%   9 3.31%   1 0.37%   272 100.00%  
  Two or more 303 96.50%   11 3.50%   0 0.00%   314 100.00%  
  Unknown 1,449 96.15%   58 3.85%   0 0.00%   1,507 100.00%  
  TOTAL 29,115 96.55%   997 3.31%   44 0.15%   30,156 100.00%  
  Hispanic 4,671 96.21%   175 3.60%   9 0.19%   4,855 100.00%  
  Not Hispanic* 24,444 96.61%   822 3.25%   35 0.14%   25,301 100.00%  
  TOTAL 29,115 96.55%   997 3.31%   44 0.15%   30,156 100.00%  
                         
AIR FORCE                        
  White 25,570 98.93%   228 0.88%   49 0.19%   25,847 100.00%  
  Black 4,887 99.07%   38 0.77%   8 0.16%   4,933 100.00%  
  AIAN 247 98.02%   4 1.59%   1 0.40%   252 100.00%  
  Asian 1,018 99.32%   5 0.49%   2 0.20%   1,025 100.00%  
  NHPI 396 99.75%   1 0.25%   0 0.00%   397 100.00%  
  Two or more 627 99.37%   3 0.48%   1 0.16%   631 100.00%  
  Unknown 600 99.17%   4 0.66%   1 0.17%   605 100.00%  
  TOTAL 33,345 98.98%   283 0.84%   62 0.18%   33,690 100.00%  
  Hispanic 3,184 99.07%   27 0.84%   3 0.09%   3,214 100.00%  
  Not Hispanic* 30,161 98.97%   256 0.84%   59 0.19%   30,476 100.00%  
  TOTAL 33,345 98.98%   283 0.84%   62 0.18%   33,690 100.00%  
                         
TOTAL DoD                        
  White 117,984 91.69%   9,645 7.50%   1,047 0.81%   128,676 100.00%  
  Black 24,047 93.99%   1,372 5.36%   166 0.65%   25,585 100.00%  
  AIAN 3,256 92.08%   251 7.10%   29 0.82%   3,536 100.00%  
  Asian 4,703 94.76%   199 4.01%   61 1.23%   4,963 100.00%  
  NHPI 1,726 93.70%   100 5.43%   16 0.87%   1,842 100.00%  
  Two or more 2,480 92.68%   175 6.54%   21 0.78%   2,676 100.00%  
  Unknown 7,720 88.80%   896 10.31%   78 0.90%   8,694 100.00%  
  TOTAL 161,916 92.01%   12,638 7.18%   1,418 0.81%   175,972 100.00%  
  Hispanic 21,551 92.93%   1,463 6.31%   176 0.76%   23,190 100.00%  
  Not Hispanic* 140,365 91.87%   11,175 7.31%   1,242 0.81%   152,782 100.00%  
  TOTAL 161,916 92.01%   12,638 7.18%   1,418 0.81%   175,972 100.00%  
                         
18-24 YEAR OLD CIVILIANS                       
  White 17,477,790 80.17%   ** **   4,323,659 19.83%   21,801,448 100.00%  
  Black 2,904,687 74.96%   ** **   970,393 25.04%   3,875,080 100.00%  
  AIAN 184,772 67.52%   ** **   88,872 32.48%   273,644 100.00%  
  Asian 1,012,685 88.18%   ** **   135,694 11.82%   1,148,380 100.00%  
  NHPI 70,330 88.07%   ** **   9,526 11.93%   79,856 100.00%  
  Two or more 469,597 79.91%   ** **   118,037 20.09%   587,634 100.00%  
  Unknown 0 NA   ** **   0 NA   0 NA  
  TOTAL 22,119,860 79.67%   ** **   5,646,182 20.33%   27,766,042 100.00%  
  Hispanic 3,048,839 62.12%   ** **   1,859,210 37.88%   4,908,048 100.00%  
  Not Hispanic* 19,071,022 83.43%   ** **   3,786,972 16.57%   22,857,994 100.00%  
  TOTAL 22,119,860 79.67%   ** **   5,646,182 20.33%   27,766,042 100.00%  
                         
*  Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question.  
**Civilian numbers and percentages combine tiers 1 and 2.  
   Rows and columns may not add to totals due to rounding.  
   Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, October 2003-September 2004.