Table B-3.  FY 2004 NPS Active Component Enlisted Accessions by Race/Ethnicity, Service, and Gender with Civilian Comparison Group
                                               
  SERVICE                
RACE/ ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD     18-24 YR OLD CIVILIANS
ETHNICITY Males Females Total   Males Females Total   Males Females Total   Males Females Total   Males Females Total   Males Females Total
a.  Number                                              
                                               
White 44,915 7,820 52,735   21,654 3,843 25,497   22,987 1,610 24,597   20,525 5,322 25,847   110,081 18,595 128,676   11,127,854 10,673,595 21,801,448
Black 7,246 3,113 10,359   6,177 1,600 7,777   2,251 265 2,516   3,476 1,457 4,933   19,150 6,435 25,585   1,832,352 2,042,728 3,875,080
AIAN 623 207 830   1,699 416 2,115   309 30 339   170 82 252   2,801 735 3,536   142,239 131,405 273,644
Asian 1,390 348 1,738   1,328 261 1,589   557 54 611   763 262 1,025   4,038 925 4,963   570,974 577,406 1,148,380
NHPI 525 149 674   398 101 499   248 24 272   282 115 397   1,453 389 1,842   32,151 47,705 79,856
Two or more 683 161 844   722 165 887   289 25 314   480 151 631   2,174 502 2,676   292,422 295,212 587,634
Unknown 4,541 989 5,530   869 183 1,052   1,375 132 1,507   452 153 605   7,237 1,457 8,694   0 0 0
TOTAL 59,923 12,787 72,710   32,847 6,569 39,416   28,016 2,140 30,156   26,148 7,542 33,690   146,934 29,038 175,972   13,997,991 13,768,051 27,766,042
                                               
Hispanic 7,249 1,918 9,167   4,820 1,134 5,954   4,439 416 4,855   2,373 841 3,214   18,881 4,309 23,190   2,640,870 2,267,179 4,908,048
Not Hispanic* 52,674 10,869 63,543   28,027 5,435 33,462   23,577 1,724 25,301   23,775 6,701 30,476   128,053 24,729 152,782   11,357,122 11,500,872 22,857,994
TOTAL 59,923 12,787 72,710   32,847 6,569 39,416   28,016 2,140 30,156   26,148 7,542 33,690   146,934 29,038 175,972   13,997,991 13,768,051 27,766,042
                                               
b.  Percent                                              
                                               
White 74.95% 61.16% 72.53%   65.92% 58.50% 64.69%   82.05% 75.23% 81.57%   78.50% 70.56% 76.72%   74.92% 64.04% 73.12%   79.50% 77.52% 78.52%
Black 12.09% 24.35% 14.25%   18.81% 24.36% 19.73%   8.03% 12.38% 8.34%   13.29% 19.32% 14.64%   13.03% 22.16% 14.54%   13.09% 14.84% 13.96%
AIAN 1.04% 1.62% 1.14%   5.17% 6.33% 5.37%   1.10% 1.40% 1.12%   0.65% 1.09% 0.75%   1.91% 2.53% 2.01%   1.02% 0.95% 0.99%
Asian 2.32% 2.72% 2.39%   4.04% 3.97% 4.03%   1.99% 2.52% 2.03%   2.92% 3.47% 3.04%   2.75% 3.19% 2.82%   4.08% 4.19% 4.14%
NHPI 0.88% 1.17% 0.93%   1.21% 1.54% 1.27%   0.89% 1.12% 0.90%   1.08% 1.52% 1.18%   0.99% 1.34% 1.05%   0.23% 0.35% 0.29%
Two or more 1.14% 1.26% 1.16%   2.20% 2.51% 2.25%   1.03% 1.17% 1.04%   1.84% 2.00% 1.87%   1.48% 1.73% 1.52%   2.09% 2.14% 2.12%
Unknown 7.58% 7.73% 7.61%   2.65% 2.79% 2.67%   4.91% 6.17% 5.00%   1.73% 2.03% 1.80%   4.93% 5.02% 4.94%   NA NA NA
TOTAL 100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%
                                               
Hispanic 12.10% 15.00% 12.61%   14.67% 17.26% 15.11%   15.84% 19.44% 16.10%   9.08% 11.15% 9.54%   12.85% 14.84% 13.18%   18.87% 16.47% 17.68%
Not Hispanic* 87.90% 85.00% 87.39%   85.33% 82.74% 84.89%   84.16% 80.56% 83.90%   90.92% 88.85% 90.46%   87.15% 85.16% 86.82%   81.13% 83.53% 82.32%
TOTAL 100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%
                                               
* Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question.                        
   Rows and columns may not add to totals due to rounding.
   Source:  Civilian data from Bureau of Labor Statistics Current Population Survey, October 2003-September 2004.