Table A-3.  FY 2004 Applicants* for Active Component Enlistment by Race or Hispanic Ethnicity, Service, and Gender with Civilian Comparison Group
                                               
                                               
  SERVICE                
RACE or ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD   18-24 YR OLD CIVILIANS
ETHNICITY Males Females Total   Males Females Total   Males Females Total   Males Females Total   Males Females Total   Males Females Total
a.  Number                                              
                                               
White 69,270 15,911 85,181   36,041 7,946 43,987   36,100 3,122 39,222   26,600 8,988 35,588   168,011 35,967 203,978   11,127,854 10,673,595 21,801,448
Black 13,186 6,562 19,748   13,511 4,602 18,113   4,410 701 5,111   5,684 3,071 8,755   36,791 14,936 51,727   1,832,352 2,042,728 3,875,080
AIAN 1,109 479 1,588   3,292 886 4,178   580 96 676   304 159 463   5,285 1,620 6,905   142,239 131,405 273,644
Asian 2,230 715 2,945   3,060 740 3,800   943 107 1,050   1,180 463 1,643   7,413 2,025 9,438   570,974 577,406 1,148,380
NHPI 1,931 698 2,629   841 272 1,113   545 73 618   530 318 848   3,847 1,361 5,208   32,151 47,705 79,856
Two or more 1,047 346 1,393   1,067 302 1,369   443 41 484   758 302 1,060   3,315 991 4,306   292,422 295,212 587,634
Unknown 17,427 4,457 21,884   1,646 474 2,120   2,394 240 2,634   713 348 1,061   22,180 5,519 27,699   0 0 0
TOTAL 106,200 29,168 135,368   59,458 15,222 74,680   45,415 4,380 49,795   35,769 13,649 49,418   246,842 62,419 309,261   13,997,991 13,768,051 27,766,042
                                               
Hispanic 13,040 4,308 17,348   9,544 2,743 12,287   7,915 860 8,775   3,695 1,760 5,455   34,194 9,671 43,865   2,640,870 2,267,179 4,908,048
Not Hispanic** 93,160 24,860 118,020   49,914 12,479 62,393   37,500 3,520 41,020   32,074 11,889 43,963   212,648 52,748 265,396   11,357,122 11,500,872 22,857,994
TOTAL 106,200 29,168 135,368   59,458 15,222 74,680   45,415 4,380 49,795   35,769 13,649 49,418   246,842 62,419 309,261   13,997,991 13,768,051 27,766,042
                                               
b.  Percent                                              
                                               
White 65.23% 54.55% 62.93%   60.62% 52.20% 58.90%   79.49% 71.28% 78.77%   74.37% 65.85% 72.01%   68.06% 57.62% 65.96%   79.50% 77.52% 78.52%
Black 12.42% 22.50% 14.59%   22.72% 30.23% 24.25%   9.71% 16.00% 10.26%   15.89% 22.50% 17.72%   14.90% 23.93% 16.73%   13.09% 14.84% 13.96%
AIAN 1.04% 1.64% 1.17%   5.54% 5.82% 5.59%   1.28% 2.19% 1.36%   0.85% 1.16% 0.94%   2.14% 2.60% 2.23%   1.02% 0.95% 0.99%
Asian 2.10% 2.45% 2.18%   5.15% 4.86% 5.09%   2.08% 2.44% 2.11%   3.30% 3.39% 3.32%   3.00% 3.24% 3.05%   4.08% 4.19% 4.14%
NHPI 1.82% 2.39% 1.94%   1.41% 1.79% 1.49%   1.20% 1.67% 1.24%   1.48% 2.33% 1.72%   1.56% 2.18% 1.68%   0.23% 0.35% 0.29%
Two or more 0.99% 1.19% 1.03%   1.79% 1.98% 1.83%   0.98% 0.94% 0.97%   2.12% 2.21% 2.14%   1.34% 1.59% 1.39%   2.09% 2.14% 2.12%
Unknown 16.41% 15.28% 16.17%   2.77% 3.11% 2.84%   5.27% 5.48% 5.29%   1.99% 2.55% 2.15%   8.99% 8.84% 8.96%   NA NA NA
TOTAL 100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%
                                               
Hispanic 12.28% 14.77% 12.82%   16.05% 18.02% 16.45%   17.43% 19.63% 17.62%   10.33% 12.89% 11.04%   13.85% 15.49% 14.18%   18.87% 16.47% 17.68%
Not Hispanic** 87.72% 85.23% 87.18%   83.95% 81.98% 83.55%   82.57% 80.37% 82.38%   89.67% 87.11% 88.96%   86.15% 84.51% 85.82%   81.13% 83.53% 82.32%
TOTAL 100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%
                                               
  * Refers to NPS individuals whose first formal application (Physical or ASVAB) was in FY 2004.
** Includes individuals who indicated non-Hispanic ethnicity or did not respond to ethnicity question.
     Rows and columns may not add to totals due to rounding.
     Source: Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2003-September 2004.