Table C-29.   FY 2003 Selected Reserve Officer Accessions by Source of Commission and Component
                   
                   
  SOURCE OF COMMISSION  
       ROTC    ROTC Non-    OCS/OTS/    ANG AMS/    Direct      
COMPONENT Academy    Scholarship    Scholarship    PLC    ARNG OCS    Appointment Other Unknown TOTAL
a.   Number                  
                   
ARMY NATIONAL GUARD 29 203 416 34 327 229 2,330 35 3,603
ARMY RESERVE 229 792 1,238 222 360 1,244 96 873 5,054
NAVAL RESERVE 450 731 110 687 0 1,255 133 186 3,552
MARINE CORPS RESERVE 76 0 137 615 0 0 0 36 864
AIR NATIONAL GUARD 76 60 133 90 128 150 495 0 1,132
AIR FORCE RESERVE 240 297 306 441 69 463 111 0 1,927
                   
TOTAL DoD 1,100 2,083 2,340 2,089 884 3,341 3,165 1,130 16,132
                   
                   
b.   Percent                  
                   
ARMY NATIONAL GUARD 0.80% 5.63% 11.55% 0.94% 9.08% 6.36% 64.67% 0.97% 100.00%
ARMY RESERVE 4.53% 15.67% 24.50% 4.39% 7.12% 24.61% 1.90% 17.27% 100.00%
NAVAL RESERVE 12.67% 20.58% 3.10% 19.34% 0.00% 35.33% 3.74% 5.24% 100.00%
MARINE CORPS RESERVE 8.80% 0.00% 15.86% 71.18% 0.00% 0.00% 0.00% 4.17% 100.00%
AIR NATIONAL GUARD 6.71% 5.30% 11.75% 7.95% 11.31% 13.25% 43.73% 0.00% 100.00%
AIR FORCE RESERVE 12.45% 15.41% 15.88% 22.89% 3.58% 24.03% 5.76% 0.00% 100.00%
                   
TOTAL DoD 6.82% 12.91% 14.51% 12.95% 5.48% 20.71% 19.62% 7.00% 100.00%
                   
Rows may not add to totals due to rounding.