Table B-10 (Continued).  FY 2003 NPS Active Component Enlisted Accessions by Census Region, Division, State, and Gender with Civilian Comparison Group
                             
                             
  CENSUS REGION DoD   18-24 YEAR OLD CIVILIANS  
    CENSUS DIVISION MALES   FEMALES   TOTAL   MALES FEMALES TOTAL  
    STATE # %   # %   # %   % % %  
  WEST REGION 33,466 82.59%   7,057 17.41%   40,523 100.00%   51.24% 48.76% 100.00%  
                             
    Mountain Division 10,965 83.31%   2,196 16.69%   13,161 100.00%   51.10% 48.90% 100.00%  
    Montana 723 80.51%   175 19.49%   898 100.00%   49.75% 50.25% 100.00%  
    Idaho 952 84.55%   174 15.45%   1,126 100.00%   46.38% 53.62% 100.00%  
    Wyoming 380 85.59%   64 14.41%   444 100.00%   49.95% 50.05% 100.00%  
    Colorado 2,385 83.57%   469 16.43%   2,854 100.00%   51.99% 48.01% 100.00%  
    New Mexico 1,106 78.55%   302 21.45%   1,408 100.00%   51.33% 48.67% 100.00%  
    Arizona 3,171 83.29%   636 16.71%   3,807 100.00%   17.47% 47.92% 100.00%  
    Utah 1,123 89.13%   137 10.87%   1,260 100.00%   50.86% 49.14% 100.00%  
    Nevada 1,125 82.48%   239 17.52%   1,364 100.00%   50.86% 49.14% 100.00%  
                             
    Pacific Division 22,501 82.23%   4,861 17.77%   27,362 100.00%   51.29% 48.71% 100.00%  
    Washington 3,561 82.91%   734 17.09%   4,295 100.00%   49.89% 50.11% 100.00%  
    Oregon 2,151 84.69%   389 15.31%   2,540 100.00%   54.73% 54.73% 100.00%  
    California 15,721 81.83%   3,490 18.17%   19,211 100.00%   51.27% 48.73% 100.00%  
    Alaska 438 82.95%   90 17.05%   528 100.00%   51.18% 48.82% 100.00%  
    Hawaii 630 79.95%   158 20.05%   788 100.00%   49.00% 51.00% 100.00%  
                             
  UNITED STATES SUBTOTAL 144,429 82.59%   30,436 17.41%   174,865 100.00%   50.02% 49.98% 100.00%  
                             
  TERRITORIES, POSSESSIONS,                        
  OR UNKNOWN 1,303 84.45%   240 15.55%   1,543 100.00%          
                             
  TOTAL 145,732 82.61%   30,676 17.39%   176,408 100.00%          
                             
    Source:  Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2002-September 2003.