Table B-10.  FY 2003 NPS Active Component Enlisted Accessions by Census Region, Division, State, and Gender with Civilian Comparison Group (see continued)
                             
  CENSUS REGION DoD   18-24 YEAR OLD CIVILIANS  
    CENSUS DIVISION MALES   FEMALES   TOTAL   MALES FEMALES TOTAL  
    STATE # %   # %   # %   % % %  
  NORTHEAST REGION 20,385 83.15%   4,132 16.85%   24,517 100.00%   50.25% 49.75% 100.00%  
                             
    New England Division 5,008 84.98%   885 15.02%   5,893 100.00%   50.44% 49.56% 100.00%  
    Maine 723 83.10%   147 16.90%   870 100.00%   50.83% 49.17% 100.00%  
    New Hampshire 619 84.10%   117 15.90%   736 100.00%   49.32% 50.68% 100.00%  
    Vermont 269 85.94%   44 14.06%   313 100.00%   51.25% 48.75% 100.00%  
    Massachusetts 1,985 86.30%   315 13.70%   2,300 100.00%   49.79% 50.21% 100.00%  
    Rhode Island 348 84.88%   62 15.12%   410 100.00%   49.20% 50.80% 100.00%  
    Connecticut 1,064 84.18%   200 15.82%   1,264 100.00%   52.32% 47.68% 100.00%  
                             
    Middle Atlantic Division 15,377 82.57%   3,247 17.43%   18,624 100.00%   50.19% 49.81% 100.00%  
    New York 7,167 81.57%   1,619 18.43%   8,786 100.00%   49.56% 50.44% 100.00%  
    New Jersey 2,910 84.74%   524 15.26%   3,434 100.00%   50.22% 49.78% 100.00%  
    Pennsylvania 5,300 82.76%   1,104 17.24%   6,404 100.00%   51.19% 48.81% 100.00%  
                             
  NORTH CENTRAL REGION 31,096 84.58%   5,671 15.42%   36,767 100.00%   50.29% 49.71% 100.00%  
                             
    East North Central Division 21,302 84.62%   3,872 15.38%   25,174 100.00%   50.26% 49.74% 100.00%  
    Ohio 5,919 84.86%   1,056 15.14%   6,975 100.00%   49.56% 50.44% 100.00%  
    Indiana 3,187 86.44%   500 13.56%   3,687 100.00%   52.93% 47.07% 100.00%  
    Illinois 5,416 83.84%   1,044 16.16%   6,460 100.00%   49.32% 50.68% 100.00%  
    Michigan 4,416 84.48%   811 15.52%   5,227 100.00%   51.91% 48.09% 100.00%  
    Wisconsin 2,364 83.68%   461 16.32%   2,825 100.00%   47.80% 52.20% 100.00%  
                             
    West North Central Division 9,794 84.48%   1,799 15.52%   11,593 100.00%   50.38% 49.62% 100.00%  
    Minnesota 1,787 84.41%   330 15.59%   2,117 100.00%   49.60% 50.40% 100.00%  
    Iowa 1,432 84.19%   269 15.81%   1,701 100.00%   51.58% 48.42% 100.00%  
    Missouri 3,374 85.33%   580 14.67%   3,954 100.00%   49.42% 50.58% 100.00%  
    North Dakota 246 80.13%   61 19.87%   307 100.00%   52.17% 47.83% 100.00%  
    South Dakota 445 83.65%   87 16.35%   532 100.00%   51.12% 48.88% 100.00%  
    Nebraska 980 83.05%   200 16.95%   1,180 100.00%   51.83% 48.17% 100.00%  
    Kansas 1,530 84.91%   272 15.09%   1,802 100.00%   50.85% 49.15% 100.00%  
                             
    Source:  Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2002-September 2003.