Table B-2 (Continued).   FY 2003 NPS Active Component Enlisted Accessions by Age, Marital Status, and Gender with Civilian Comparison Group
                                       
                                       
b.   Percent                                    
                                       
  MILITARY   17-35 YEAR OLD        
  MARRIED   UNMARRIED   TOTAL DoD   MARRIED CIVILIANS        
AGE Males Females Total   Males Females Total   Males Females Total   Males Females Total        
17 0.44% 0.57% 0.47%   4.80% 6.35% 5.07%   4.44% 5.72% 4.66%   0.05% 0.14% 0.10%        
18 5.60% 8.44% 6.22%   33.83% 37.29% 34.42%   31.50% 34.14% 31.96%   0.13% 0.42% 0.29%        
19 9.11% 11.01% 9.53%   22.76% 21.50% 22.55%   21.63% 20.36% 21.41%   0.34% 0.89% 0.64%        
20 10.44% 11.19% 10.60%   12.74% 11.71% 12.56%   12.55% 11.65% 12.39%   0.81% 1.42% 1.14%        
21 10.57% 10.80% 10.62%   8.00% 7.21% 7.87%   8.21% 7.60% 8.11%   1.18% 2.05% 1.65%        
22 10.29% 9.84% 10.19%   5.52% 5.07% 5.44%   5.91% 5.59% 5.86%   2.04% 2.80% 2.45%        
23 9.90% 8.23% 9.53%   3.84% 3.55% 3.79%   4.34% 4.06% 4.29%   2.72% 3.46% 3.12%        
24 8.37% 7.58% 8.20%   2.64% 2.09% 2.55%   3.12% 2.69% 3.04%   3.48% 4.55% 4.07%        
25 7.40% 5.34% 6.95%   1.79% 1.41% 1.72%   2.25% 1.84% 2.18%   4.27% 4.79% 4.55%        
26 5.99% 5.13% 5.80%   1.18% 1.00% 1.15%   1.57% 1.45% 1.55%   5.24% 5.61% 5.44%        
27 4.84% 4.86% 4.84%   0.86% 0.74% 0.84%   1.19% 1.19% 1.19%   6.34% 6.31% 6.33%        
28 4.07% 3.22% 3.89%   0.58% 0.52% 0.57%   0.87% 0.81% 0.86%   6.65% 7.12% 6.91%        
29 3.25% 3.37% 3.28%   0.41% 0.41% 0.41%   0.65% 0.73% 0.66%   7.24% 7.07% 7.15%        
30 2.33% 2.24% 2.31%   0.29% 0.27% 0.29%   0.46% 0.49% 0.46%   8.59% 7.80% 8.16%        
31 2.10% 2.63% 2.21%   0.25% 0.23% 0.25%   0.40% 0.49% 0.42%   9.13% 8.49% 8.78%        
32 1.93% 1.82% 1.91%   0.21% 0.18% 0.21%   0.35% 0.36% 0.35%   9.87% 9.34% 9.58%        
33 1.44% 1.40% 1.43%   0.14% 0.19% 0.15%   0.25% 0.32% 0.26%   10.41% 9.49% 9.91%        
34 1.84% 2.27% 1.93%   0.15% 0.26% 0.17%   0.29% 0.48% 0.32%   10.36% 9.06% 9.65%        
35 0.09% 0.06% 0.08%   0.01% 0.01% 0.01%   0.01% 0.02% 0.01%   11.14% 9.17% 10.07%        
36+ 0.00% 0.00% 0.00%   0.00% 0.00% 0.00%   0.00% 0.00% 0.00%      NA    NA    NA        
                                       
TOTAL 100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%        
                                       
   Columns may not add to totals due to rounding.        
   Source:   Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2002-September 2003.