Table B-1.   FY 2003 NPS Active Component Enlisted Accessions by Age, Service, and Gender with Civilian Comparison Group
                                               
                                               
  SERVICE                
  ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD   17-35 YR OLD CIVILIANS
AGE Males Females Total   Males Females Total   Males Females Total   Males Females Total   Males Females Total   Males Females Total
a.   Number                                            
                                               
17 2,522 788 3,310   1,196 266 1,462   1,834 217 2,051   922 484 1,406   6,474 1,755 8,229   2,153,795 2,049,852 4,203,647
18 13,924 3,879 17,803   10,476 2,522 12,998   12,957 977 13,934   8,554 3,094 11,648   45,911 10,472 56,383   2,033,175 1,941,580 3,974,755
19 10,711 2,388 13,099   7,512 1,559 9,071   6,893 430 7,323   6,413 1,868 8,281   31,529 6,245 37,774   1,856,479 1,864,166 3,720,644
20 6,988 1,402 8,390   4,397 881 5,278   3,053 202 3,255   3,846 1,090 4,936   18,284 3,575 21,859   2,023,083 1,924,851 3,947,934
21 4,833 1,005 5,838   2,781 523 3,304   1,802 115 1,917   2,551 689 3,240   11,967 2,332 14,299   1,959,499 1,956,143 3,915,642
22 3,732 819 4,551   1,877 308 2,185   1,115 88 1,203   1,891 499 2,390   8,615 1,714 10,329   1,974,648 2,016,028 3,990,677
23 2,959 619 3,578   1,373 262 1,635   788 57 845   1,201 307 1,508   6,321 1,245 7,566   1,923,982 1,955,897 3,879,880
24 2,251 429 2,680   926 158 1,084   517 28 545   847 211 1,058   4,541 826 5,367   1,916,594 2,016,627 3,933,220
25+ 7,011 1,680 8,691   2,740 447 3,187   946 59 1,005   1,393 326 1,719   12,090 2,512 14,602   21,042,244 21,537,462 42,579,706
                                               
TOTAL 54,931 13,009 67,940   33,278 6,926 40,204   29,905 2,173 32,078   27,618 8,568 36,186   145,732 30,676 176,408   36,883,500 37,262,605 74,146,106
                                               
b.   Percent                                            
                                               
17 4.59% 6.06% 4.87%   3.59% 3.84% 3.64%   6.13% 9.99% 6.39%   3.34% 5.65% 3.89%   4.44% 5.72% 4.66%   5.84% 5.50% 5.67%
18 25.35% 29.82% 26.20%   31.48% 36.41% 32.33%   43.33% 44.96% 43.44%   30.97% 36.11% 32.19%   31.50% 34.14% 31.96%   5.51% 5.21% 5.36%
19 19.50% 18.36% 19.28%   22.57% 22.51% 22.56%   23.05% 19.79% 22.83%   23.22% 21.80% 22.88%   21.63% 20.36% 21.41%   5.03% 5.00% 5.02%
20 12.72% 10.78% 12.35%   13.21% 12.72% 13.13%   10.21% 9.30% 10.15%   13.93% 12.72% 13.64%   12.55% 11.65% 12.39%   5.49% 5.17% 5.32%
21 8.80% 7.73% 8.59%   8.36% 7.55% 8.22%   6.03% 5.29% 5.98%   9.24% 8.04% 8.95%   8.21% 7.60% 8.11%   5.31% 5.25% 5.28%
22 6.79% 6.30% 6.70%   5.64% 4.45% 5.43%   3.73% 4.05% 3.75%   6.85% 5.82% 6.60%   5.91% 5.59% 5.86%   5.35% 5.41% 5.38%
23 5.39% 4.76% 5.27%   4.13% 3.78% 4.07%   2.64% 2.62% 2.63%   4.35% 3.58% 4.17%   4.34% 4.06% 4.29%   5.22% 5.25% 5.23%
24 4.10% 3.30% 3.94%   2.78% 2.28% 2.70%   1.73% 1.29% 1.70%   3.07% 2.46% 2.92%   3.12% 2.69% 3.04%   5.20% 5.41% 5.30%
25+ 12.76% 12.91% 12.79%   8.23% 6.45% 7.93%   3.16% 2.72% 3.13%   5.04% 3.80% 4.75%   8.30% 8.19% 8.28%   57.05% 57.80% 57.43%
                                               
TOTAL 100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%
                                               
   Rows and columns may not add to totals due to rounding.
   Source:   Civilian data from Bureau of Labor Statistics Current Population Survey File, October 2002-September 2003.