Table E-14. FY 2002 Coast Guard Active Component Enlisted Members by Age Group and Gender
    
                   
    NUMBER   PERCENT  
  AGE Males Females Total   Males Females Total  
                   
  17-19 1,863 315 2,178   6.90% 10.60% 7.27%  
  20-24 9,334 1,218 10,552   34.58% 41.00% 35.21%  
  25-29 5,604 612 6,216   20.76% 20.60% 20.74%  
  30-34 3,875 324 4,199   14.36% 10.91% 14.01%  
  35-39 3,428 283 3,711   12.70% 9.53% 12.38%  
  40-44 2,289 165 2,454   8.48% 5.55% 8.19%  
  45-49 507 39 546   1.88% 1.31% 1.82%  
  50+ 94 15 109   0.35% 0.50% 0.36%  
  Unknown 0 0 0   0.00% 0.00% 0.00%  
                   
  TOTAL 26,994 2,971 29,965   100.00% 100.00% 100.00%  
                   
   Columns may not add to totals due to rounding.  

 

previous | next


Home | Summary | Contents | Search | Download | Links | FAQs
Chapters: | 1 | 2 | 3 | 4 | 5 | 6 | 7
Appendices
: | A | B | C | D | E