Table D-6. Black NPS Active Component Enlisted Accessions by Service with Civilian Comparison Group, FYs 1973-2002
                                 
                                 
  SERVICE         18-24 YR OLD
FISCAL ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD   CIVILIANS
YEAR           %
 1973 35,031 20.67%   10,275 10.97%   10,504 21.46%   13,523 14.46%   69,333 17.09%   NA
 1974 49,237 27.36%   9,984 11.09%   9,754 21.52%   12,163 16.58%   81,138 20.87%   NA
 1975 41,059 22.77%   10,000 10.16%   11,485 20.11%   10,779 14.59%   73,323 17.89%   NA
 1976 33,112 18.51%   5,612 6.14%   6,271 12.18%   6,754 9.44%   51,749 13.16%   NA
 1977 63,561 29.31%   14,450 11.18%   11,495 19.96%   10,250 11.22%   99,756 20.15%   12.20%
 1978 41,841 34.18%   9,924 12.71%   9,158 24.01%   9,096 13.57%   70,019 22.91%   12.30%
 1979 47,054 36.68%   12,012 15.60%   10,679 27.58%   10,585 15.87%   80,330 25.86%   12.40%
 1980 46,988 29.62%   12,116 13.68%   9,722 23.10%   10,737 15.02%   79,563 22.06%   12.60%
 1981 30,298 27.74%   10,998 12.79%   6,904 17.78%   10,019 14.22%   58,219 19.12%   12.80%
 1982 29,426 24.50%   10,974 13.70%   6,626 17.46%   10,488 15.59%   57,514 18.83%   13.10%
 1983 29,037 21.89%   10,548 14.27%   6,216 16.97%   8,719 14.47%   54,520 17.97%   13.30%
 1984 29,263 22.57%   11,445 14.83%   6,852 17.52%   8,157 13.80%   55,717 18.26%   13.60%
 1985 26,699 22.42%   12,715 15.33%   6,400 18.80%   10,123 15.58%   55,937 18.58%   13.50%
 1986 28,381 22.39%   15,234 17.25%   5,963 17.20%   10,344 16.15%   59,922 19.10%   13.60%
 1987 28,226 23.45%   16,640 18.96%   6,051 18.05%   7,806 14.28%   58,723 19.82%   13.70%
 1988 26,530 25.09%   17,980 20.03%   6,420 18.36%   5,489 13.46%   56,419 20.80%   13.70%
 1989 29,486 26.31%   19,158 21.38%   5,887 17.87%   5,473 12.67%   60,004 21.60%   13.68%
 1990 21,319 25.22%   14,576 20.66%   5,786 17.59%   4,532 12.68%   46,213 20.66%   13.93%
 1991 15,535 20.01%   10,956 16.00%   4,193 14.15%   3,198 10.75%   33,882 16.49%   14.07%
 1992 15,649 20.44%   9,832 16.82%   4,118 12.96%   3,868 11.11%   33,467 16.60%   14.19%
 1993 15,103 20.43%   10,619 16.81%   4,201 12.09%   3,965 12.67%   33,888 16.68%   14.32%
 1994 13,643 22.22%   9,760 18.24%   4,041 12.73%   4,180 14.05%   31,624 17.93%   14.23%
 1995 12,901 22.48%   9,219 19.55%   4,233 13.25%   4,467 14.51%   30,820 18.42%   14.27%
1996 16,383 23.43%   8,871 19.22%   4,416 13.57%   4,617 15.11%   34,287 19.14%   14.40%
1997 17,735 23.42%   9,896 20.14%   4,742 13.97%   5,192 17.26%   37,565 19.89%   14.35%
1998 15,877 23.24%   9,357 20.03%   4,396 13.14%   5,705 18.09%   35,335 19.65%   14.23%
1999 16,085 24.00%   10,260 19.95%   4,308 13.06%   5,847 18.09%   36,500 19.86%   14.24%
2000 15,286 23.02%   10,252 20.78%   3,874 12.81%   6,332 19.27%   35,744 19.99%   14.29%
2001 15,444 22.35%   10,429 20.91%   3,662 12.15%   6,159 18.19%   35,694 19.51%   14.33%
2002 11,916 17.12%   7,751 17.82%   3,188 9.97%   5,665 15.54%   28,520 15.71%   14.17%
 Source: Civilian data from Bureau of Labor Statistics Current Population Survey monthly files. Civilian data prior to 1989 represent calendar year.

 

previous | next


Home | Summary | Contents | Search | Download | Links | FAQs
Chapters: | 1 | 2 | 3 | 4 | 5 | 6 | 7
Appendices: | A | B | C | D | E