Table B-47. FY 2002 Active Component Enlisted Members by Pay Grade, Service, and Race/Ethnicity  
                           
  a. Number                        
                           
  RACE/ PAY GRADE    
  ETHNICITY E1 E2 E3 E4 E5 E6 E7 E8 E9 Unknown TOTAL  
  ARMY                        
   White 13,168 20,928 40,632 58,595 38,812 28,886 18,118 5,563 1,394 11 226,107  
   Black 4,133 6,133 15,112 25,956 21,545 19,970 13,808 3,835 1,310 1 111,803  
   Hispanic 2,856 3,902 8,166 11,971 7,265 4,371 2,689 894 239 1 42,354  
   Other 1,076 1,629 3,629 6,475 5,232 4,226 2,707 740 205 0 25,919  
   Total 21,233 32,592 67,539 102,997 72,854 57,453 37,322 11,032 3,148 13 406,183  
  NAVY                        
   White 8,614 14,990 28,423 36,643 42,621 34,745 17,123 5,390 2,521 65 191,135  
   Black 3,464 5,584 12,760 13,946 16,557 10,769 3,789 862 299 13 68,043  
   Hispanic 2,260 3,572 7,665 8,242 7,919 3,985 1,305 293 107 9 35,357  
   Other 1,204 2,298 5,482 6,759 6,743 4,634 2,187 550 299 0 30,156  
   Total 15,542 26,444 54,330 65,590 73,840 54,133 24,404 7,095 3,226 87 324,691  
  MARINE CORPS                        
   White 9,039 14,205 29,722 19,199 14,365 8,452 5,593 1,922 732 0 103,229  
   Black 1,427 2,252 5,624 3,667 3,892 3,080 2,236 970 451 0 23,599  
   Hispanic 1,684 2,767 6,618 4,621 3,615 1,659 768 292 132 0 22,156  
   Other 517 939 1,966 1,353 992 473 250 79 46 0 6,615  
   Total 12,667 20,163 43,930 28,840 22,864 13,664 8,847 3,263 1,361 0 155,599  
  AIR FORCE                        
   White 11,433 9,065 38,358 35,310 53,412 33,000 22,938 4,246 2,200 162 210,124  
   Black 2,303 2,380 9,605 9,523 12,418 8,599 6,482 1,135 514 47 53,006  
   Hispanic 1,163 794 3,630 4,179 4,425 1,893 1,181 204 122 0 17,591  
   Other 776 683 2,285 2,426 2,950 1,390 1,015 185 86 11 11,807  
   Total 15,675 12,922 53,878 51,438 73,205 44,882 31,616 5,770 2,922 220 292,528  
  TOTAL DoD                        
   White 42,254 59,188 137,135 149,747 149,210 105,083 63,772 17,121 6,847 238 730,595  
   Black 11,327 16,349 43,101 53,092 54,412 42,418 26,315 6,802 2,574 61 256,451  
   Hispanic 7,963 11,035 26,079 29,013 23,224 11,908 5,943 1,683 600 10 117,458  
   Other 3,573 5,549 13,362 17,013 15,917 10,723 6,159 1,554 636 11 74,497  
   Total 65,117 92,121 219,677 248,865 242,763 170,132 102,189 27,160 10,657 320 1,179,001  
                           

 

previous | next


Home | Summary | Contents | Search | Download | Links | FAQs
Chapters: | 1 | 2 | 3 | 4 | 5 | 6 | 7
Appendices: | A | B | C | D | E