Table B-10. FY 2002 NPS Active Component Enlisted Accessions by Quality, Service, and Race/Ethnicity
                     
                     
    QUALITY        
  RACE/ HIGH QUALITY *   NON-HIGH QUALITY   TOTAL  
   ETHNICITY  #  %    #  %    #  %  
  ARMY                  
   White 29,118 62.91%   17,169 37.09%   46,287 100.00%  
   Black 5,250 44.06%   6,666 55.94%   11,916 100.00%  
   Hispanic 3,710 45.96%   4,362 54.04%   8,072 100.00%  
   Other 1,763 53.17%   1,553 46.83%   3,316 100.00%  
   Total 39,841 57.25%   29,750 42.75%   69,591 100.00%  
  NAVY                  
   White 17,110 64.99%   9,218 35.01%   26,328 100.00%  
   Black 2,820 36.38%   4,931 63.62%   7,751 100.00%  
   Hispanic 2,587 48.14%   2,787 51.86%   5,374 100.00%  
   Other 2,342 57.87%   1,705 42.13%   4,047 100.00%  
   Total 24,859 57.15%   18,641 42.85%   43,500 100.00%  
  MARINE CORPS                  
   White 15,707 69.37%   6,935 30.63%   22,642 100.00%  
   Black 1,418 44.48%   1,770 55.52%   3,188 100.00%  
   Hispanic 2,430 55.14%   1,977 44.86%   4,407 100.00%  
   Other 1,052 60.63%   683 39.37%   1,735 100.00%  
   Total 20,607 64.45%   11,365 35.55%   31,972 100.00%  
  AIR FORCE                  
   White 20,785 79.10%   5,492 20.90%   26,277 100.00%  
   Black 3,348 59.10%   2,317 40.90%   5,665 100.00%  
   Hispanic 1,741 65.77%   906 34.23%   2,647 100.00%  
   Other 1,362 73.30%   496 26.70%   1,858 100.00%  
   Total 27,236 74.73%   9,211 25.27%   36,447 100.00%  
  TOTAL DoD                  
   White 82,720 68.06%   38,814 31.94%   121,534 100.00%  
   Black 12,836 45.01%   15,684 54.99%   28,520 100.00%  
   Hispanic 10,468 51.06%   10,032 48.94%   20,500 100.00%  
   Other 6,519 59.50%   4,437 40.50%   10,956 100.00%  
   Total 112,543 62.00%   68,967 38.00%   181,510 100.00%  
                     
   * High quality accessions are AFQT Category I-IIIA, high school graduates.  

 

previous | next


Home | Summary | Contents | Search | Download | Links | FAQs
Chapters: | 1 | 2 | 3 | 4 | 5 | 6 | 7
Appendices: | A | B | C | D | E