Table B-4. FY 2002 NPS Active Component Enlisted Accessions by Ethnicity and Service  
                               
                               
  SERVICE        
  ARMY   NAVY   MARINE CORPS   AIR FORCE   TOTAL DoD  
ETHNICITY # %   # %   # %   # %   # %  
MEXICAN 3,431 4.93%   2,083 4.79%   2,508 7.84%   1,110 3.05%   9,132 5.03%  
PUERTO RICAN 1,594 2.29%   607 1.40%   397 1.24%   430 1.18%   3,028 1.67%  
CUBAN 150 0.22%   99 0.23%   66 0.21%   35 0.10%   350 0.19%  
 LATIN AMER. 666 0.96%   473 1.09%   328 1.03%   184 0.50%   1,651 0.91%  
 OTHER HISP. 2,231 3.21%   2,112 4.86%   1,108 3.47%   888 2.44%   6,339 3.49%  
ALEUTIAN 33 0.05%   38 0.09%   13 0.04%   17 0.05%   101 0.06%  
ESKIMO 27 0.04%   31 0.07%   11 0.03%   4 0.01%   73 0.04%  
N. AMER. INDIAN 666 0.96%   1,441 3.31%   310 0.97%   158 0.43%   2,575 1.42%  
CHINESE 126 0.18%   134 0.31%   51 0.16%   60 0.16%   371 0.20%  
JAPANESE 67 0.10%   79 0.18%   28 0.09%   48 0.13%   222 0.12%  
KOREAN 425 0.61%   132 0.30%   93 0.29%   155 0.43%   805 0.44%  
INDIAN 72 0.10%   59 0.14%   29 0.09%   24 0.07%   184 0.10%  
FILIPINO 557 0.80%   884 2.03%   226 0.71%   537 1.47%   2,204 1.21%  
VIETNAMESE 141 0.20%   132 0.30%   63 0.20%   41 0.11%   377 0.21%  
OTHER ASIAN 242 0.35%   141 0.32%   109 0.34%   88 0.24%   580 0.32%  
MELANESIAN 2 0.00%   2 0.00%   1 0.00%   2 0.01%   7 0.00%  
MICRONESIAN 30 0.04%   9 0.02%   7 0.02%   11 0.03%   57 0.03%  
POLYNESIAN 152 0.22%   44 0.10%   15 0.05%   55 0.15%   266 0.15%  
OTHER PACIFIC 60 0.09%   96 0.22%   69 0.22%   68 0.19%   293 0.16%  
OTHER/NONE * 58,641 84.27%   34,515 79.34%   25,931 81.11%   32,028 87.88%   151,115 83.25%  
UNKNOWN 278 0.40%   389 0.89%   609 1.90%   504 1.38%   1,780 0.98%  
                               
TOTAL 69,591 100.00%   43,500 100.00%   31,972 100.00%   36,447 100.00%   181,510 100.00%  
                               
 * "Other/None" includes Whites and Blacks who claim no other ethnic category.  
 Columns may not add to totals due to rounding.  

previous | next


Home | Summary | Contents | Search | Download | Links | FAQs
Chapters: | 1 | 2 | 3 | 4 | 5 | 6 | 7
Appendices: | A | B | C | D | E