NUMBER
 
PERCENT
 
AGE
Males
Females
Total
Males
Females
Total
                   
  17-19 1,816 324 2,140   7.25% 11.69% 7.69%  
  20-24 7,660 1,081 8,741   30.58% 39.00% 31.41%  
  25-29 5,191 547 5,738   20.72% 19.73% 20.62%  
  30-34 3,804 319 4,123   15.18% 11.51% 14.82%  
  35-39 4,213 323 4,536   16.82% 11.65% 16.30%  
  40-44 1,977 143 2,120   7.89% 5.16% 7.62%  
  45-49 329 25 354   1.31% 0.90% 1.27%  
  50+ 63 10 73   0.25% 0.36% 0.26%  
  Unknown 0 0 0   0.00% 0.00% 0.00%  
                   
  TOTAL 25,053 2,772 27,825   100.00% 100.00% 100.00%  
                   
     Columns may not add to totals due to rounding.