a.  Number                                    
                                       
 
MILITARY
 
MARRIED CIVILIANS
 
MARRIED
 
UNMARRIED
 
TOTAL DoD
 
PERCENT MARRIED
 
IN LABOR FORCE
AGE
Males
Females
Total
 
Males
Females
Total
 
Males
Females
Total
 
Males
Females
Total
 
Male
Female
Total
17
43 17 60   3,073 968 4,041   3,116 985 4,101   1.38% 1.73% 1.46%   4,797 8,888 13,685
18 968 296 1,264   38,953 9,375 48,328   39,921 9,671 49,592   2.42% 3.06% 2.55%   21,990 41,018 63,007
19 4,632 1,614 6,246   64,731 13,143 77,874   69,363 14,757 84,120   6.68% 10.94% 7.43%   27,676 75,753 103,429
20 10,548 3,224 13,772   71,677 12,654 84,331   82,225 15,878 98,103   12.83% 20.30% 14.04%   104,058 159,380 263,437
21 16,670 4,684 21,354   64,277 10,854 75,131   80,947 15,538 96,485   20.59% 30.15% 22.13%   134,962 191,055 326,017
22 20,195 4,851 25,046   50,092 8,461 58,553   70,287 13,312 83,599   28.73% 36.44% 29.96%   226,367 283,878 510,245
23 22,501 4,874 27,375   37,014 6,921 43,935   59,515 11,795 71,310   37.81% 41.32% 38.39%   343,417 414,996 758,413
24 22,558 4,350 26,908   26,543 5,036 31,579   49,101 9,386 58,487   45.94% 46.35% 46.01%   462,080 435,556 897,636
25 24,307 4,282 28,589   20,447 4,175 24,622   44,754 8,457 53,211   54.31% 50.63% 53.73%   547,308 510,385 1,057,694
26 24,215 3,819 28,034   15,845 3,308 19,153   40,060 7,127 47,187   60.45% 53.58% 59.41%   491,358 644,131 1,135,489
27 24,138 3,374 27,512   12,521 2,761 15,282   36,659 6,135 42,794   65.84% 55.00% 64.29%   741,856 597,825 1,339,681
28 23,924 3,258 27,182   10,292 2,376 12,668   34,216 5,634 39,850   69.92% 57.83% 68.21%   792,031 687,745 1,479,775
29 24,580 3,190 27,770   8,728 2,250 10,978   33,308 5,440 38,748   73.80% 58.64% 71.67%   894,420 798,429 1,692,849
30 22,729 2,770 25,499   7,192 1,958 9,150   29,921 4,728 34,649   75.96% 58.59% 73.59%   1,077,962 859,061 1,937,023
31 21,253 2,393 23,646   5,734 1,576 7,310   26,987 3,969 30,956   78.75% 60.29% 76.39%   1,050,199 878,281 1,928,480
32 21,523 2,398 23,921   5,162 1,389 6,551   26,685 3,787 30,472   80.66% 63.32% 78.50%   1,115,608 851,552 1,967,160
33 22,011 2,254 24,265   4,586 1,345 5,931   26,597 3,599 30,196   82.76% 62.63% 80.36%   1,042,253 793,408 1,835,661
34 22,796 2,164 24,960   4,591 1,343 5,934   27,387 3,507 30,894   83.24% 61.71% 80.79%   1,182,642 1,007,864 2,190,506
35 24,133 2,219 26,352   4,400 1,442 5,842   28,533 3,661 32,194   84.58% 60.61% 81.85%   1,374,261 1,051,164 2,425,425
36 25,462 2,245 27,707   4,368 1,297 5,665   29,830 3,542 33,372   85.36% 63.38% 83.02%   1,406,337 1,111,377 2,517,714
37 25,754 2,243 27,997   4,190 1,328 5,518   29,944 3,571 33,515   86.01% 62.81% 83.54%   1,316,790 1,104,579 2,421,369
38 22,970 1,933 24,903   3,754 1,219 4,973   26,724 3,152 29,876   85.95% 61.33% 83.35%   1,415,438 1,142,342 2,557,780
39 19,006 1,574 20,580   2,935 985 3,920   21,941 2,559 24,500   86.62% 61.51% 84.00%   1,513,758 1,132,505 2,646,263
40 14,657 1,288 15,945   2,224 807 3,031   16,881 2,095 18,976   86.83% 61.48% 84.03%   1,458,353 1,297,038 2,755,391
41 11,072 997 12,069   1,687 650 2,337   12,759 1,647 14,406   86.78% 60.53% 83.78%   1,572,509 1,193,968 2,766,477
42 8,529 820 9,349   1,219 491 1,710   9,748 1,311 11,059   87.49% 62.55% 84.54%   1,443,076 1,143,853 2,586,929
43 6,341 590 6,931   900 438 1,338   7,241 1,028 8,269   87.57% 57.39% 83.82%   1,508,567 1,176,592 2,685,159
44 4,797 450 5,247   647 309 956   5,444 759 6,203   88.12% 59.29% 84.59%   1,487,246 1,205,733 2,692,979
45+
11,920 1,137 13,057   1,609 901 2,510   13,529 2,038 15,567   88.11% 55.79% 83.88%   20,821,161 14,485,198 35,306,359
Unknown 7 0 7   861 16 877   868 16 884   0.81% 0.00% 0.79%   0 0 0
                                       
TOTAL 504,239 69,308 573,547   480,252 99,776 580,028   984,491 169,084 1,153,575   51.22% 40.99% 49.72%   45,578,479 35,283,554 80,862,034
                                       
   Source:  Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2000.        
Table B-24 (Continued).  FY 2000 Active Component Enlisted Members by Age, Marital Status, and Gender with Civilian Comparison Group
                                       
b.  Percent                                    
                                       
                            MILITARY          
MARRIED CIVILIANS
       
    MARRIED                   UNMARRIED                    TOTAL DoD  
IN LABOR FORCE
       
AGE
Males
Females
Total
Males
Females
Total
Males
Females
Total
Male
Female
Total
       
17
0.01% 0.02% 0.01%   0.64% 0.97% 0.70%   0.32% 0.58% 0.36%   0.01% 0.03% 0.02%        
18 0.19% 0.43% 0.22%   8.11% 9.40% 8.33%   4.05% 5.72% 4.30%   0.05% 0.12% 0.08%        
19 0.92% 2.33% 1.09%   13.48% 13.17% 13.43%   7.05% 8.73% 7.29%   0.06% 0.21% 0.13%        
20 2.09% 4.65% 2.40%   14.92% 12.68% 14.54%   8.35% 9.39% 8.50%   0.23% 0.45% 0.33%        
21 3.31% 6.76% 3.72%   13.38% 10.88% 12.95%   8.22% 9.19% 8.36%   0.30% 0.54% 0.40%        
22 4.01% 7.00% 4.37%   10.43% 8.48% 10.09%   7.14% 7.87% 7.25%   0.50% 0.80% 0.63%        
23 4.46% 7.03% 4.77%   7.71% 6.94% 7.57%   6.05% 6.98% 6.18%   0.75% 1.18% 0.94%        
24 4.47% 6.28% 4.69%   5.53% 5.05% 5.44%   4.99% 5.55% 5.07%   1.01% 1.23% 1.11%        
25 4.82% 6.18% 4.98%   4.26% 4.18% 4.24%   4.55% 5.00% 4.61%   1.20% 1.45% 1.31%        
26 4.80% 5.51% 4.89%   3.30% 3.32% 3.30%   4.07% 4.22% 4.09%   1.08% 1.83% 1.40%        
27 4.79% 4.87% 4.80%   2.61% 2.77% 2.63%   3.72% 3.63% 3.71%   1.63% 1.69% 1.66%        
28 4.74% 4.70% 4.74%   2.14% 2.38% 2.18%   3.48% 3.33% 3.45%   1.74% 1.95% 1.83%        
29 4.87% 4.60% 4.84%   1.82% 2.26% 1.89%   3.38% 3.22% 3.36%   1.96% 2.26% 2.09%        
30 4.51% 4.00% 4.45%   1.50% 1.96% 1.58%   3.04% 2.80% 3.00%   2.37% 2.43% 2.40%        
31 4.21% 3.45% 4.12%   1.19% 1.58% 1.26%   2.74% 2.35% 2.68%   2.30% 2.49% 2.38%        
32 4.27% 3.46% 4.17%   1.07% 1.39% 1.13%   2.71% 2.24% 2.64%   2.45% 2.41% 2.43%        
33 4.37% 3.25% 4.23%   0.95% 1.35% 1.02%   2.70% 2.13% 2.62%   2.29% 2.25% 2.27%        
34 4.52% 3.12% 4.35%   0.96% 1.35% 1.02%   2.78% 2.07% 2.68%   2.59% 2.86% 2.71%        
35 4.79% 3.20% 4.59%   0.92% 1.45% 1.01%   2.90% 2.17% 2.79%   3.02% 2.98% 3.00%        
36 5.05% 3.24% 4.83%   0.91% 1.30% 0.98%   3.03% 2.09% 2.89%   3.09% 3.15% 3.11%        
37 5.11% 3.24% 4.88%   0.87% 1.33% 0.95%   3.04% 2.11% 2.91%   2.89% 3.13% 2.99%        
38 4.56% 2.79% 4.34%   0.78% 1.22% 0.86%   2.71% 1.86% 2.59%   3.11% 3.24% 3.16%        
39 3.77% 2.27% 3.59%   0.61% 0.99% 0.68%   2.23% 1.51% 2.12%   3.32% 3.21% 3.27%        
40 2.91% 1.86% 2.78%   0.46% 0.81% 0.52%   1.71% 1.24% 1.64%   3.20% 3.68% 3.41%        
41 2.20% 1.44% 2.10%   0.35% 0.65% 0.40%   1.30% 0.97% 1.25%   3.45% 3.38% 3.42%        
42 1.69% 1.18% 1.63%   0.25% 0.49% 0.29%   0.99% 0.78% 0.96%   3.17% 3.24% 3.20%        
43 1.26% 0.85% 1.21%   0.19% 0.44% 0.23%   0.74% 0.61% 0.72%   3.31% 3.33% 3.32%        
44 0.95% 0.65% 0.91%   0.13% 0.31% 0.16%   0.55% 0.45% 0.54%   3.26% 3.42% 3.33%        
45+
2.36% 1.64% 2.28%   0.34% 0.90% 0.43%   1.37% 1.21% 1.35%   45.68% 41.05% 43.66%        
Unknown 0.00% 0.00% 0.00%   0.18% 0.02% 0.15%   0.09% 0.01% 0.08%   0.00% 0.00% 0.00%        
                                       
TOTAL 100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%        
                         
           
   Columns may not add to totals due to rounding.        
   Source:  Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2000.