SERVICE
         
CIVILIAN LABOR FORCE
 
ARMY
 
NAVY
 
MARINE CORPS
 
AIR FORCE
 
TOTAL DoD
 
17 YEARS AND OLDER
AGE
Males
Females
Total
Males
Females
Total
Males
Females
Total
Males
Females
Total
Males
Females
Total
Males
Females
Total
a.  Number                                            
                                               
17-19 39,015 9,890 48,905   29,512 7,030 36,542   26,203 1,934 28,137   17,670 6,559 24,229   112,400 25,413 137,813   3,355,463 3,234,335 6,589,798
20-24 118,501 22,393 140,894   87,859 17,488 105,347   72,316 4,901 77,217   63,399 21,127 84,526   342,075 65,909 407,984   7,552,344 6,838,204 14,390,548
25-29 72,771 13,025 85,796   52,294 7,390 59,684   22,566 1,300 23,866   41,366 11,078 52,444   188,997 32,793 221,790   7,932,943 7,071,713 15,004,656
30-34 50,032 8,066 58,098   40,494 4,349 44,843   10,494 626 11,120   36,557 6,549 43,106   137,577 19,590 157,167   8,941,549 7,391,112 16,332,661
35-39 39,573 5,846 45,419   40,728 4,254 44,982   9,512 508 10,020   47,159 5,877 53,036   136,972 16,485 153,457   10,064,566 8,461,972 18,526,538
40-44 14,284 2,423 16,707   15,675 1,669 17,344   3,548 184 3,732   18,566 2,564 21,130   52,073 6,840 58,913   10,277,981 9,104,041 19,382,022
45-49 3,847 698 4,545   4,117 477 4,594   799 42 841   3,047 542 3,589   11,810 1,759 13,569   8,782,636 7,978,422 16,761,057
50+ 769 134 903   654 93 747   100 4 104   196 48 244   1,719 279 1,998   17,657,814 14,858,648 32,516,462
Unknown 867 16 883   0 0 0   1 0 1   0 0 0   868 16 884   0 0 0
                                               
TOTAL 339,659 62,491 402,150   271,333 42,750 314,083   145,539 9,499 155,038   227,960 54,344 282,304   984,491 169,084 1,153,575   74,565,295 64,938,446 139,503,741
                                               
b.  Percent                                            
                                               
17-19 11.49% 15.83% 12.16%   10.88% 16.44% 11.63%   18.00% 20.36% 18.15%   7.75% 12.07% 8.58%   11.42% 15.03% 11.95%   4.50% 4.98% 4.72%
20-24 34.89% 35.83% 35.04%   32.38% 40.91% 33.54%   49.69% 51.59% 49.81%   27.81% 38.88% 29.94%   34.75% 38.98% 35.37%   10.13% 10.53% 10.32%
25-29 21.42% 20.84% 21.33%   19.27% 17.29% 19.00%   15.51% 13.69% 15.39%   18.15% 20.38% 18.58%   19.20% 19.39% 19.23%   10.64% 10.89% 10.76%
30-34 14.73% 12.91% 14.45%   14.92% 10.17% 14.28%   7.21% 6.59% 7.17%   16.04% 12.05% 15.27%   13.97% 11.59% 13.62%   11.99% 11.38% 11.71%
35-39 11.65% 9.35% 11.29%   15.01% 9.95% 14.32%   6.54% 5.35% 6.46%   20.69% 10.81% 18.79%   13.91% 9.75% 13.30%   13.50% 13.03% 13.28%
40-44 4.21% 3.88% 4.15%   5.78% 3.90% 5.52%   2.44% 1.94% 2.41%   8.14% 4.72% 7.48%   5.29% 4.05% 5.11%   13.78% 14.02% 13.89%
45-49 1.13% 1.12% 1.13%   1.52% 1.12% 1.46%   0.55% 0.44% 0.54%   1.34% 1.00% 1.27%   1.20% 1.04% 1.18%   11.78% 12.29% 12.01%
50+ 0.23% 0.21% 0.22%   0.24% 0.22% 0.24%   0.07% 0.04% 0.07%   0.09% 0.09% 0.09%   0.17% 0.17% 0.17%   23.68% 22.88% 23.31%
Unknown 0.26% 0.03% 0.22%   0.00% 0.00% 0.00%   0.00% 0.00% 0.00%   0.00% 0.00% 0.00%   0.09% 0.01% 0.08%   0.00% 0.00% 0.00%
                                               
TOTAL 100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%
                                               
   Columns may not add to totals due to rounding.                                        
   Source:  Civilian data from Bureau of Labor Statistics Current Population Survey File, September 2000.