a.  Number                                    
                                       
AGE
MILITARY
 
17-35 YEAR OLD
MARRIED
 
UNMARRIED
 
TOTAL DoD
 
PERCENT MARRIED
 
MARRIED CIVILIANS
Males
Females
Total
Males
Females
Total
Males
Females
Total
Males
Females
Total
Males
Females
Total
16-17
366 167 533   69,676 23,954 93,630   70,042 24,121 94,163   0.52% 0.69% 0.57%   8,799 26,750 35,549
18 968 464 1,432   70,621 19,986 90,607   71,589 20,450 92,039   1.35% 2.27% 1.56%   18,635 88,835 107,470
19 1,536 719 2,255   42,539 10,975 53,514   44,075 11,694 55,769   3.48% 6.15% 4.04%   54,403 160,186 214,589
20 1,843 786 2,629   25,772 6,538 32,310   27,615 7,324 34,939   6.67% 10.73% 7.52%   97,656 228,181 325,836
21 1,821 812 2,633   16,409 4,017 20,426   18,230 4,829 23,059   9.99% 16.82% 11.42%   163,092 338,075 501,166
22 1,809 779 2,588   11,224 2,741 13,965   13,033 3,520 16,553   13.88% 22.13% 15.63%   247,214 470,976 718,190
23 1,773 695 2,468   7,806 1,891 9,697   9,579 2,586 12,165   18.51% 26.88% 20.29%   380,509 587,123 967,632
24 1,650 609 2,259   5,157 1,247 6,404   6,807 1,856 8,663   24.24% 32.81% 26.08%   449,276 640,706 1,089,982
25 1,407 512 1,919   3,803 919 4,722   5,210 1,431 6,641   27.01% 35.78% 28.90%   508,419 734,496 1,242,915
26 1,179 458 1,637   2,589 707 3,296   3,768 1,165 4,933   31.29% 39.31% 33.18%   607,680 852,513 1,460,193
27 1,013 386 1,399   1,973 531 2,504   2,986 917 3,903   33.92% 42.09% 35.84%   733,716 932,531 1,666,247
28 806 341 1,147   1,526 477 2,003   2,332 818 3,150   34.56% 41.69% 36.41%   847,460 1,038,730 1,886,190
29 725 292 1,017   1,209 352 1,561   1,934 644 2,578   37.49% 45.34% 39.45%   1,007,758 1,208,220 2,215,978
30 569 221 790   879 286 1,165   1,448 507 1,955   39.30% 43.59% 40.41%   1,117,895 1,167,443 2,285,338
31 532 179 711   659 199 858   1,191 378 1,569   44.67% 47.35% 45.32%   1,098,738 1,225,700 2,324,438
32 378 190 568   493 172 665   871 362 1,233   43.40% 52.49% 46.07%   1,126,136 1,241,704 2,367,840
33 313 139 452   438 149 587   751 288 1,039   41.68% 48.26% 43.50%   1,147,384 1,266,188 2,413,572
34 323 142 465   360 149 509   683 291 974   47.29% 48.80% 47.74%   1,269,012 1,403,639 2,672,651
35 2 0 2   5 1 6   7 1 8   28.57% 0.00% 25.00%   1,437,578 1,478,142 2,915,720
36+
8 3 11   4 0 4   12 3 15   66.67% 100.00% 73.33%  
NA
NA
NA
                                       
TOTAL 19,021 7,894 26,915   263,142 75,291 338,433   282,163 83,185 365,348   6.74% 9.49% 7.37%   12,321,358 15,090,136 27,411,494
                                       
   * Refers to NPS individuals whose first formal application (Physical or ASVAB) was in FY 2000.
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey File, October 1999-September 2000.              
Table A-2 (Continued).  FY 2000 Applicants* for Active Component Enlistment by Age, Marital Status, and Gender with Civilian Comparison Group
                                       
                                       
b.  Percent                                    
                                       
AGE
MILITARY
 
17-35 YEAR OLD
       
MARRIED
 
UNMARRIED
 
TOTAL DoD
 
MARRIED CIVILIANS
       
Males
Females
Total
Males
Females
Total
Males
Females
Total
Males
Females
Total
       
16-17
1.92% 2.12% 1.98%   26.48% 31.82% 27.67%   24.82% 29.00% 25.77%   0.07% 0.18% 0.13%        
18 5.09% 5.88% 5.32%   26.84% 26.55% 26.77%   25.37% 24.58% 25.19%   0.15% 0.59% 0.39%        
19 8.08% 9.11% 8.38%   16.17% 14.58% 15.81%   15.62% 14.06% 15.26%   0.44% 1.06% 0.78%        
20 9.69% 9.96% 9.77%   9.79% 8.68% 9.55%   9.79% 8.80% 9.56%   0.79% 1.51% 1.19%        
21 9.57% 10.29% 9.78%   6.24% 5.34% 6.04%   6.46% 5.81% 6.31%   1.32% 2.24% 1.83%        
22 9.51% 9.87% 9.62%   4.27% 3.64% 4.13%   4.62% 4.23% 4.53%   2.01% 3.12% 2.62%        
23 9.32% 8.80% 9.17%   2.97% 2.51% 2.87%   3.39% 3.11% 3.33%   3.09% 3.89% 3.53%        
24 8.67% 7.71% 8.39%   1.96% 1.66% 1.89%   2.41% 2.23% 2.37%   3.65% 4.25% 3.98%        
25 7.40% 6.49% 7.13%   1.45% 1.22% 1.40%   1.85% 1.72% 1.82%   4.13% 4.87% 4.53%        
26 6.20% 5.80% 6.08%   0.98% 0.94% 0.97%   1.34% 1.40% 1.35%   4.93% 5.65% 5.33%        
27 5.33% 4.89% 5.20%   0.75% 0.71% 0.74%   1.06% 1.10% 1.07%   5.95% 6.18% 6.08%        
28 4.24% 4.32% 4.26%   0.58% 0.63% 0.59%   0.83% 0.98% 0.86%   6.88% 6.88% 6.88%        
29 3.81% 3.70% 3.78%   0.46% 0.47% 0.46%   0.69% 0.77% 0.71%   8.18% 8.01% 8.08%        
30 2.99% 2.80% 2.94%   0.33% 0.38% 0.34%   0.51% 0.61% 0.54%   9.07% 7.74% 8.34%        
31 2.80% 2.27% 2.64%   0.25% 0.26% 0.25%   0.42% 0.45% 0.43%   8.92% 8.12% 8.48%        
32 1.99% 2.41% 2.11%   0.19% 0.23% 0.20%   0.31% 0.44% 0.34%   9.14% 8.23% 8.64%        
33 1.65% 1.76% 1.68%   0.17% 0.20% 0.17%   0.27% 0.35% 0.28%   9.31% 8.39% 8.80%        
34 1.70% 1.80% 1.73%   0.14% 0.20% 0.15%   0.24% 0.35% 0.27%   10.30% 9.30% 9.75%        
35 0.01% 0.00% 0.01%   0.00% 0.00% 0.00%   0.00% 0.00% 0.00%   11.67% 9.80% 10.64%        
36+
0.04% 0.04% 0.04%   0.00% 0.00% 0.00%   0.00% 0.00% 0.00%  
NA
NA
NA
       
                                       
TOTAL 100.00% 100.00% 100.00%   100.00% 100.00% 100.00%   100.00% 100.00% 100.00%  
100.00%
100.00%
100.00%
       
                                       
   * Refers to NPS individuals whose first formal application (Physical or ASVAB) was in FY 2000.
      Columns may not add to totals due to rounding.                          
      Source:  Civilian data from Bureau of Labor Statistics Current Population Survey File, October 1999-September 2000.