Table E-18

Appendix E
Table E-18.  FY 1999 Coast Guard Active Component
Officer Accessions and Officer Corps by Age
 
 
  COAST GUARD
AGE
#     %    
a.  FY 1999 Active Component Officer Accessions
 
17-20 0 0.00%
21 10 3.04%
22 102 31.00%
23 33 10.03%
24 16 4.86%
25 13 3.95%
26 10 3.04%
27 10 3.04%
28 19 5.78%
29 13 3.95%
30 17 5.17%
31 17 5.17%
32 17 5.17%
33 7 2.13%
34 5 1.52%
35 4 1.22%
36+ 36 10.94%
Unknown 0 0.00%
 
TOTAL 329 100.00%